Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - Plug & Play Gewindefahrwerk inox für BMW X4 (G02) 04/2018-Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1220 kg Achslast HA: 1425 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Nur fr Fahrzeuge mit elektronischer Dmpferregelung passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: DDC - Plug & Play
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1220 kg
- Achslast HA: -1425 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Nur für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 d Mild-Hybrid xDrive | SUV | Diesel/Elektro | 250 KW | 2993 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 d xDrive | Geländewagen geschlossen | Diesel | 240 KW | 2993 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 i xDrive | SUV | Benzin | 260 KW | 2998 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 i xDrive | SUV | Benzin | 265 KW | 2998 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d Mild-Hybrid | SUV | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d Mild-Hybrid | SUV | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 i | SUV | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 i Mild Hybrid | SUV | Benzin/Elektro | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 25 d | SUV | Diesel | 155 KW | 1995 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 25 d | SUV | Diesel | 170 KW | 1995 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d | SUV | Diesel | 183 KW | 2993 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d | SUV | Diesel | 195 KW | 2993 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d Mild-Hybrid | SUV | Diesel/Elektro | 183 KW | 2993 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d Mild-Hybrid | SUV | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i | SUV | Benzin | 180 KW | 1998 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i | SUV | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i | SUV | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i Mild Hybrid | SUV | Benzin/Elektro | 180 KW | 1998 ccm | 4 | Allrad |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive M40 i Mild Hybrid | SUV | Benzin/Elektro | 265 KW | 2998 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2099 reviews
Sort
Product Reviews
★★★★★ 5
We loved it.
Size: Large, Color: Royal Blue, Size: Large, Color: Royal Blue
My son loved this suit. It was a little too big but overall a great suit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Yes
Size: Medium, Color: Grey
Highly recommend if you’re on a budget and can’t afford a $300 suit. It comes with a bow tie, and obviously the vest, pants, and suit jacket. It fits my son perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Looks Great.
Good Product and fair price. But shipping takes a while. Might need minor alterations on lengths. Sleeve and pants.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Good suit
Size: X-Small, Color: Red
Came in and fit perfectly. Look amazing and matched my wife red dress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
★★★★★ 4
Definitely worth the buy
Size: Large, Color: Grey
The size large fits my fiance great. The vest and jacket are perfect size however the pants are bit snug and have to have the button moved in order for them to be buttond besides the button they are perfect. However I wish it came with the bow tie. The jackets button was sewn on to loosely so I will have to have that fixed as well but for such a decent price this suit is worth it. The qualof material is there. Just need to fix a few buttons.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026