Pay in installments of $176.42 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 3er Coupe (E92)Tieferlegung VA: 20 50 mm (xDrive: 15 45 mm) Tieferlegung HA: 15 45 mm (xDrive 15 40 mm) Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1035 kg (xDrive: 1090 kg) Achslast HA: 1110 kg (xDrive: 1135 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr
- Tieferlegung VA: 20-50 mm (xDrive: 15-45 mm)
- Tieferlegung HA: 15-45 mm (xDrive 15-40 mm)
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1035 kg (xDrive: -1090 kg)
- Achslast HA: -1110 kg (xDrive: -1135 kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 316 i | Coupe | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 318 i | Coupe | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 112 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Benzin | 171 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | Coupe | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 150 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 155 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | Coupe | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | Coupe | Benzin | 160 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i xDrive | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 xi | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d xDrive | Coupe | Diesel | 180 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i xDrive | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | Coupe | Diesel | 170 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | Coupe | Diesel | 180 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | Coupe | Benzin | 190 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | Coupe | Benzin | 224 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Will purchase again
Size: 6 in, Color: Blue
Dogs love this. Chew-on-able, and durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Good buy
Size: 6 in, Color: Blue
A winner with our GSD. He’s not a super aggressive chewer but it has still held up and is a favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Terrific toy for heavy chewers
Size: 6 in, Color: Blue
My dog loves this! Chews and plays with it constantly. These will last a long time, however, eventually they begin to break down. THEN GET ANOTHER, lasted a couple months with constant chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2025
★★★★★ 3
My dog doesn't like it
Size: 5 in, Color: Orange
My dog wasn't a fan of this at all. He was curious about it, probably because he could smell it, but he wasn't sure about chewing it.
It could be because his teeth squeak against it? Or maybe it has an odd texture? I don't know
But this has sat in the toy bin untouched since the day we got it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
★★★★★ 4
Not for older dogs
Size: 6 in, Color: Blue
Item was on point as described, but my elderly dog was not interested.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026