Pay in installments of $246.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Opel Astra J (P10, A_, P_)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1155 kg Achslast HA: 1000 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1155 kg
- Achslast HA: -1000 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.3 CDTI (68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 (68) | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 SIDI (68) | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo (68) | Schrägheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 92 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI | Schrägheck | Diesel | 96 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 118 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 121 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.3 CDTI (69) | Stufenheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 | Stufenheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 (69) | Stufenheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 (69) | Stufenheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 SIDI (69) | Stufenheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 Turbo (69) | Stufenheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI | Schrägheck | Diesel | 74 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 4
Keeps her busy!
Color: Medium size (5.9")
Our Molly loves this. Only thing is that it is a little too big for our Maltipoo, but she still tries to keep up with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Tough
Color: Medium size (5.9")
So far my dog hasn’t destroyed it! And it’s been a month. So I call that a win. Plus he loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great toys
My 3-year-old Maltese destroys stuffed toys in short order. These toys with no stuffing keep her busy for hours without the risk of ingesting a bunch of loose stuffing. She loves them and carries them around the house making them squeak. Very durable for a toy destroyer like my little girl.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Fantastic toys! Your pup will love them!
My dogs love beating the ever loving **** out of these trusty squeaky toys. They’re durable, they last a long time, and they give my dogs plenty of entertainment. There’s no stuffing, which means zero cleanup. And the fact that you get 5 toys is a great value! They’re also super cute. I actually feel bad watching my dogs chew them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2025
★★★★★ 5
Dog loves these!
My dog absolutely loves these toys! They hold up pretty well, the squeakers dont last long, but I am actually glad for that because I can only take so much squeaking. He gets so excited when I take a new one out and he carries them around everywhere. These are his favorite toys, by far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026