Pay in installments of $36.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thule WingBar Edge 113cm Roof Bar (1-Pack)Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life whether you're in the city
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2025 | Acura | MDX | Base |
| 2022-2025 | Acura | MDX | SH-AWD |
| 2022-2025 | Acura | MDX | Type S |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2017-2025 | Audi | Q7 | Premium |
| 2017-2025 | Audi | Q7 | Premium Plus |
| 2017-2025 | Audi | Q7 | Prestige |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2021-2025 | Cadillac | Escalade | Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2025 | Cadillac | Escalade | V |
| 2021-2025 | Cadillac | Escalade ESV | Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2025 | Cadillac | Escalade ESV | V |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2016-2025 | Chevrolet | Malibu | LS |
| 2016-2025 | Chevrolet | Malibu | LT |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2015-2025 | Chevrolet | Suburban | LS |
| 2015-2025 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2015-2025 | Chevrolet | Tahoe | LS |
| 2015-2025 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2025 | Chevrolet | Tahoe | PPV |
| 2017-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2015-2025 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2023-2024 | Fisker | Ocean | Extreme |
| 2024 | Fisker | Ocean | Force E |
| 2023 | Fisker | Ocean | One |
| 2023-2024 | Fisker | Ocean | Sport |
| 2023-2024 | Fisker | Ocean | Ultra |
| 2015-2024 | Ford | Edge | SE |
| 2015-2024 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2023-2025 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2023-2025 | Ford | Escape | Platinum |
| 2023-2025 | Ford | Escape | Platinum Hybrid |
| 2023-2025 | Ford | Escape | Plug-In Hybrid |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020,2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020,2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2025 | Ford | Escape | ST-Line |
| 2023-2025 | Ford | Escape | ST-Line Elite |
| 2023-2025 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Select |
| 2023-2025 | Ford | Escape | ST-Line Select Hybrid |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020,2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2022-2025 | Ford | Maverick | Lariat |
| 2025 | Ford | Maverick | Lobo |
| 2025 | Ford | Maverick | Tremor |
| 2022-2025 | Ford | Maverick | XL |
| 2022-2025 | Ford | Maverick | XLT |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2025 | Ford | Mustang Mach-E | GT |
| 2021-2025 | Ford | Mustang Mach-E | Premium |
| 2024-2025 | Ford | Mustang Mach-E | Rally |
| 2021-2025 | Ford | Mustang Mach-E | Select |
| 2019-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2024-2025 | GMC | Hummer EV Pickup | 2X |
| 2024-2025 | GMC | Hummer EV Pickup | 3X |
| 2024 | GMC | Hummer EV Pickup | 3X Omega Edition |
| 2024 | GMC | Hummer EV Pickup | Edition 1 |
| 2021-2025 | GMC | Yukon | AT4 |
| 2025 | GMC | Yukon | AT4 Ultimate |
| 2015-2025 | GMC | Yukon | Denali |
| 2023-2025 | GMC | Yukon | Denali Ultimate |
| 2025 | GMC | Yukon | Elevation |
| 2015-2024 | GMC | Yukon | SLE |
| 2015-2024 | GMC | Yukon | SLT |
| 2021-2025 | GMC | Yukon XL | AT4 |
| 2025 | GMC | Yukon XL | AT4 Ultimate |
| 2015-2025 | GMC | Yukon XL | Denali |
| 2023-2025 | GMC | Yukon XL | Denali Ultimate |
| 2025 | GMC | Yukon XL | Elevation |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2025 | Honda | CR-V | e:FCEV |
| 2023-2025 | Honda | CR-V | EX |
| 2023-2025 | Honda | CR-V | EX-L |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2023-2025 | Honda | CR-V | LX |
| 2020-2022 | Honda | Pilot | Black Edition |
| 2016-2022 | Honda | Pilot | Elite |
| 2016-2021 | Honda | Pilot | EX |
| 2016-2022 | Honda | Pilot | EX-L |
| 2016-2021 | Honda | Pilot | LX |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2022 | Honda | Pilot | Sport |
| 2016-2022 | Honda | Pilot | Touring |
| 2022 | Honda | Pilot | TrailSport |
| 2017-2025 | Honda | Ridgeline | Black Edition |
| 2017-2019 | Honda | Ridgeline | RT |
| 2017-2025 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2017 | Honda | Ridgeline | RTS |
| 2017-2025 | Honda | Ridgeline | Sport |
| 2024-2025 | Honda | Ridgeline | TrailSport |
| 2024 | Hyundai | Ioniq 5 | Disney100 Platinum Edition |
| 2022-2025 | Hyundai | Ioniq 5 | Limited |
| 2022-2025 | Hyundai | Ioniq 5 | SE |
| 2022-2025 | Hyundai | Ioniq 5 | SE Standard Range |
| 2022-2025 | Hyundai | Ioniq 5 | SEL |
| 2025 | Hyundai | Ioniq 5 | XRT |
| 2014-2018 | INFINITI | QX80 | Base |
| 2016-2017,2019-2020 | INFINITI | QX80 | Limited |
| 2019-2023 | INFINITI | QX80 | Luxe |
| 2021-2023 | INFINITI | QX80 | Premium Select |
| 2021-2023 | INFINITI | QX80 | Sensory |
| 2021-2022 | Jaguar | E-Pace | 300 Sport |
| 2018-2022 | Jaguar | E-Pace | Base |
| 2020 | Jaguar | E-Pace | Checkered Flag |
| 2018 | Jaguar | E-Pace | First Edition |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic HSE |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic S |
| 2018-2020,2024 | Jaguar | E-Pace | R-Dynamic SE |
| 2018-2019 | Jaguar | E-Pace | S |
| 2018-2023 | Jaguar | E-Pace | SE |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2021 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021 | Jeep | Grand Cherokee L | Altitude |
| 2021 | Jeep | Grand Cherokee L | Laredo |
| 2021 | Jeep | Grand Cherokee L | Limited |
| 2021 | Jeep | Grand Cherokee L | Overland |
| 2021 | Jeep | Grand Cherokee L | Summit |
| 2021 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023-2025 | Jeep | Grand Wagoneer | Base |
| 2022-2025 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2024 | Jeep | Grand Wagoneer | Series II |
| 2022-2025 | Jeep | Grand Wagoneer | Series III |
| 2023-2025 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023-2025 | Jeep | Grand Wagoneer L | Base |
| 2023-2025 | Jeep | Grand Wagoneer L | Obsidian |
| 2023,2025 | Jeep | Grand Wagoneer L | Series II |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Great shoes
Size: 12, Color: Black
These are great. We buy them again and again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 1
very poor quality
Size: 14, Color: Black
they are a peice of garbage, within about a month since i started wearing them the outer material started pealing off within two months the upper separated from the soles so i had to go to a shoemaker to sew them back together, within some few months the insoles completely wore out rendering the shoes unwearable, now mind you that i do not abuse shoes but use them in a normal office oriented enviorment, i will for sure not be buying these shoes again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Fitness
Size: 9, Color: Black Leather
Comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
4 USB-C ports, Quality Build, Value for non-KVM Users
Style: 8-in-1
If you’re looking at this product, it probably means you are curious if this is better than the cheaper generic brand hubs and don’t really want/need a full KVM. It most definitely is, premium quality, has external power for powering any type of higher power draw usb device you may be using. The thing that sold me was that this was the cheapest non kvm hub with 4 USB-C ports (instead of 2 or 3) in addition to all the extra USB-A ports it has. I thought about going the USB-C pcie expansion card route but truthfully I do have one or two usb devices that have always had weird behavior on just motherboard power, and shocker I know right, no issues on my externally powered hub/splitter, total game changer. Do yourself a favor and eliminate the hastle and buy the brand you can trust won’t end up being junk that you want to send back!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Perfect for a midi keyboard music setup
Style: 8-in-1
I bought this to setup a midi keyboard for the worship team. I connect a couple ipads and the keyboard and it works great. It powers all the devices, has good length for the power cord and just works as intended. What else is there to say. It's a good product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
recommand products
I Love You To The Moon And Back Personalized T-Shirt, Mug, Matte Canvas, Canvas Throw Pillow, Special Gifts For Dog Lovers
24.99
Rainbow Nana Personalized Canvas Throw Pillow Special Gift For Grandma Nana Mother
25.95
Grandma's Blessings Personalized T-shirt Special Gift For Mom Mother Grandma
24.99
The Roofer Man 3D All Over Printed Shirts For Men
55.99
Cabal Ritual [Torment]
24.40