Pay in installments of $48.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 4L Motorbike 4T SAE 10W30 StreetFully synthetic high performance motor oil provides optimum performance and engine protection in all operating conditions. Ensures outstanding engine cleanliness, excellent friction behavior and minimum wear together with perfect clutch operation, and smooth gear shifting. This Part Fits: Year Make Model Submodel 2011 2014 ATK GT250 Base 2011 2014 ATK GT250R Base 2011 2014 ATK GT650R Base 2011 2014 ATK GV250 Base 2011 2014 ATK GV650 Base 2008 2009
Fully synthetic high-performance motor oil provides optimum performance and engine protection in all operating conditions. Ensures outstanding engine cleanliness, excellent friction behavior and minimum wear together with perfect clutch operation, and smooth gear shifting.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2005 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2003 | BMW | F650GS | Base |
| 2001-2003 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2005 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1980-1984 | BMW | R100RT | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-1999 | BMW | R1100GS ABS | Base |
| 1999 | BMW | R1100GS SE | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1999 | BMW | R1100R SE | Base |
| 2001 | BMW | R1100RL | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2001 | BMW | R1100RS ABS | Base |
| 1994-1996 | BMW | R1100RSL | Base |
| 1994-2001 | BMW | R1100RT | Base |
| 2000 | BMW | R1100RT SE | Base |
| 1996-1997 | BMW | R1100RTL | Base |
| 1998-2005 | BMW | R1100S | Base |
| 1999,2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2000-2001 | BMW | R1100SA | Base |
| 1999-2004 | BMW | R1150GS | Base |
| 2002-2005 | BMW | R1150GS Adventure | Base |
| 2003 | BMW | R1150GS Sport | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 2001-2004 | BMW | R1150RS | Base |
| 2001-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2003 | BMW | R1200C Avantgarde | Base |
| 1996-2005 | BMW | R1200C Classic | Base |
| 1998 | BMW | R1200C Euro | Base |
| 2000-2004 | BMW | R1200C Independent | Base |
| 2000-2003 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 1980-1985 | BMW | R45 | Base |
| 1980-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1985-1987 | BMW | R80 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 2000-2003 | BMW | R850C Avantgarde | Base |
| 1996-2001 | BMW | R850C Classic | Base |
| 1995-2001 | BMW | R850R | Base |
| 1996 | BMW | R850R ABS | Base |
| 1997 | BMW | R850R Special Edition | Base |
| 2022-2023 | CFMOTO | 650 Adventura | Base |
| 2022-2023 | CFMOTO | 650NK | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2009 | Ducati | 1098 R Bayliss LE | Base |
| 2007-2008 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2010-2011 | Ducati | 1198 R Corse | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2010 | Ducati | 1198 S Corse | Base |
| 2012-2014 | Ducati | 1199 Panigale | Base |
| 2013-2014 | Ducati | 1199 Panigale R | Base |
| 2012-2014 | Ducati | 1199 Panigale S | Base |
| 2012-2013 | Ducati | 1199 Panigale S Tricolore | Base |
| 2015 | Ducati | 1299 Panigale | Base |
| 2015 | Ducati | 1299 Panigale S | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 2014-2015 | Ducati | 899 Panigale | Base |
| 2007-2008 | Ducati | Desmosedici RR | Base |
| 2011-2015 | Ducati | Diavel | Base |
| 2012 | Ducati | Diavel AMG | Base |
| 2012-2015 | Ducati | Diavel Carbon | Base |
| 2012 | Ducati | Diavel Cromo | Base |
| 2007-2010 | Ducati | GT1000 | Base |
| 2009 | Ducati | GT1000 Touring | Base |
| 2013-2015 | Ducati | Hypermotard | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2010-2011 | Ducati | Hypermotard 1100 EVO | Base |
| 2010-2012 | Ducati | Hypermotard 1100 EVO SP | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2010-2012 | Ducati | Hypermotard 796 | Base |
| 2013-2015 | Ducati | Hypermotard SP | Base |
| 2013-2015 | Ducati | Hyperstrada | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2014-2015 | Ducati | Monster 1200 | Base |
| 2014-2015 | Ducati | Monster 1200 S | Base |
| 2015 | Ducati | Monster 1200 S Stripe | Base |
| 2006 | Ducati | Monster 620 | Base |
| 2006 | Ducati | Monster 620 Dark | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2015 | Ducati | Monster 821 | Base |
| 2015 | Ducati | Monster 821 Dark | Base |
| 2015 | Ducati | Monster 821 Stripe | Base |
| 2012-2013 | Ducati | Monster Diesel | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2006-2008 | Ducati | Monster S2R 1000 | Base |
| 2006 | Ducati | Monster S2R Dark | Base |
| 2007-2008 | Ducati | Monster S4R Testastretta | Base |
| 2006 | Ducati | Monster S4Rs | Base |
| 2006-2008 | Ducati | Monster S4Rs Testastretta | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2015 | Ducati | Multistrada 1200 | Base |
| 2010-2011,2015 | Ducati | Multistrada 1200 S | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2012 | Ducati | Multistrada 1200 S Sport | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2015 | Ducati | Panigale R | Base |
| 2005-2006 | Ducati | PaulSmart 1000 LE | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2005-2007 | Ducati | ST3 | Base |
| 2006-2007 | Ducati | ST3S ABS | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2015 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2009-2010 | E-TON | Sport 150 | Base |
| 2009-2010 | E-TON | Sport 50 | Base |
| 2005-2011 | E-TON | Vector 250R | Base |
| 2011 | E-TON | Yukon CXL 150 | Base |
| 2004-2010 | E-TON | Yukon II CXL 150 | Base |
| 2010-2012 | Gas Gas | EC 250 4T | Base |
| 2013 | Gas Gas | EC 250F | Base |
| 2013 | Gas Gas | EC 300F | Base |
| 2010 | Gas Gas | EC 450 | Base |
| 2004-2006 | Gas Gas | EC 450 FSE | Base |
| 2008 | Gas Gas | EC 450 FSR | Base |
| 2012-2013 | Gas Gas | EC 450F | Base |
| 2009 | Gas Gas | EC 515 FSR | Base |
| 2009 | Gas Gas | Enducross EC 450 | Base |
| 2009 | Gas Gas | Enducross EC 515 | Base |
| 2009 | Gas Gas | Halley 450 R | Base |
| 2007-2008 | Gas Gas | Pampera 125 | Base |
| 2006 | Gas Gas | Pampera 400 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2009 | Gas Gas | SM Halley 450 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 4
Thick and clear
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
I like that this shower liner is clear, so you can still see the main shower curtain behind it. The magnets at the bottom help give it weight and keep it against the tub, so it doesn't blow around. The material also feels thicker than cheaper liners. So far, it’s been working well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Durability
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
Great liner for shower.Like the price, easy clean!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great product
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
The material is thin, and see thru. Haven't had any problems with it so far, and I've used it for over a month now. No soap scum, no build up of any kind. A really Great product! The material is staying really clean looking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 3
Bad Magnets
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
It fits, it does what it's supposed to, to keep water in, but the magnets at the bottom to keep it in place do not work at all. Maybe not all of them are like that, but mine was, all 3 of the magnets do nothing. It does have metal rings at the top which is appreciated, my last one just had slits in it and it was terrible. So that's a quality plus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Sturdy, Waterproof, and Easy to Clean
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1), Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
I’ve been using the BigFoot Clear Shower Curtain Liner for a few weeks now, and I'm happy with my purchase.
The material feels much more premium than the typical flimsy liners. It’s made from PEVA, so there’s no strong plastic smell right out of the package. It’s thick enough to hang nicely without clinging to you during a shower, but still flexible and easy to handle.
The built-in magnets at the bottom add some weight to keep the liner in place against the tub, which helps prevent water from escaping onto the floor.
I also appreciate that it’s truly waterproof and dries quickly. Water beads up and runs right off, so it doesn’t get that grimy, damp feeling. It's like Rain-X on your liner.
Since it's machine washable, it's easy to keep clean and extend its lifespan instead of having to replace it over and over, which adds to its value.
The grommets feel sturdy and hold up well with regular use, even when opening and closing the curtain daily. And they're rustproof so they will retain their color over time.
If you’re looking for a reliable, odor-free shower liner that actually stays in place and holds up over time, this is a solid choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026