Pay in installments of $38.92 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Motorbike 4T Synth SAE 10W50 Offroad RaceFully synthetic high performance motor oil, developed and tested on racing machines. Ensures maximum performance and protection even in extreme operating conditions. Provides maximum engine cleanliness, reduced friction and minimum wear with smooth clutch operation, and effortless gear shift resulting in complete riding satisfaction! This Part Fits: Year Make Model Submodel 2014 Aprilia Caponord 1200 Base 2015 2016 Aprilia Caponord 1200 ABS Travel
Fully synthetic high-performance motor oil, developed and tested on racing machines. Ensures maximum performance and protection even in extreme operating conditions. Provides maximum engine cleanliness, reduced friction and minimum wear with smooth clutch operation, and effortless gear shift resulting in complete riding satisfaction!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2020 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2012 | Aprilia | MXV 450 | Base |
| 2007 | Aprilia | Pegaso 650 | Base |
| 2007 | Aprilia | Pegaso 650 Factory | Base |
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 2021-2025 | Aprilia | RS 660 | Base |
| 2024 | Aprilia | RS 660 Extrema | Base |
| 2022 | Aprilia | RS 660 Stars & Stripes Limited Edition | Base |
| 2001-2005 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 1998-2004 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2003 | Aprilia | RSV Mille R Haga | Base |
| 2004 | Aprilia | RSV Mille R Nera | Base |
| 2000 | Aprilia | RSV Mille SP | Base |
| 2022-2025 | Aprilia | RSV4 1100 | Base |
| 2019-2025 | Aprilia | RSV4 1100 Factory | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2010 | Aprilia | RSV4 R | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2006-2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2022-2025 | Aprilia | Tuareg 660 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2021-2024 | Aprilia | Tuono 660 | Base |
| 2022 | Aprilia | Tuono 660 Factory | Base |
| 2022-2024 | Aprilia | Tuono V4 | Base |
| 2025 | Aprilia | Tuono V4 1100 | Base |
| 2021,2025 | Aprilia | Tuono V4 1100 Factory | Base |
| 2022-2024 | Aprilia | Tuono V4 Factory | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2009 | Arctic Cat | 250 2x4 | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
| 2014 | Arctic Cat | 400 | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2011 | Arctic Cat | 450 | Base |
| 2011 | Arctic Cat | 450 LTD | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2009-2014 | Arctic Cat | DVX 300 | Base |
| 2007-2008,2010-2014 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2011 | Arctic Cat | Prowler HDX 700 | Base |
| 2010-2011 | Arctic Cat | Prowler XT 550 | Base |
| 2010-2011 | Arctic Cat | Prowler XTX 700 | Base |
| 2009-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 | Base |
| 2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
| 2008-2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Base |
| 2010 | Arctic Cat | Thundercat 1000 4x4 Auto LE | Base |
| 2012 | Arctic Cat | Wildcat 1000 | Base |
| 2011-2014 | Arctic Cat | XC 450i | Base |
| 1998-1999,2002 | ATK | 350 Enduro | Base |
| 1988-1992 | ATK | 604 | Base |
| 1991-1992 | ATK | 604 CC | Base |
| 1991-1992 | ATK | 604 MX | Base |
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2005-2009 | Benelli | Cafe Racer 1130 | Base |
| 2009 | Benelli | TNT | Base |
| 2009 | Benelli | TNT Sport | Base |
| 2009 | Benelli | TNT Sport Evo | Base |
| 2008 | Benelli | Tornado Naked Tre 889 | Base |
| 2008 | Benelli | Tornado Naked Tre 889 s | Base |
| 2006-2009 | Benelli | Tornado Tre 1130 | Base |
| 2004-2005 | Benelli | Tornado Tre 900 RS | Base |
| 2001-2005 | Benelli | Tornado Tre LE | Base |
| 2006-2009 | Benelli | Tre 1130 K | Base |
| 2007-2009 | Benelli | Tre 1130 K Amazonas | Base |
| 2024 | Beta | 350 RR | Base |
| 2024 | Beta | 390 RR | Base |
| 2024 | Beta | 390 RR-Race Edition | Base |
| 2024 | Beta | 430 RR | Base |
| 2024 | Beta | 430 RR-Race Edition | Base |
| 2008-2009 | Beta | 450 RR | Base |
| 2024 | Beta | 480 RR | Base |
| 2024 | Beta | 480 RR-Race Edition | Base |
| 2006-2007 | Beta | Alp 200 | Base |
| 2005 | Beta | Alp 4T 200 | Base |
| 2010-2014 | Beta | EVO 250 (4 Stroke) | Base |
| 2014 | Beta | EVO 250 Sport (4 Stroke) | Base |
| 2012-2014,2020-2024 | Beta | EVO 300 (4 Stroke) | Base |
| 2020-2022 | Beta | EVO 300 Factory (4 Stroke) | Base |
| 2014 | Beta | EVO 300 Sport (4 Stroke) | Base |
| 2006 | Beta | M4-4T | Base |
| 2007 | Bimota | DB5R | Base |
| 2007 | Bimota | DB5S | Base |
| 2007 | Bimota | DB6 Delirio | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 2013-2014 | BMW | C600 Sport | Base |
| 2016-2017 | BMW | C650 Sport | Base |
| 2013-2020 | BMW | C650GT | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2005 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2010 | BMW | F800S | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2017-2023 | BMW | G310GS | Base |
| 2021 | BMW | G310GS 40 Years GS Edition | Base |
| 2016-2023 | BMW | G310R | Base |
| 2008-2010 | BMW | G450X | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2009-2016 | BMW | G650GS | Base |
| 2012-2015 | BMW | G650GS Sertao | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2007-2009 | BMW | HP2 Megamoto | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2005 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2012 | BMW | K1300S | Base |
| 2013 | BMW | K1300S 30 Jahre K-Modelle | Base |
| 2011-2012 | BMW | K1600GT | Base |
| 2011-2012 | BMW | K1600GTL | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 2024-2025 | BMW | R 12 | Base |
| 2024-2025 | BMW | R 12 nineT | Base |
| 2021-2025 | BMW | R 18 | Base |
| 2023 | BMW | R 18 100 Years | Base |
| 2022-2025 | BMW | R 18 B | Base |
| 2021-2025 | BMW | R 18 Classic | Base |
| 2021 | BMW | R 18 First Edition | Base |
| 2022-2025 | BMW | R 18 Transcontinental | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Quality
Color: Black
This is by far the best frother I've used. Battery life is great. Its UX is excellent. Feels nice in the hand and has great power. Also like the on/off button as opposed to haveing to hold a switch down. Looking forward to getting their s3 scale.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Overall good frother
Color: Black
Bought the Maestri and the Zulay frother to test which one is better since both had good reviews. Returned the Zulay (see Zulay review) and kept the Maestri. Been using it for a few days now and works well. Mixes chai and hot chocolate well. It has one speed that is a good speed to mix, but not so fast that it causes the drink to spill over the top as long as the cup is filled to about 80% full. Because I tend to use the tall 20 oz Contigo autoseal cups, it could benefit from offering longer attachments to reach the bottom of the cup (note: that I did not find any company that offers longer attachment arms).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
LOVE this frother and the creamy results!
Color: Black
I LOVE this gadget! And I'm not a gadget person.
Since I got it a few days ago, I've switched from using my Nespresso coffee maker, which uses pods and which I really like, to using Starbucks instant coffee packets (cheaper and more environmentally friendly than pods). I put a packet of the coffee and two packets of Equal in a cup, add half and half, then use this frother to mix them. Within a few seconds -- no more than 5, if that -- I have a thick mound of creamy froth. Then I had the water to finish making the coffee. Fantastic. This thing is so easy and fun to use.
This is not the cheapest frother available. I wanted a rechargeable unit that has sufficient power to make nice, creamy froth. Also, I didn't want to spend $10 and have the thing break and have to replace it. Reviews suggest the cheaper ones are fine if you don't regularly use a frother. I never used one before and didn't really think I would use it very often. But I like it so much, I've been using it twice a day.
Also, I first saw one in use while traveling in India. Another guest at my small hotel had one, which she used to make a latte with rather than drink the rather tepid offering at the more tea-oriented hotel. That's when I decided to get one. I'll be taking it on future trips. Some come with travel containers; this one didn't.
The only learning curve was making sure the cup or pitcher for the cream is deap enough not to splash out the cream. I think I'm actually using a little less cream than I used to because the volume increases so much. I use cold cream, not heated (I used to heat it in the microwave when I was using the NesPresso.) I find I like the initial contrast with the cold cream at the top, then I stir it down into the coffee. The Starbucks coffee is excellent. I've used it for iced lattes in the past, so I knew it was good. I can hardly wait for a heat wave to make them with this frother.
I did try to beater attachment in eggs when I was making an omelet. Not worth the trouble -- first, the bowl I was using to beat the eggs was too shallow and egg got all over. Second, a fork works just as well. If I were whipping cream, I would definitely use it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Best frother ever
Color: White
This brother is wickedly powerful you don't need to use it for very long to get phenomenal frothing results
Incorporates ingredients quickly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Works great and so much fun!
Color: Black
How did I live without this for so long? I love this little gadget! It gets used multiple times a day. It's not only great for frothing milk but it will whip eggs for a recipe and stir other ingredients as well. People who have complained that the stirring attachment was missing a piece did not read the description. The picture clearly shows there is no "boot" on that attachment, you don't want that one to spin like the frother. The Frother holds a charge for quite a while as well. I use mine multiple times a day and it is still holding a charge after weeks of daily use. Great item!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026