
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Source Naturals, Berryoxidants, 120 TabsProduct Description Considered as Dietary Supplement Food Sourced Antioxidant Protection Product Benefits Ingredients Supplement FactsServing Size: 2 TabletsServings per Container: 15 Amount Per Serving % DV Calories 5 Total Carbohydrate 1 g <1%* Dietary Fiber 1 g 4%* Vitamin C (as ascorbic acid) 1,000 mg 1,667% Grape Seed Extract (Proanthodyn) 150 mg Green Tea Leaf Ext. (95% polyphenols, 35% EGCG) 150 mg Turmeric Rhizome 150 mg Polygonum cuspidatum
Product Description- Considered as Dietary Supplement
- Food-Sourced Antioxidant Protection
Product Benefits
Ingredients
| Supplement FactsServing Size: 2 TabletsServings per Container: 15 | ||
| Amount Per Serving | % DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
| Grape Seed Extract (Proanthodyn) | 150 mg | † |
| Green Tea Leaf Ext. (95% polyphenols, 35% EGCG) | 150 mg | † |
| Turmeric Rhizome | 150 mg | † |
| Polygonum cuspidatum Root Ext. (8% total resveratrols) | 100 mg | † |
| Bromelain | 100 mg | † |
| Quercetin | 100 mg | † |
| Ginkgo Leaf Ext. (50:1) 24% Flavoneglycosides | 60 mg | † |
| Silymarin (from milk thistle seed extract) | 60 mg | † |
| Hawthorn Berry Extract (4:1) | 50 mg | † |
| Rosemary Leaf Extract (5:1) | 50 mg | † |
| Citrus Bioflavonoids | 50 mg | † |
| Lecithin | 50 mg | † |
| Grape Skin Ext. (20% polyphenols) | 50 mg | † |
| Astragalus Root Ext. (10:1) | 50 mg | † |
| Cabbage Floret and Stem | 50 mg | † |
| Cranberry Fruit Ext. (90% solids) | 50 mg | † |
| Sweet Cherry Fruit Ext. (10:1) | 50 mg | † |
| Holy Basil Leaf Ext. (2% ursolic acid) | 50 mg | † |
| Olive Leaf Ext. (15% oleuropein) | 40 mg | † |
| Rutin | 40 mg | † |
| Lycium Fruit Ext. (4:1) | 40 mg | † |
| Strawberry Fruit | 40 mg | † |
| Acai Fruit Juice Powder | 40 mg | † |
| Organic Amla Fruit | 40 mg | † |
| Pomegranate Seed Ext. (40% ellagic acid) | 20 mg | † |
| Elderberry Fruit Extract | 20 mg | † |
| Mangosteen Fruit Rind Ext. (standardized to 95% flavonoids and 40% mangostins) | 20 mg | † |
| Raspberry Leaf Ext. (40% ellagic acid) | 10 mg | † |
| White Mulberry Fruit Ext. (10:1) | 10 mg | † |
| Blueberry Leaf Extract (20% chlorogenic and caffeic acid) | 10 mg | † |
| Bilberry Fruit Extract (25% anthocyanidins) | 5 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Silicified microcrystalline cellulose, stearic acid, colloidal silicon dioxide, and modified cellulose gum. Contains soy. | ||
Suggestions
2 tablets daily.
Special Note
Contains soy.
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking anticoagulant drugs such as heparin or warfarin. May interfere with the absorption of iron; if you are anemic, take between meals. If you are taking any prescription drug, consult a physician before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy