Pay in installments of $11.72 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Chrome Cover For 7.5in FordThese Yukon replacement diff covers take your rig a step beyond the boring factory look. They are the stock OE design finished in chrome. This Part Fits: Year Make Model Submodel 1986 1997 Ford Aerostar Base 1988 1994 Ford Aerostar Eddie Bauer 1986 1994 Ford Aerostar XL 1989 1994 Ford Aerostar XL Plus 1991 1994 Ford Aerostar XL Sport 1986 1997 Ford Aerostar XLT 1989 1997 Ford Aerostar XLT Plus 1991 1997 Ford Aerostar XLT Sport 1984 1986 Ford Bronco II
These Yukon replacement diff covers take your rig a step beyond the boring factory look. They are the stock OE design finished in chrome.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1979-1980 | Ford | Granada | Base |
| 1979-1980 | Ford | Granada | ESS |
| 1979-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1981,1994-2010 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-2010 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2010 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2002 | Ford | Ranger | Postal |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011 | Ford | Ranger | XLT |
| 1980-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1979-1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2007 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1979-1980 | Mercury | Bobcat | Base |
| 1979-1980 | Mercury | Bobcat | Runabout |
| 1979-1980 | Mercury | Bobcat | Villager |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1981-1986 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982-1988 | Mercury | Cougar | LS |
| 1980-1982,1984-1988 | Mercury | Cougar | XR-7 |
| 1979-1986 | Mercury | Grand Marquis | Base |
| 1979-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1983-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 1979-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1979-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 1
Do not buy
Cheap, but tastes bad. I guess it worked but I tossed a big bottle of it and got the higher price Spring Valley 10 kg melatonin which works well. The taste is great (strawberry) and highly chewable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Got it
They are good vitamins. Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2025
★★★★★ 2
not happy it said gummies that why l bought them
this product said that they were gummy’s but they’re actually chewable tablets. I can’t eat tablets. I’m very disappointed that it said gummy. That’s the only reason why I bought it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 4
Not as effective
I don't find the chewable as effective as the ones that dissolve. These don't seem to give me the same relaxing quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
A Year’s Supply in One Bottle, But 10mg is Potent
I picked this up mainly for the value factor. Getting 360 tablets in one bottle means I don't have to think about reordering for a very long time, which is convenient.
The "fast dissolve" claim holds up well. You don't need water to take them; they break down quickly in your mouth without leaving a gritty residue. The berry flavor is decent—since it is naturally sweetened, it doesn't have that harsh chemical aftertaste that some sugar-free brands have, though it is slightly chalky compared to a gummy.
The main thing to be aware of is the dosage. 10mg is a heavy dose if you are accustomed to the standard 3mg or 5mg tablets. It definitely works to put you out quickly, but I found that 10mg can be a bit overkill for a standard night. The nice thing about the tablet form (vs. a capsule) is that they are easy to snap in half if you want to taper down to a 5mg dose to avoid feeling groggy the next morning. If you have a high tolerance, this is a great bulk buy, but beginners should probably start with half.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025