Pay in installments of $32.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
2 INCH LEVELING KIT FORD F-150 (14-26)/RAPTOR (19-20)OVERVIEW Level your F 150 with Rough Country's new, head turning Aluminum Leveling Spacer. This easy to install, innovative Aluminum Spacer combines great looks and strength, while providing 2 inches of lift. This new spacer features aircraft quality, T6061 Billet Aluminum offering enhanced durability against elements like rain and rust. Rough Country's new spacer design has a driver and passenger side pattern that allows for clearance between the
OVERVIEW
Level your F-150 with Rough Country's new, head-turning Aluminum Leveling Spacer. This easy to install, innovative Aluminum Spacer combines great looks and strength, while providing 2 inches of lift. This new spacer features aircraft quality, T6061 Billet Aluminum offering enhanced durability against elements like rain and rust. Rough Country's new spacer design has a driver and passenger side pattern that allows for clearance between the upper control arm and the strut. This simple design is easy to install with a 100% bolt-on installation process that can be done in mere hours. Best of all, this simple kit levels the front of your truck with the rear, giving your vehicle an overall more aggressive appearance and room for up to 33-inch tires.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
- Built from aircraft quality T6061 Billet Aluminum
NOTES - IMPORTANT
- Does NOT fit 2014-2018 Raptor models.
- Does NOT fit Tremor models.
- Does NOT fit 2021+ models equipped with CCD system.
IN THE BOX
FRONT
- Strut extensions
- Hardware
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2014-2026 4WD Ford F-150
2014-2026 RWD Ford F-150
2019-2020 4WD Ford F-150 Raptor
ALWAYS read all product page details for more important fitment information
2014-2026 4WD Ford F-150
2014-2026 RWD Ford F-150
2019-2020 4WD Ford F-150 Raptor
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
295/70R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R17 17x9 6x135 +20 -
295/70R17 17x9 6x135 +20 -
285/70R17 17x9 6x135 +20 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
305/60R18 18x9 6x135 -12 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 Minor Trimming
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 Minor Trimming
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 Minor Trimming
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
295/60R20 20x9 6x135 +18 Minor Trimming
285/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
295/60R20 20x9 6x135 +20 Minor Trimming
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 Minor Trimming
295/60R20 20x10 6x135 -25 Trimming Required
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 Minor Trimming
295/60R20 20x10 6x135 -19 Trimming Required
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 Minor Trimming
295/60R20 20x10 6x135 -18 Trimming Required
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
305/45R22 22x10 6x135 -19 -
295/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Trimming Required
305/45R22 22x10 6x135 -18 -
295/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
295/70R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R17 17x9 6x135 +20 -
295/70R17 17x9 6x135 +20 -
285/70R17 17x9 6x135 +20 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
305/60R18 18x9 6x135 -12 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 Minor Trimming
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 Minor Trimming
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 Minor Trimming
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
295/60R20 20x9 6x135 +18 Minor Trimming
285/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
295/60R20 20x9 6x135 +20 Minor Trimming
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 Minor Trimming
295/60R20 20x10 6x135 -25 Trimming Required
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 Minor Trimming
295/60R20 20x10 6x135 -19 Trimming Required
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 Minor Trimming
295/60R20 20x10 6x135 -18 Trimming Required
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
305/45R22 22x10 6x135 -19 -
295/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Trimming Required
305/45R22 22x10 6x135 -18 -
295/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 1
Not this one
Color: 1B Off Black
After buying my first Outre wig I have bought several since until I bought this particular one and I was disappointed from the moment I open the package. The look, texture, fullness, or lack of fullness was very disappointing. The wig only cost 30.00 dollars but had I bought it in a wig shop it probably would have cost much more, but when you order online that is a chance that you take. I wouldn't recommend this particular wig if you are looking for the look that the picture portrays. Try one of Outre's others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2023
★★★★★ 3
Doesn’t last long
Color: DR HAZELNUT BROWN, Color: DR HAZELNUT BROWN
I love a synthetic wavy wig but this one didn’t even last the entire weekend like most do. Look very cute the first day but after that it just didn’t do what I needed it to do any
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2024
★★★★★ 4
All eyes on you!
Color: DR2GDNHN, Color: DR2GDNHN
I didn't love this wig straight out of the box but after trimming the wig to frame my face and brushing out the curls (I love big hair), I absolutely fell in love with this unit. I've received so many compliments. Wig does tangle but after applying product the curl pattern returns. Will definitely purchase again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024
★★★★★ 5
Kitty is Innocent!
**** I will not be discussing plot points or including spoilers in this review. The Killers (1946 and 1964) is a Criterion Collection ‘double feature’ consisting of both theatrical versions of Ernest Hemingway’s short story. The 1946 film is the superior one, in my opinion. Featuring an ensemble cast including Ava Gardner and Burt Lancaster, it has all of the classic ingredients of a great noir film:
• well-written screenplay
• memorable femme fatale
• believable, shady villains
• investigating a crime
• hardboiled
• effective flashback scenes
• plot twists and turns
Director Robert Siodmak meshes these attributes to perfection in one of the greatest noirs to ever hit the silver screen. Ava Gardner as Kitty Collins is icing on the cake, as her character is one of the most iconic femme fatales in noir history. She’s so dangerous! The Criterion Collection blu ray is a must-have, with both film versions in high quality, and some very neat special features. I’m so glad that they included the 1964 film on this blu ray. Sit back, relax, and enjoy The Killers in the way they were meant to be viewed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2025
★★★★★ 5
Excellent DVD classic.
The DVD format is in good condition. The movie plays wonderfully the picture is very clear. This dvd allows me to enjoy this movie classic.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025