Pay in installments of $53.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Ridecontrol Air Spring KitOffering up to 2,000 pounds of load leveling capacity, Air Lift's RideControl kit will make towing and hauling with your Chevy, GMC, Dodge, and Ford 1 2 ton pickups and SUVs a comfortable and stress free experience. For frequent use, our fully adjustable, industry leading air springs are the perfect partner for your vehicle, eliminating any issues that you might face. The RideControl kit helps to eliminate problems frequently faced when towing and
Offering up to 2,000 pounds of load-leveling capacity, Air Lift's RideControl kit will make towing and hauling with your Chevy, GMC, Dodge, and Ford 1/2-ton pickups and SUVs a comfortable and stress-free experience. For frequent use, our fully-adjustable, industry leading air springs are the perfect partner for your vehicle, eliminating any issues that you might face. The RideControl kit helps to eliminate problems frequently faced when towing and hauling, such as squat, poor headlight aim, trailer sway, body roll, and bottoming out. With the added stability and weight-distribution that air springs provide, you can haul safely, knowing that you have optimal braking and steering control. With the ability to adjust the air pressure from 5-100 PSI, the solution is perfect for any leaf-sprung 1/2-ton or mini pickup (Note: Do not exceed vehicle's gross vehicle weight rating (GVWR)). Each kit comes complete with all the parts needed for a successful installation, including two air springs, brackets, air lines, and necessary hardware. All parts are created with rugged, durable components, including end caps made of an ultra high-strength nylon composite formula, strong as steel but much lighter and corrosion proof. As the leader in air suspension products for more than 70 years, Air Lift is committed to delivering quality load support parts that last. To ensure the highest quality, longevity, and customer satisfaction, the key suspension components, including the air springs and all hardware, have all been torture-tested to 1 million cycles on our hydraulic test rig. With a lifetime warranty and 60-Day Ride Satisfaction Guarantee -- not to mention the Air Lift reputation for great customer service and technical support, should you run into any snags in the installation process -- you can purchase this kit with peace of mind. Installing the kit is a simple process, requiring only common hand tools and no frame drilling.Installation Instructions
Owner's Manual
Installation Instructions
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1973-1974 | Chevrolet | K10 Pickup | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2004,2006 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LT |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1969-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1974 | Dodge | D300 Pickup | Base |
| 1987-2004 | Dodge | Dakota | Base |
| 1987-1993 | Dodge | Dakota | LE |
| 1987-1991 | Dodge | Dakota | SE |
| 1994-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1994-1996 | Dodge | Dakota | WS |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1969-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1965-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986,1997-2000 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1997-2003 | Ford | F-150 | Lariat |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-2003 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-2003 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1988-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1998 | GMC | C3500 | Sierra SL |
| 1998 | GMC | C3500 | Sierra SLE |
| 1998 | GMC | C3500 | Sierra SLT |
| 1970-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1973-1974 | GMC | K15/K1500 Pickup | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1994-1998 | GMC | K1500 | Sierra SL |
| 1988-1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1998 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Love them!
Color: White-cooling Basic, Size: Queen(Pack of 2)
Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Comfortable and stays cool
Color: White-cooling Basic, Size: Queen(Pack of 1)
Great pillow. When i opened it, i noticed a strange smell, i assumed its the smell of whatever they use to make the pillow stay cool. You have to fluff it for a good amount of time to make sure the cooling agent spreads well in the foam. Is what i assumed atleast. Its a perfect amount of softness for me. Pair it with some bamboo pillow cases and you got a good night of sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
BEST, MOST COMFORTABLE PILLOWS EVER!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I've used others.BEST PILLOWS EVER! Firm, cooling and supportive. LOVE THESE!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Comfortable and Supportive, but Adjust the Filling
Color: White-cooling Basic, Size: Queen(Pack of 2), Color: White-cooling Basic, Size: Queen(Pack of 2)
I’m very happy with this pillow. The size is big and it feels soft while still providing good support, perfect for midnight scrolling on TikTok.
One thing to keep in mind is that it can feel a little too tall if you use all of the filling that comes with it. The good news is that you can easily adjust the amount of filling to find the height that works best for your sleeping position. Once I customized it, it was much more comfortable.
Overall, great quality, comfortable, and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
BEST PILLOWS EVER!!!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I am very picky with my pillows because I have a bad neck and I can never seem to find a good pillow. But I tried this pillow because it had everything I was looking for and the price was great! You get two of them and they are absolutely awesome.! normally I would need to lay on two pillows to try and get comfortable but with these pillows I just lay on one and I wake up with no neck pain. They really have a nice cooling effect. They actually puff up immediately after opening them. All you have to do is just shake them up and the pillow just puffs straight up.. It comes with extra cushioning if you want it to make it firmer and if you don’t want it as firm as it is, you can actually take some out. It really is such a beautiful pillow. It’s perfect in every way to me being such a picky pillow person.
You just lay your head down on it and it forms around your neck and your head and when you get up, it goes right back to its normal form. It doesn’t get flat and I love it. I completely recommend this to anyone who is a person who has a hard time finding a really good pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
recommand products
Rainbow-Feather-2 Men'S Graphic Tee, 100% Cotton, Comfortable Casual Summer Wear, Machine Washable, Vintage Camera, Old Camera, Antique Camera, Black Camera, Classic Photography, Photography Equipment, Nostalgic Device, Film Camera, Camera Art Baj225
23.00
Family Bucket List Scratch Off
30.00
STAGE 1 PERFORMANCE UPGRADE TO SUIT BMW 3 SERIES 325I M54B25 2.5L I6
176.00
Rose Less Traveled - US Scratch Off Map
22.00
National Parks T Shirt w/ Markers
20.00