
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM35TM250MWMain Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Motor temperature control relay Product specific application For 3 phase supply Relay name RM35TM Relay monitored parameters Phase failure detection Phase sequence Test reset button Motor temperature via PTC probe Selection (with or without memory) Time delay Fixed 0. 3 s Switching capacity in VA 1250 VA Measurement range 208 480 V voltage
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Motor temperature control relay |
| Product specific application | For 3-phase supply |
| Relay name | RM35TM |
| Relay monitored parameters | Phase failure detection Phase sequence Test/reset button Motor temperature via PTC probe Selection (with or without memory) |
| Time delay | Fixed 0.3 s |
| Switching capacity in VA | 1250 VA |
| Measurement range | 208...480 V voltage AC 0...20 Ohm short-circuit detection |
Complementary
| Reset time | 10000 ms output |
| Maximum switching voltage | 250 V AC 250 V DC |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC 5 A DC |
| Supply voltage limits | 20.4…264 V AC 20.4…264 V DC |
| Power consumption in VA | 0…4 VA at 24...240 V AC |
| Power consumption | 0.5 W DC |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Resistance across terminals | 602 mOhm |
| Output contacts | 2 NO |
| Nominal output current | 5 A |
| Measurement voltage limits | 176…528 V AC |
| Delay at power up | 500 ms |
| Voltage range | 176...528 V |
| Response time | > 50 ms (input Y1 (contact Y1-T1) and push-button) |
| [Uc] control circuit voltage | <= 3.6 V of temperature control circuit (T1-T2 terminals open) |
| Short-circuit current | 0.007 A temperature sensing circuit (T1-T2 terminals short circuited) |
| Maximum resistance | 1500 Ohm for temperature sensor at 20 °C |
| Tripping threshold | 3100 Ohm +/- 10 % for temperature control circuit |
| Reset threshold | 1650 Ohm +/- 10 % for temperature control circuit |
| Marking | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60255-5 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60664-1 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60255-5 > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60664-1 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60255-5 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Supply frequency | 50/60 Hz +/- 10 % |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)phase of relay (R2): LED (yellow)temperature of relay (R1): |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 10000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Width | 35 mm |
| Net weight | 0.13 kg |
Environment
| Immunity to microbreaks | 20 ms at 20.4 V |
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 IEC 60034-11-2 |
| Product certifications | CSA C-Tick GOST UL GL |
| Directives | 73/23/EEC - low voltage directive 89/336/EEC - electromagnetic compatibility |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz |
| Non-dissipating shock wave | 4 kV |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 48 reviews
Sort
Product Reviews
★★★★★ 5
BUY THEM NOW!! the search is OVER! 🥳
Color: Blue, Size: Queen Size Set of 2, Color: Blue, Size: Queen Size Set of 2
pillow whore here 🤭 and I very rarely find anything worth writing a 5 star review for but let me just save you the time of searching anymore for the PERFECT pillow!!! BUY THEM! 😍 I promise you will NOT be disappointed!! I have spend thousands on pillows over the years, trying to find the perfect pillows... As someone who suffers from debilitating chronic pain and who has had multiple neck and back surgeries I'm very particular about pillows & have such a hard time finding one's that are comfortable, not too hard, not too soft but also offer great support. I FINALLY found them 🥹 and my hubby is Italian and stays hot but gets even hotter when he sleeps so finding an authentic cooling pillow has seemed impossible UNTIL now!! Just wow!! Now Im adding more to my cart while they are still 70% off 🥳🤩
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 3
no thank you
Color: Blue, Size: Queen Size Set of 2
while they look great, they are not soft. I can not sleep with them. Woke with a headache.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Loved the pillows
Color: Blue, Size: Queen Size Set of 2
I don’t get paid for reviews so if you want a real one here ya go ….
These pillows are great in my opinion. They came vacuum sealed and popped right up “ big and fluffy” immediately, as in big enough I wasn’t sure they would fit in my pillow cases.
I used them last night and even though they are full, big and fluffy they still smashed down to a proper size when I laid my head down. First night in a long time I did wake up with a headache. I was extremely happy with these pillows.
Now cooling ….I didn’t really find a difference from a reg pillow but, that again just could be me. Hope this helps
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Heavenly Sleep Upgrade – DIORIS Pillows Are a Dream Come True!
I’ve finally found the perfect pillows! The DIORIS Queen Pillows Set of 2 has completely transformed my sleep experience. From the moment I laid my head down, I felt like I was at a luxury hotel — but right in my own bedroom!
These pillows strike the ideal balance between softness and support. The premium down alternative filling cradles the head and neck gently, yet offers just the right amount of firmness. Whether I sleep on my side, back, or stomach, these pillows adapt perfectly and keep me comfortable all night long.
The slow-rebound, breathable fiberfill is a game changer. It stays cool, supports proper posture, and even helps reduce neck pain — something I’ve struggled with for years. I wake up feeling refreshed and ache-free, which is priceless.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025
★★★★★ 5
Wonderful
Size: Cooling Queen, Size: Cooling Queen
I absolutely love these pillows From the very first night, I could feel the difference. They are incredibly comfortable, soft, and still provide great support for my neck and head. Plus, the modern design makes my bed look so much cleaner and more elegant. The fabric feels high quality, and the pillows keep their shape really well. I genuinely feel like I’m sleeping better since I started using them. Great value for the price, and I would definitely buy them again. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026