Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
All Balls Racing 19-23 Beta RR 2T 125 Fork Oil Seal & Dust Seal KitThe seal profile is engineered so that each seal lip places equal pressure on the fork tube; equalized seal pressure creates less drag and longer seal life. This Part Fits: Year Make Model Submodel 2013 2020 Beta 350 RR Base 2017 2018 Beta 350 RR S Base 2015 2020 Beta 390 RR Base 2017 2018 Beta 390 RR S Base 2014 Beta 400 RS Base 2015 2020 Beta 430 RR Base 2017 2018 Beta 430 RR S Base 2015 2016 Beta 430 RS Base 2017 2018 Beta 500 RR S Base 2015 2016
The seal profile is engineered so that each seal lip places equal pressure on the fork tube; equalized seal pressure creates less drag and longer seal life.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Beta | 350 RR | Base |
| 2017-2018 | Beta | 350 RR-S | Base |
| 2015-2020 | Beta | 390 RR | Base |
| 2017-2018 | Beta | 390 RR-S | Base |
| 2014 | Beta | 400 RS | Base |
| 2015-2020 | Beta | 430 RR | Base |
| 2017-2018 | Beta | 430 RR-S | Base |
| 2015-2016 | Beta | 430 RS | Base |
| 2017-2018 | Beta | 500 RR-S | Base |
| 2015-2016 | Beta | 500 RS | Base |
| 2014 | Beta | 520 RS | Base |
| 2015-2019 | Gas Gas | EC 200 | Base |
| 2015-2019 | Gas Gas | EC 250 | Base |
| 2012 | Gas Gas | EC 250 4T | Base |
| 2015-2019 | Gas Gas | EC 300 | Base |
| 2018-2019 | Gas Gas | XC 200 | Base |
| 2018-2019 | Gas Gas | XC 250 | Base |
| 2018-2019 | Gas Gas | XC 300 | Base |
| 2010-2014 | Honda | CRF250R | Base |
| 2009-2012 | Honda | CRF450R | Base |
| 2016-2018 | Husqvarna | 701 Enduro | Base |
| 2018 | Husqvarna | 701 Supermoto | Base |
| 2017-2022 | Husqvarna | FC250 | Base |
| 2017-2021 | Husqvarna | FC350 | Base |
| 2017-2022 | Husqvarna | FC450 | Base |
| 2017-2020 | Husqvarna | FE350 | Base |
| 2020 | Husqvarna | FE350S | Base |
| 2016-2020 | Husqvarna | FE450 | Base |
| 2016-2021 | Husqvarna | FE501 | Base |
| 2020-2022 | Husqvarna | FE501S | Base |
| 2018-2021 | Husqvarna | TC125 | Base |
| 2010-2021 | Husqvarna | TC250 | Base |
| 2020-2022 | Husqvarna | TE150i | Base |
| 2018-2022 | Husqvarna | TE250i | Base |
| 2019-2022 | Husqvarna | TE300i | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2012 | Husqvarna | TXC 310 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2010 | Husqvarna | TXC 510 | Base |
| 2012 | Husqvarna | TXC 511 | Base |
| 2008-2009 | Kawasaki | KLX450R | Base |
| 2002-2005 | Kawasaki | KX125 | Base |
| 2002-2007 | Kawasaki | KX250 | Base |
| 2004-2005,2013-2021 | Kawasaki | KX250F | Base |
| 2021-2022 | Kawasaki | KX250X | Base |
| 2006-2012 | Kawasaki | KX450F | Base |
| 2017-2018 | KTM | 1090 Adventure R | Base |
| 2014-2016 | KTM | 1190 Adventure | Base |
| 2017-2022 | KTM | 125 SX | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2017-2018 | KTM | 1290 Super Adventure R | Base |
| 2018 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2017-2019 | KTM | 1290 Super Duke GT | Base |
| 2014-2019 | KTM | 1290 Super Duke R | Base |
| 2017-2021 | KTM | 150 SX | Base |
| 2020-2022 | KTM | 150 XC-W TPI | Base |
| 2016 | KTM | 200 XC-W | Base |
| 2017-2019 | KTM | 250 EXC-F | Base |
| 2017-2022 | KTM | 250 SX | Base |
| 2017-2022 | KTM | 250 SX-F | Base |
| 2017-2019 | KTM | 250 XC | Base |
| 2020-2022 | KTM | 250 XC TPI | Base |
| 2017-2022 | KTM | 250 XC-F | Base |
| 2016-2018 | KTM | 250 XC-W | Base |
| 2018-2022 | KTM | 250 XC-W TPI | Base |
| 2016 | KTM | 250 XCF-W | Base |
| 2017-2019 | KTM | 300 XC | Base |
| 2020-2022 | KTM | 300 XC TPI | Base |
| 2016-2018 | KTM | 300 XC-W | Base |
| 2016-2019 | KTM | 300 XC-W Six Days | Base |
| 2019-2022 | KTM | 300 XC-W TPI | Base |
| 2017-2019 | KTM | 350 EXC-F | Base |
| 2017-2022 | KTM | 350 SX-F | Base |
| 2017-2021 | KTM | 350 XC-F | Base |
| 2016 | KTM | 350 XCF-W | Base |
| 2017-2022 | KTM | 450 SX-F | Base |
| 2016-2018 | KTM | 450 SX-F Factory Edition | Base |
| 2017-2022 | KTM | 450 XC-F | Base |
| 2016 | KTM | 450 XC-W | Base |
| 2016 | KTM | 500 EXC | Base |
| 2016 | KTM | 500 EXC Six Days | Base |
| 2017-2022 | KTM | 500 EXC-F | Base |
| 2016 | KTM | 500 XC-W | Base |
| 2015-2018 | KTM | 690 Enduro R | Base |
| 2015-2017 | KTM | Freeride 250 R | Base |
| 2005-2021 | Yamaha | WR250F | Base |
| 2005-2020 | Yamaha | WR450F | Base |
| 2004-2022 | Yamaha | YZ125 | Base |
| 2004-2022 | Yamaha | YZ250 | Base |
| 2004-2022 | Yamaha | YZ250F | Base |
| 2015-2022 | Yamaha | YZ250FX | Base |
| 2016-2022 | Yamaha | YZ250X | Base |
| 2004-2022 | Yamaha | YZ450F | Base |
| 2016-2022 | Yamaha | YZ450FX | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2113 reviews
Sort
Product Reviews
★★★★★ 4
Beautiful Non-Glass Frame
Color: Bronze, Size: 12x16
Love this frame!! I'm so in love with the new type of frame backing this one had! I hate those frames that have those tiny thin metal tabs that stick out where you have to bend up/down to remove backing but not this one! It has these really easy to use metal springs that you push down & turn & it easy pops out! Wish frames all came w actual glass! I thought this one had glass but was wrong, it has the thin plexiglass type covering where you remove the clear stickers from front/back. It will work but because I have it used in a bathroom, I will need to get a glass replacement eventually. Love the gold color, it's a really pretty gold, not overly yellow. Overall, I think its a nice frame & such a great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Gorgeous Distressed Bronze Frame, Easy to Hang
Color: Bronze, Size: 18x24, Color: Bronze, Size: 18x24
This bronze frame looks really, really good—honestly, it passes for real bronze at a glance. It has a nice distressed finish that gives it some character without overdoing it.
It’s also surprisingly lightweight, which makes it much easier to hang on the wall. The overall build feels solid, and I don’t see any issues with it coming apart or feeling cheap.
I especially like the back—everything is well thought out, from the sawtooth hangers to the tabs that make it easy to open and insert your print.
I didn’t have my print yet to put in it, or I would’ve included a photo of it fully set up, but I added some pictures to show the detail and the back hardware.
Great-looking frame, well made, and easy to work with. Definitely happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Quality picture frame, with mat at amazing price point
Color: Black, Size: 11x14
Nice black frame- high quality appearance - no glass to shatter if there if it were to fall- the back secures with several easy to use securing clips- hangs vertically or horizontally- great price point -super happy with this product and would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Nice Frames
Color: Black, Size: 8x10
I purchased two of these frames in black. I was pleasantly surprised at how nice they are given the price was so low. I removed the film on both sides of the plexiglass as instructed and it was crystal clear. These are not high quality frames if that's what you are looking for.....real wood or glass. However, they are awesome for the price and what I needed them for. I would purchase them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Perfect for my neefs
Color: Black, Size: 8x10, Color: Black, Size: 8x10
I got this to hang a photo in my office and it was perfect for my needs. It was very easy to open the back and install the photo and the enclose back up. It is very well made and it looks great. It hangs nice and neatly on my wall and is great for displaying my 8x10 photo I needed to show off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Advance Tabco Stainless Steel Dish Cabinet with Open Base and Mid-Shelf, 48 Inch W x 18 Inch D x 35-1/2 Inch H
1096.50
Advance Tabco Ceiling-Mounted Double-Deck Stainless Steel Shelf, 72"W x 18"D
1670.50
Advance Tabco 96" x 24" Enclosed Work Table with Cabinet Base, Sliding Doors, 14-Gauge 304 Stainless Steel Top, and 5" Backsplash
1826.97
Advance Tabco Stainless Steel Dish Cabinet with Open Base and Mid-Shelf, 60 x 18 Inches
1185.50
Advance Tabco Single Overshelf for Existing Equipment, 132 Inch W x 18 Inch D, 18/430 Stainless Steel
802.50