Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel Flow-MaX Chevy/Dodge Monster 1/2in Line KitBD Diesel Performance is unique among its peers in that it designs, manufactures and distributes a wide range of products specifically engineered for performance diesel applications. Located in Abbotsford, British Columbia, Canada, BD's state of the art facility covers 65,000 square feet, and employs 60 plus highly trained individuals. The BD name became recognized in 1989, when the company introduced the first exhaust brake for the burgeoning diesel
BD Diesel Performance is unique among its peers in that it designs, manufactures and distributes a wide range of products specifically engineered for performance diesel applications. Located in Abbotsford, British Columbia, Canada, BD's state-of-the-art facility covers 65,000 square feet, and employs 60 plus highly-trained individuals. The BD name became recognized in 1989, when the company introduced the first exhaust brake for the burgeoning diesel pick-up truck market. BD's roots, however, actually date back to 1972, when Valley Fuel Injection, Ltd. first opened its doors. Today, Valley Fuel Injection and BD Diesel Performance are one, with eight specialty divisions that focus on diesel power train components: Fuel Injection Calibration Department, Exhaust Brake Manufacturing, Electronic Circuit Design and Assembly, Transmission and Torque Converter Design and Remanufacturing, Turbocharger Design, Installation and Research and Development. BD's comprehensive approach to the diesel performance aftermarket ensures not only quality products, but educated dealers and satisfied customers. Thank you for your interest in BD Diesel Performance!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2012 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2012 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2012 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2012 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2012 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2012 | Chevrolet | Silverado 3500 HD | WT |
| 1998-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1998-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2009 | Dodge | Ram 4500 | Laramie |
| 2008-2009 | Dodge | Ram 4500 | SLT |
| 2008-2009 | Dodge | Ram 4500 | ST |
| 2004-2005 | Ford | E-350 Club Wagon | Chateau |
| 2004-2005 | Ford | E-350 Club Wagon | XL |
| 2004-2005 | Ford | E-350 Club Wagon | XLT |
| 2004-2007 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006-2007 | Ford | E-350 Super Duty | XL |
| 2006-2007 | Ford | E-350 Super Duty | XLT |
| 2004-2007 | Ford | E-450 Super Duty | Base |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 2003-2007 | Ford | F-250 Super Duty | Lariat |
| 2003-2007 | Ford | F-250 Super Duty | XL |
| 2003-2007 | Ford | F-250 Super Duty | XLT |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 2003-2007 | Ford | F-350 Super Duty | Lariat |
| 2003-2007 | Ford | F-350 Super Duty | XL |
| 2003-2007 | Ford | F-350 Super Duty | XLT |
| 2003-2007 | Ford | F-450 Super Duty | Lariat |
| 2003-2007 | Ford | F-450 Super Duty | XL |
| 2003-2007 | Ford | F-450 Super Duty | XLT |
| 2003-2007 | Ford | F-550 Super Duty | Lariat |
| 2003-2007 | Ford | F-550 Super Duty | XL |
| 2003-2007 | Ford | F-550 Super Duty | XLT |
| 2004-2007 | Ford | F-650 | Base |
| 2004-2007 | Ford | F-750 | Base |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2012 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2012 | GMC | Sierra 2500 HD | SLE |
| 2001-2012 | GMC | Sierra 2500 HD | SLT |
| 2003-2012 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2012 | GMC | Sierra 3500 HD | Denali |
| 2007-2012 | GMC | Sierra 3500 HD | SLE |
| 2007-2012 | GMC | Sierra 3500 HD | SLT |
| 2007-2012 | GMC | Sierra 3500 HD | WT |
| 2011-2012 | Ram | 2500 | Laramie |
| 2011-2012 | Ram | 2500 | Laramie Longhorn |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2012 | Ram | 2500 | Power Wagon |
| 2011-2012 | Ram | 2500 | SLT |
| 2011-2012 | Ram | 2500 | ST |
| 2011-2012 | Ram | 3500 | Laramie |
| 2011-2012 | Ram | 3500 | Laramie Longhorn |
| 2011-2012 | Ram | 3500 | SLT |
| 2011-2012 | Ram | 3500 | ST |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 332 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Style: Standard, Size: 3 Count
Title: Good product, worth buying
“I’m happy with this purchase. The product arrived on time and was easy to use. The quality is good for the price, and it works as expected. I’ve been using it for a few days and haven’t had any major issues.
There are a couple of small things that could be improved, but overall it does the job well. I would recommend it to others looking for a reliable option.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
A must have for great tasting water
Style: Standard, Size: 6
These Brita filters are a staple in my house. They’re super easy to swap out and start working right away. The difference in water taste is noticeable—no more chlorine or odd aftertaste, just clean, fresh water.
I love buying the multi-pack because it lasts for months and saves me from constantly reordering. Each filter holds up well and keeps the water consistently tasting great.
It’s also a great alternative to bottled water, which saves money and cuts down on plastic use. Simple, reliable, and totally worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Fast, quality filtration
Style: Standard, Size: 3 Count
Bought these for our Brita pitcher. Three in a pack is a good number for the price. They fit perfectly, as they should. No issues with leaking or clogging. We have pretty good water anyway but it's nice to run it through one more thing just to make sure. These work very quickly, especially compared to how I remember Britas working when I was a kid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
The Simple Classic: Effective Filtration and Great Everyday Value
Style: Standard, Size: 2 Count
I've been using the Brita Everyday Pitcher for years, and it continues to be the best, most reliable solution for everyday filtered water. While there are more expensive pitchers out there, this model hits the sweet spot of affordability, capacity, and performance.
Taste and Filtration
The difference in taste is noticeable immediately. It does a fantastic job of removing the chlorine taste and odor from my tap water, making it much cleaner and more enjoyable to drink. It's excellent for making coffee, tea, and just hydrating throughout the day. I use the standard filters, which are easy to find and change out every couple of months.
Design and Capacity
The 10-cup capacity is perfect for a small family or an individual who drinks a lot of water. The rectangular design fits perfectly in the refrigerator door without taking up excessive space. It's a simple, no-frills design, which is exactly what I prefer—no electronic filter indicators, just reliable, clean water.
Value
For the price of the pitcher and the replacement filters, the Brita Standard is an unbeatable value. It’s a durable, no-nonsense product that delivers exactly what it promises: better-tasting water every day. If you're looking for an affordable, effective workhorse of a water filter pitcher, this is it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 4
Good Long Lasting Filters
Style: Standard, Size: 4 Count
I've been using Brita pitchers for years and these replacement filters continue to be one of the easiest and most affordable ways to improve the taste of regular tap water without installing a full filtration system. The biggest improvement is definitely the taste. After installing a fresh filter, the water tastes noticeably cleaner and smoother, getting rid of that strong chlorine smell or metallic aftertaste. These standard filters reduce chlorine taste and odor along with impurities like copper, cadmium, and mercury using activated carbon and ion-exchange resin technology. They're also BPA-free and designed to last up to 40 gallons or about two months per filter.
The installation is simple and quick compared to older filter designs. I liked that these no longer require lengthy presoaking and the pull-top cap makes removal easier when it's time to swap filters. The 4 pack is also convenient because it lasts several months for an average household, making it more economical than constantly buying bottled water. My only complaint is that sometimes the water will run through very quickly and other times not so much which makes it harder to discern whether the filter is working effectively. Aside from tha, it seems like a simple and affordable everyday water filter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026