Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F185F7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 460 V DC <= 690 V AC 50 60 Hz [Ie] rated operational current 275 A (at <40 C) at <= 440 V AC 1 185 A (at <55 C) at <= 440 V AC 3 Motor power kW 90 kW at 380 400 V AC 50 60 Hz (AC 3) 100
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 275 A (at <40 °C) at <= 440 V AC-1 185 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 90 kW at 380...400 V AC 50/60 Hz (AC-3) 100 kW at 415 V AC 50/60 Hz (AC-3) 100 kW at 440 V AC 50/60 Hz (AC-3) 110 kW at 500 V AC 50/60 Hz (AC-3) 110 kW at 660...690 V AC 50/60 Hz (AC-3) 55 kW at 220...230 V AC 50/60 Hz (AC-3) 33 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 110 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 275 A (at 40 °C) |
| Rated breaking capacity | 1480 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1500 A 40 °C - 10 s 920 A 40 °C - 30 s 740 A 40 °C - 1 min 500 A 40 °C - 3 min 400 A 40 °C - 10 min |
| Associated fuse rating | 200 A aM at <= 440 V 315 A gG at <= 440 V |
| Average impedance | 0.33 mOhm - Ith 275 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 12 W AC-3 25 W AC-1 |
| Mounting support | Plate |
| Standards | EN 60947-4-1 IEC 60947-4-1 EN 60947-1 IEC 60947-1 JIS C8201-4-1 |
| Product certifications | UL CSA ABS LROS (Lloyds register of shipping) CB DNV RINA RMRoS BV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 25 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 150 mm² Power circuit: connector 1 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 18 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 970 VA 60 Hz cos phi 0.3 (at 20 °C) 805 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 55 VA 50 Hz cos phi 0.3 (at 20 °C) 66 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 18…24 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 30…50 kW at 200…240 V 3 phases 55…100 kW at 200…240 V 3 phases 55…100 kW at 380…440 V 3 phases 55…100 kW at 480…500 V 3 phases 110…220 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 110 V AC standard |
Environment
| IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 174 mm |
| Width | 168.5 mm |
| Depth | 181 mm |
| Net weight | 4.65 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2486 reviews
Sort
Product Reviews
★★★★★ 5
A size easy to swallow
Size: 80 Count (Pack of 1)
Great product and finally the size that is easy to swallow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Dropped LDL by 38 at one year check up
Size: 60 Count (Pack of 1)
I am a 48 year old female weighing 126 lbs. I want to praise this product for reducing cholesterol levels. I have seen the cardiologist to be proactive since my dad died of heart disease and because it runs on both sides of the family. My cholesterol levels have been borderline high for several years but not to the point of needing medication. In April 2025 it was the highest levels so far. I had been eating healthy cereals and exercising at that time so I was surprised it had increased. I have taken this supplement daily for a full year without missing many doses. I just had my yearly check up on April 1, 2026, and my total cholesterol dropped by 37 and the bad LDL dropped by 38. I am very please with my results. All my levels were in the optimal range except the LDL and It was in the nearly optimal range per the Labcorp graph and total cholesterol was in the acceptable range. I have not exercised in 8 months and I eat a lot of fast food, so this product is the only explanation for the improvement. I also started the Megared CoQ10 about 5 weeks before my labs but it wouldn't be long enough to be that helpful yet. I am going to stay on the CoQ10 in addition to the Megared 4 in 1 product to see if it further lowers the LDL to the optimal range next year.
In one year with no diet changes or exercise:
Cholesterol total went from 228 to 191
LDL Cholesterol went from 161 to 123
The only thing I do not like about the product is the price but with those results I can't complain. It is worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Excelente producto
Size: 80 Count (Pack of 1)
Es muy buen producto! Ya es la segunda vez que los compro y me ayudado muchísimo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
MegaRed Omega Fish Oil
Size: 80 Count (Pack of 1)
Great Fish Oil
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Stay healthy
Good pill size, and new lemon flavor. Has all the great omega Three, and fish oil for brain, heart and joints. Good price and quality. Easy to swallow with no bad burping as long as you keep it refrigerated. Works fast and is a great choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026