Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D115P7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Motor control Resistive load Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: <= 1000 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 200 A (at <60 C) at <= 440 V AC AC 1 for power circuit 115 A (at <60 C) at <= 440 V AC
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 1000 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 200 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 115 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 30 kW at 220...230 V AC 50/60 Hz (AC-3) 55 kW at 380...400 V AC 50/60 Hz (AC-3) 59 kW at 415...440 V AC 50/60 Hz (AC-3) 75 kW at 500 V AC 50/60 Hz (AC-3) 80 kW at 660...690 V AC 50/60 Hz (AC-3) 65 kW at 1000 V AC 50/60 Hz (AC-3) 18.5 kW at 400 V AC 50/60 Hz (AC-4) |
| Motor power HP (UL / CSA) | 30 hp at 200/208 V AC 50/60 Hz for 3 phases motors 40 hp at 230/240 V AC 50/60 Hz for 3 phases motors 75 hp at 460/480 V AC 50/60 Hz for 3 phases motors 100 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 200 A (at 60 °C) for power circuit |
| Irms rated making capacity | 1260 A at 440 V for power circuit conforming to IEC 60947 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 |
| Rated breaking capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 250 A 40 °C - 10 min for power circuit 550 A 40 °C - 1 min for power circuit 950 A 40 °C - 10 s for power circuit 1100 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 250 A gG at <= 690 V coordination type 1 for power circuit 200 A gG at <= 690 V coordination type 2 for power circuit 10 A gG for signalling circuit |
| Average impedance | 0.6 mOhm - Ith 200 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 1000 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 0.8 Mcycles 200 A AC-1 at Ue <= 440 V 0.95 Mcycles 115 A AC-3 at Ue <= 440 V |
| Power dissipation per pole | 24 W AC-1 7.9 W AC-3 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | LROS (Lloyds register of shipping) RINA DNV GOST BV GL CCC CSA UL |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²solid without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible without cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible with cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible with cable end Power circuit: connector 1 cable(s) 10…120 mm²solid without cable end Power circuit: connector 2 cable(s) 10…50 mm²solid without cable end |
| Tightening torque | Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 12 N.m - on connector hexagonal screw head 4 mm |
| Operating time | 6...20 ms opening 20...50 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 8 Mcycles |
| Maximum operating rate | 2400 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.3...0.5 Uc AC 50/60 Hz (at 55 °C) Operational: 0.8...1.15 Uc AC 50/60 Hz (at 55 °C) |
| Inrush power in VA | 280…350 VA 60 Hz cos phi 0.8 (at 20 °C) 280…350 VA 50 Hz cos phi 0.8 (at 20 °C) |
| Hold-in power consumption in VA | 2…18 VA 60 Hz cos phi 0.3 (at 20 °C) 2…18 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 3…8 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 6 Gn for 11 ms |
| Height | 158 mm |
| Width | 120 mm |
| Depth | 136 mm |
| Net weight | 2.5 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 980 reviews
Sort
Product Reviews
★★★★★ 5
For soft, sensually awesome sheets- LOOK no more!
Color: 15 - Sage Green, Size: Full
Would give 10 stars if possible! (And this is a nonpaid for review!) When I received the sheets, instantly I knew that I had the right ones, had bought a down comforter close in color as well.. these sheets? The material is strong yet, soft and warm. So so especially soft, and when I make up the bed, ahhh! plus the corners on the fitted, such a cinch to pull over the mattress, even with a topper on the bed! Feels almost spa-like <3 Very comfy, so far in the winter and in 85 degree heat! Soft and easy peasy to care for, too. Washing is a breeze, dry and fold. So far the only thing I can smell on these sheets is my wonderful detergent! Will purchase again. And possibly, again! Thank you!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Fit ✅ Color ✅ Soft ✅
Color: 09 - Brown, Size: King, Color: 09 - Brown, Size: King
Color is exactly as advertised. Feels very soft, fits perfectly. No weird odor and not too warm 🥵. Only downfall I can tell is it seems a bit thin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 3
Very thin. You get what you pay for.
Color: 01 - White, Size: Queen
You get what you pay for. I first noticed the softness which was great. The quality is very thin. They are cool which is great. I have not washed them yet. I would suggest washing them on cool and gentle by themselves. And because they are so thin I would fluff dry for an hour if you have that setting. The two things that damages clothes and sheets, etc. are if you have an agitator in your washer, those ruin clothes and the heat you choose for the fabric you’re drying I always wash my clothes on cold. I do not have an agitator anymore and on delicate and thin fabrics, I use fluff dry. It is cool, but it will dry, especially if it is thin and I’ve had to dry my fine delicates a little bit longer on fluff that way they don’t shrink because the shrinking comes in from the heat from the dryer so keep that in mind another good thing to remember if you got white sheets like I did is that when you use your detergent add a little bit of borax or laundry booster and they will help get them clean and sparkly white. I am on the fence about whether I would recommend this or not if you’re tight on money and you take good care of them I would recommend that you get them. I’m a linen freak and I buy mostly expensive sheets and I thought I would try this out so that’s where I’m at.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great Quality and soft fabric
Color: Black, Size: King
I’m very happy with this bedding set. The quality is great, and the fabric feels very soft and comfortable. It looks nice on the bed and feels durable. Overall, it's a great value for the price, and I would definitely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Perfect Fit and Great Quality Sheet Set (10/10)
Color: Grey, Size: King, Color: Grey, Size: King
⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐ (10/10)
This bedsheet has been working flawlessly and honestly exceeded my expectations.
The fit is perfect on the mattress—it wraps securely without slipping or coming loose during the night. It stays in place even after movement, which makes a big difference in comfort and convenience.
The fabric feels soft, comfortable, and well-made, giving a clean and fresh look to the bed. It’s also very easy to put on and remove, which makes washing and changing sheets much simpler.
So far, there are absolutely no issues at all. Everything works exactly as it should, and it holds up really well with daily use.
Overall, it’s a simple but high-quality product that does its job perfectly. I would definitely recommend it—10/10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
recommand products
14K Yellow Gold Two-Tone Heart Letter L Initial Pendant
212.00
14K Two-Tone Rose Chain Slide
467.50
14K White Gold 5mm Solid Miami Cuban Link With Lobster Clasp Chain Necklace
5794.99
14K Yellow Gold Brushed And Polished Stars Flexible Bangle
324.50
8 Inch 14K White Gold Textured Slip-On Bangle Bracelet
506.50