Pay in installments of $10.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW73731M5Main Range of product Harmony XB4 Product or component type Illuminated double headed push button Device short name XB4 Bezel material Chromium plated metal Head type Standard Mounting diameter 22 mm Colour of marking Black marking when white caps White marking when green, red or black caps Light source Protected LED Light source colour White Device presentation Complete product Complementary Fixing collar material Zamak Net weight 0. 13 kg Resistance
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated double-headed push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Colour of marking | Black marking when white caps White marking when green, red or black caps |
| Light source | Protected LED |
| Light source colour | White |
| Device presentation | Complete product |
Complementary
| Fixing collar material | Zamak |
| Net weight | 0.13 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Rectangular |
| Type of operator | Spring return |
| Operator profile | 1 flush - 1 projecting push-buttons - 1 central pilot light |
| Operators description | Green ''I'' - red ''O'' |
| Operator profile | Green flush, I (white) Red projecting, O (white) |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Compatibility code | XB4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP69K conforming to IEC 60529 IP69 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | RINA DNV LROS (Lloyds register of shipping) UL listed GL CSA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Good for aggressive chewers!
Color: Blue
Smelled awful out of the package and it's way heavier that I expected, but it's one of the only toys that my puppy has not shredded to pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Solid Toy NOT For Small Breeds
Color: Blue, Color: Blue
Bought this for my Pug puppy because he's always chewing on our shoes and dragging them outside and in every which direction. He doesn't really damage them, it's more of just a pain to chase him around and try and actually get the shoe from him because he thinks we're playing. So, I looked on Amazon for a shoe toy and found this. It has a decent rating of 4.2 stars currently and it looks pretty sturdy. Well, when I got it, I realized that it's VERY sturdy. In fact, it's too sturdy; at least for a smaller breed like a pug. I know in the title is says for medium to large dogs, but when I looked at the demensions I thought it would be fine for him. He played with it for a few minutes, but it's just too big and VERY heavy for him. I was actually surprised how heavy it was. So, I decided to weigh it on a scale I have and it came out to 0.83 pounds. I actually thought it would read heavier than that (at least a pound), but that's what the scale said and I did it twice to be sure. So, if you have a small dog like a Pug, I wouldn't recommend this. Definitely a great toy for a German Shepherd or something in that category because of how heavy and thick it is. I'm guessing, even with a large breed of dog, this toy is probably going to last a long time. There's also a hole in the top where you can put peanut butter (or some kind if dog friendly treat) inside, which is really cool. I tried that with him as well, but he just wasn't interested. He's more into the Kong plushies. Anyway, in all, it's a pretty good product. Just not for a small breed dog. I'm giving it 4 stars. As you can see from the photos I uploaded, it's a rather small toy, but it's very solid and chunky. I also took a few pictures with a Pilot G2 pen next to it to better judge the size. Would buy from this seller again though if they had other toys for smaller breed dogs. Thank you.
💟 Sarah 💟
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Dog toy
Color: Blue
Great toy for tough chewers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 1
Smells like chemicals
Color: Blue
Good quality toy but it had a chemical smell. even after washing it my dog wouldn't play with it. Not recommended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Durable
Color: Yellow
So far my huge pit mix breed likes this to a lot and I’m surprised that he hasn’t been able to chew it up little bit of pb inside it and he’s focused for a good 20 minutes it almost fits on his foot too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
recommand products
Decal Set for Massey Ferguson 180 Mylar - Hood Only
42.04
Decal Set for John Deere 7210 Mylar - Hood Only
64.64
Decal Set for Kubota L2000 Mylar - Hood Only
34.03
Decal Set for International / Farmall 966 Mylar - Black & Chrome - Hood Only
55.20
Decal Set for Massey Ferguson 270 Mylar - Hood Only
46.19