Pay in installments of $51.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. - S8KF1161Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake in coating and premium rotors with thermic anti rust coating, fully balanced and run out tested for smooth braking. Specifications: Description_ASC DP91146+GD7000 Description_ASM Front S8K FMSI D154 82 thru 87 BUICK Regal Description_ASM Front S8K FMSI D154 89 thru 92 CHEVROLET Camaro (3rd Gen) 5. 0 Description_ASM Front S8K FMSI
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP91146+GD7000 |
| Description_ASM | Front S8K FMSI D154 82 thru 87 BUICK Regal - |
| Description_ASM | Front S8K FMSI D154 89 thru 92 CHEVROLET Camaro (3rd Gen) 5.0 |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.7 (J65) |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.7 |
| Description_ASM | Front S8K FMSI D154 89 thru 92 CHEVROLET Camaro (3rd Gen) 5.7 |
| Description_ASM | Front S8K FMSI D154 85 thru 88 CHEVROLET El Camino 4.3 |
| Description_ASM | Front S8K FMSI D154 83 thru 85 CHEVROLET El Camino 5.7 D |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Monte Carlo - |
| Description_ASM | Front S8K FMSI D154 82 thru 90 CHEVROLET S10 (T10) Pick-Up 2WD - |
| Description_ASM | Front S8K FMSI D154 91 thru 95 CHEVROLET S10 (T10) Pick-Up 2WD - |
| Description_ASM | Front S8K FMSI D154 80 thru 85 GMC Caballero 3.8 |
| Description_ASM | Front S8K FMSI D154 89 thru 97 CHEVROLET Blazer 4.3 S-10 (2 Wheel ABS) 2WD |
| Description_ASM | Front S8K FMSI D154 79 thru 87 GMC Caballero 4.3 |
| Description_ASM | Front S8K FMSI D154 79 thru 87 GMC Caballero 5.0 |
| Description_ASM | Front S8K FMSI D154 83 thru 87 GMC Caballero 5.7D |
| Description_ASM | Front S8K FMSI D154 91 thru 97 GMC Jimmy 4.3 2WD |
| Description_ASM | Front S8K FMSI D154 94 thru 95 GMC Sonoma 2WD 2.2 2WD |
| Description_ASM | Front S8K FMSI D154 91 thru 95 GMC Sonoma 2WD 4.3 2WD |
| Description_ASM | Front S8K FMSI D154 82 thru 87 OLDSMOBILE Cutlass 3.8 |
| Description_ASM | Front S8K FMSI D154 82 thru 87 OLDSMOBILE Cutlass 5.0 |
| Description_ASM | Front S8K FMSI D154 82 thru 86 PONTIAC Bonneville 3.8 |
| Description_ASM | Front S8K FMSI D154 82 thru 86 PONTIAC Bonneville 5.0 |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 2.5 (J65) |
| Description_ASM | Front S8K FMSI D154 82 thru 85 PONTIAC Firebird/Trans Am (3rd Gen) 2.5 |
| Description_ASM | Front S8K FMSI D154 85 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 2.8 |
| Description_ASM | Front S8K FMSI D154 1989 PONTIAC Firebird/Trans Am (3rd Gen) 2.8 |
| Description_ASM | Front S8K FMSI D154 90 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 3.1 (J65) |
| Description_ASM | Front S8K FMSI D154 89 thru 90 PONTIAC Firebird/Trans Am (3rd Gen) 3.8 Turbo (J65) |
| Description_ASM | Front S8K FMSI D154 82 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 5.0 |
| Description_ASM | Front S8K FMSI D154 89 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 5.0 (J65) |
| Description_ASM | Front S8K FMSI D154 87 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 5.7 |
| Description_ASM | Front S8K FMSI D154 89 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 5.7 (J65) |
| Description_ASM | Front S8K FMSI D154 82 thru 87 PONTIAC Grand Prix |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 2.8 (J65) |
| Description_ASM | Front S8K FMSI D154 88 thru 92 CHEVROLET Camaro (3rd Gen) 2.8 |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 3.1 |
| Description_ASM | Front S8K FMSI D154 89 thru 92 CHEVROLET Camaro (3rd Gen) 3.1 |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.0 (J65) |
| Description_ASM | Front S8K FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.0 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S8 Kits Orangestuff and GD Rotors |
| Description_EXT | S8 Kits Orangestuff and GD Rotors |
| Description_FAB | Superb kit for towing and off roading |
| Description_FAB | Stable friction coefficient under load and frequent "snubbing" |
| Description_FAB | GG friction rated compound for longer lasting pad in high heat applications |
| Description_FAB | GD dimpled and slotted rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 8 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 8 Kit |
| Description_EXT | Orangestuff is a full race material for demanding track conditions. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1982 | Buick | Regal | ||
| 1983 | Buick | Regal | ||
| 1984 | Buick | Regal | ||
| 1985 | Buick | Regal | ||
| 1986 | Buick | Regal | ||
| 1987 | Buick | Regal | ||
| 1989 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1990 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1991 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1992 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1993 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1994 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1995 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1996 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1997 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD | |
| 1982 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1983 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1984 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1985 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1986 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1987 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1988 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1989 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1990 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1991 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1992 | Chevrolet | Camaro | Engine: 5.7 (J65),Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 3.1,Engine: 2.5 (J65),Engine: 5.0 (J65),Engine: 2.8 (J65),Engine: 2.8,Engine: 3.1,Engine: 5.0,Engine: 5.0 | |
| 1983 | Chevrolet | El Camino | Engine: 5.7 D,Engine: 5.7 D,Engine: 5.7 D,Engine: 4.3,Engine: 4.3 | |
| 1984 | Chevrolet | El Camino | Engine: 5.7 D,Engine: 5.7 D,Engine: 5.7 D,Engine: 4.3,Engine: 4.3 | |
| 1985 | Chevrolet | El Camino | Engine: 5.7 D,Engine: 5.7 D,Engine: 5.7 D,Engine: 4.3,Engine: 4.3 | |
| 1986 | Chevrolet | El Camino | Engine: 5.7 D,Engine: 5.7 D,Engine: 5.7 D,Engine: 4.3,Engine: 4.3 | |
| 1987 | Chevrolet | El Camino | Engine: 5.7 D,Engine: 5.7 D,Engine: 5.7 D,Engine: 4.3,Engine: 4.3 | |
| 1982 | Chevrolet | Monte Carlo | ||
| 1983 | Chevrolet | Monte Carlo | ||
| 1984 | Chevrolet | Monte Carlo | ||
| 1985 | Chevrolet | Monte Carlo | ||
| 1986 | Chevrolet | Monte Carlo | ||
| 1987 | Chevrolet | Monte Carlo | ||
| 1988 | Chevrolet | Monte Carlo | ||
| 1982 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1983 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1984 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1985 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1986 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1987 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1988 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1989 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1990 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1991 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1992 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1993 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1994 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1995 | Chevrolet | S10 | 2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD,2WD | |
| 1979 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1980 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1981 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1982 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1983 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1984 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1985 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1986 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1987 | GMC | Caballero | Engine: 5.0,Engine: 3.8,Engine: 5.0,Engine: 3.8,Engine: 4.3,Engine: 5.7D,Engine: 5.7D,Engine: 5.7D,Engine: 4.3 | |
| 1991 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1992 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1993 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1994 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1995 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1996 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1997 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1991 | GMC | Sonoma | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1992 | GMC | Sonoma | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1993 | GMC | Sonoma | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1994 | GMC | Sonoma | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1995 | GMC | Sonoma | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD | |
| 1985 | Oldsmobile | Cutlass | Engine: 3.8,Engine: 3.8,Engine: 5.0 | |
| 1986 | Oldsmobile | Cutlass | Engine: 3.8,Engine: 3.8,Engine: 5.0 | |
| 1987 | Oldsmobile | Cutlass | Engine: 3.8,Engine: 3.8,Engine: 5.0 | |
| 1982 | Pontiac | Bonneville | Engine: 3.8,Engine: 5.0,Engine: 5.0,Engine: 3.8,Engine: 5.0 | |
| 1983 | Pontiac | Bonneville | Engine: 3.8,Engine: 5.0,Engine: 5.0,Engine: 3.8,Engine: 5.0 | |
| 1984 | Pontiac | Bonneville | Engine: 3.8,Engine: 5.0,Engine: 5.0,Engine: 3.8,Engine: 5.0 | |
| 1985 | Pontiac | Bonneville | Engine: 3.8,Engine: 5.0,Engine: 5.0,Engine: 3.8,Engine: 5.0 | |
| 1986 | Pontiac | Bonneville | Engine: 3.8,Engine: 5.0,Engine: 5.0,Engine: 3.8,Engine: 5.0 | |
| 1982 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
| 1983 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
| 1984 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
| 1985 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
| 1986 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
| 1987 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
| 1988 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
| 1989 | Pontiac | Firebird | Engine: 2.5,Engine: 5.0,Engine: 2.5,Engine: 2.5,Engine: 2.8,Engine: 5.7,Engine: 2.8,Engine: 5.7 (J65),Engine: 3.8 Turbo (J65),Engine: 5.0 (J65),Engine: 3.1 (J65) | |
