Pay in installments of $29.02 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EV2255 A/C EVAPORATOR PETERBILT APPLICATION - OE QUALITYCross References Brand Part Number Alliance 1000213247 AP Air Inc. TE411082, TE8027 Bergstrom 1000213247 Coolpoint TTAC 4005111 Coolstar 5002616 CTO EV2255 Fleet Pride OTR 051406, 6687 Global Ac Wind 310329 Global Parts Distributors 4712173 International Kysor 1617012, 3S011453 JX Truck JX5002616 MEI 6687 Omega 2734030 OTR OTREV1005 Paccar 3S011453 Peterbilt 3S011453 Refriauto EV10887, EV10887R Roadchoice 1000EVA1216, RCEVA1216 Roadforce RF7385496
Cross References
| Brand | Part Number |
|---|---|
| Alliance | 1000213247 |
| AP Air Inc. | TE411082, TE8027 |
| Bergstrom | 1000213247 |
| Coolpoint / TTAC | 4005111 |
| Coolstar | 5002616 |
| CTO | EV2255 |
| Fleet Pride / OTR | 051406, 6687 |
| Global Ac Wind | 310329 |
| Global Parts Distributors | 4712173 |
| International / Kysor | 1617012, 3S011453 |
| JX Truck | JX5002616 |
| MEI | 6687 |
| Omega | 2734030 |
| OTR | OTREV1005 |
| Paccar | 3S011453 |
| Peterbilt | 3S011453 |
| Refriauto | EV10887, EV10887R |
| Roadchoice | 1000EVA1216, RCEVA1216 |
| Roadforce | RF7385496 |
| Trad Automotive | E1062 |
| Truck Act / TruckAir | 3357, 051406 |
| UAC | EV 940078PFC |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liter - CID - CC) |
|---|---|---|---|
| PETERBILT | 325 / 330 | 2010, 2011, 2012, 2013 | • 6.7L (CID:408) |
| 335 | 2010 | • 6.7L (CID:408) • 8.3L (CID:504 CC:8268) |
|
| 337 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | • 6.7L (CID:408) • 8.3L (CID:504 CC:8268) • 8.9L (CID:540 CC:8849) |
|
| 340 | 2010 | • 8.3L (CID:504 CC:8268) | |
| 348 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | • 6.7L (CID:408) • 8.3L (CID:504 CC:8268) • 8.9L (CID:540 CC:8849) |
|
| 365 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | • 8.8L (CID:537) • 8.9L (CID:540 CC:8849) • 10.8L (CID:659/661 CC:10834) • 11.9L (CID:726) • 12.5L (CID:763) • 12.9L (CID:787) • 14.9L (CID:912) |
|
| 367 | 2008, 2009, 2010, 2011, 2012, 2013 | • 10.8L (CID:661 CC:10834) • 11.9L (CID:726) • 12.5L (CID:763) • 12.9L (CID:787) • 14.9L (CID:912) • 15.0L (CID:915) • 15.2L (CID:928) |
|
| 382 | 2011, 2012, 2013, 2014 | • 8.9L (CID:540 CC:8849) | |
| 384 / 386 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | • 8.8L (CID:537) • 8.9L (CID:540 CC:8849) • 10.8L (CID:661 CC:10834) • 11.9L (CID:726) • 12.5L (CID:763) • 12.9L (CID:787) • 14.9L (CID:912) • 15.0L (CID:915) • 15.2L (CID:928) |
|
| 387 | 2008, 2009, 2010, 2011 | • 12.5L (CID:763) • 12.9L (CID:787) • 14.9L (CID:912) • 15.2L (CID:928) |
|
| 388 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | • 10.8L (CID:661 CC:10834) • 11.9L (CID:726) • 12.5L (CID:763) • 12.9L (CID:787) • 14.6L (CID:893 CC:14640) • 14.9L (CID:912) • 15.0L (CID:915) • 15.2L (CID:928) |
|
| 389 / 587 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • 10.8L (CID:659) • 11.9L (CID:726) • 12.7L (CID:774 CC:12686) • 12.9L (CID:787) • 14.9L (CID:912) • 15.2L (CID:928) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Good product
Size: 50 Feet, Style: 10 AWG
Works good, a little lite to run at distance without dropping a little
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Good quality
Size: 50 Feet, Style: 10 AWG
Easy to route and connect. Seems like very good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2025
★★★★★ 5
Our boat
Size: 50 Feet, Style: 10 AWG
A great cable run for our trolling motors
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 5
Great Stuff
Size: 50 Feet, Style: 10 AWG
Perfect for my boat!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Measure what you buy.
Size: 50 Feet, Style: 10 AWG
I love the product made my job easy on this last pontoon I worked on but the pontoons only 20 ft long and I only pulled wires halfway and I got less than 10 ft left there was not 50 ft on that spool. But now that I've cut it used it and are using it a little hard to complain, but the use of the application for the wire is 100%, thank you very much for the product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2024