Pay in installments of $41.96 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 42472PFC A/C CONDENSER FOR STERLINGCN 42472 PFC Active Radiator CON0002 Four Seasons 152023 International ZGG707141 Omega 2430532 Roadforce RF3041000111 Trad Automotive 310026 TRP PB16000 2004 Sterling Truck A9500 Base L4 CC: CID: 239 3. 9L U K FI U K Turbocharged DIESEL VIN: 2004 Sterling Truck A9500 Base CC: CID: L U K U K U K VIN: 2004 Sterling Truck A9500 Base L6 CC: 12686 CID: 774 12. 7L U K FI MFI Turbo Aftercooled DIESEL VIN: 2004 Sterling Truck A9500 Base L6 CC: 14063 CID: 858
CN 42472 PFC
| Active Radiator | CON0002 |
| Four Seasons | 152023 |
| International | ZGG707141 |
| Omega | 2430532 |
| Roadforce | RF3041000111 |
| Trad Automotive | 310026 |
| TRP | PB16000 |
| 2004 | Sterling Truck | A9500 | Base | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | A9500 | BASE | Condensers |
| 2001 | Sterling Truck | A9513 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | A9513 | BASE | Condensers |
| 2004 | Sterling Truck | Acterra | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA | BASE | Condensers |
| 2004 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:14013 CID:855 14.0L U/K - U/K - DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA 5500 | M5500 | Condensers |
| 2004 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:14013 CID:855 14.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA 6500 | M6500 | Condensers |
| 2004 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 7500 | M7500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 7500 | M7500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 7500 | M7500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 7500 | M7500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:14013 CID:855 14.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA 7500 | M7500 | Condensers |
| 2003 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 8500 | M8500 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 8500 | M8500 | L6 CC:14013 CID:855 14.0L U/K - U/K - DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA 8500 | M8500 | Condensers |
| 2006 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Sterling Truck | AT9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | AT9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Sterling Truck | AT9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2005 | Sterling Truck | AT9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Sterling Truck | AT9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | AT9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Sterling Truck | AT9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | AT9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | AT9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | AT9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | AT9500 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | AT9500 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | AT9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Sterling Truck | AT9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | AT9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | AT9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | AT9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
