Pay in installments of $6.89 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 9433C A/C EXPANSION VALVECROSS REFERENCES: EX 9433C AC Delco 1550833 AC Delco 1550839 AC Delco 155357 AC Delco 155789 AC Delco 155803 Advance Auto Parts T38866 AFI 4005 BMW 64111380506 BMW 64111393214 BMW 64118362851 BMW 64118390157 BMW 64118390612 BMW 7032102929 CARQUEST T38630 Compressor Works 758772 Eaton 929422 Eaton 929423 Four Seasons 38772 Four Seasons 38866 Four Seasons 38892 Four Seasons 39164 Four Seasons 39210 Frigette 208220 Frigette 208264 Frigette 208324 Global
CROSS REFERENCES: EX 9433C
| AC Delco | 1550833 |
| AC Delco | 1550839 |
| AC Delco | 155357 |
| AC Delco | 155789 |
| AC Delco | 155803 |
| Advance Auto Parts | T38866 |
| AFI | 4005 |
| BMW | 64111380506 |
| BMW | 64111393214 |
| BMW | 64118362851 |
| BMW | 64118390157 |
| BMW | 64118390612 |
| BMW | 7032102929 |
| CARQUEST | T38630 |
| Compressor Works | 758772 |
| Eaton | 929422 |
| Eaton | 929423 |
| Four Seasons | 38772 |
| Four Seasons | 38866 |
| Four Seasons | 38892 |
| Four Seasons | 39164 |
| Four Seasons | 39210 |
| Frigette | 208220 |
| Frigette | 208264 |
| Frigette | 208324 |
| Global Air Inc. | EX1202 |
| Global Parts Distributors | 3411266 |
| Global Parts Distributors | 3411299 |
| Global Parts Distributors | 3411880 |
| Hodyon | 164222A |
| John Deere | AL160578 |
| John Deere | RE174764 |
| John Deere | RE57575 |
| Kenworth | 540056 |
| Mack | 4379RD510333 |
| Mazda | 2018300784 |
| MEI | 1614 |
| Mercedes Benz | 1408300484 |
| Mercedes Benz | 2018300684 |
| Mercedes Benz | 2018300784 |
| Motorcraft | YG263 |
| NAPA | 207321 |
| NAPA | 207347 |
| NAPA | 217210 |
| NAPA | 917393 |
| NAPA | 932136 |
| NAPA | TEM207321 |
| NAPA | TEM207347 |
| NAPA | TEM217210 |
| NAPA | TEM917393 |
| NAPA | TEM932136 |
| New Holland | 85804037 |
| Omega | 3130903 |
| Omega | 3130903AM |
| Omega | 3130918 |
| Omega | 3130918AM |
| Omega | 3130926 |
| Oreilly Auto Parts | 38866 |
| Panafrio | 021319 |
| Parker | 040138307 |
| Ranshu | 180044 |
| Ranshu | 180044A |
| Ranshu | 182220 |
| Ready-Aire/Proliance | 4650 |
| Red Dot | 71R8440 |
| Red Dot | RD5103330P |
| Sunair | EXV1000 |
| Trad Automotive | M204 |
| Trad Automotive | M255 |
| Trad Automotive | M256 |
| Trad Automotive | M619 |
| TRANSTAR AC | ACEV2220 |
| TruckAir | 123027A |
| TTAC | 4506553 |
| Visteon | 440004 |
| Visteon | 440017 |
| Visteon | 440059 |
| Volvo | 39164 |
| Volvo | 3946673 |
| Volvo | 8032100209 |
| 1998 | BMW | 318i | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 318i | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 318i | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 318i | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 318i | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 318i | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 318i | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 318is | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 318is | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 318is | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 318is | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 318is | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 318is | Base | L4 CC:1796 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 318ti | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 318ti | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 318ti | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 323i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 323i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 323is | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 323is | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 325i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 325i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 325i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 325i | Base | L6 CC:2494 CID:152 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 325i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 325i | Base | L6 CC:2494 CID:152 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 325i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 325is | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 325is | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 325is | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 325is | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 328i | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 328i | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 328i | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 328i | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 328is | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 328is | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 328is | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 328is | Base | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 525i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 525i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 525i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 525i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | BMW | 525i | Base | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | BMW | 525i | Base | L6 CC:2494 CID:152 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | BMW | 525i | Base | L6 CC:2494 CID:152 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 530i | Base | V8 CC:2997 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 530i | Base | V8 CC:2997 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 535i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 535i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | BMW | 535i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | BMW | 535i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | BMW | 535i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 540i | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 540i | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 735i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | BMW | 735i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | BMW | 735i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | BMW | 735i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1988 | BMW | 735i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1987 | BMW | 735i | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 735iL | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | BMW | 735iL | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | BMW | 735iL | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | BMW | 735iL | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1988 | BMW | 735iL | Base | L6 CC:3430 CID:- 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | BMW | 740i | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | 740i | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 740i | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 740i | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 740i | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 740i | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 740i | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 740i | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | BMW | 740iL | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | 740iL | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 740iL | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 740iL | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 740iL | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 740iL | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 740iL | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 740iL | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 740iL | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 750iL | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 750iL | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 750iL | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 750iL | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | BMW | 750iL | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | BMW | 750iL | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | BMW | 750iL | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1988 | BMW | 750iL | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 840Ci | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 840Ci | Base | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 840Ci | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 840Ci | Base | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | 850Ci | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | 850Ci | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 850Ci | Base | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 850Ci | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | 850Ci | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | 850CSi | Base | V12 CC:5576 CID:- 5.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | BMW | 850CSi | Base | V12 CC:5576 CID:- 5.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | 850i | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | BMW | 850i | Base | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | M3 | Base | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | M3 | Base | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | M3 | Base | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | M3 | Base | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | M3 | Base | L6 CC:2990 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | BMW | M3 | Lightweight | L6 CC:2990 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | BMW | M5 | Base | L6 CC:3553 CID:- 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | BMW | M5 | Base | L6 CC:3553 CID:- 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | BMW | M5 | Base | L6 CC:3553 CID:- 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | Z3 | Roadster | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | Z3 | Roadster | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | Z3 | M Roadster | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | Z3 | Coupe | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | Z3 | M Coupe | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | BMW | Z3 | 2.8i | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | Z3 | Roadster | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | Z3 | Roadster | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | Z3 | M Roadster | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | Z3 | Coupe | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | Z3 | M Coupe | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | BMW | Z3 | 2.8i | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | Z3 | Roadster | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | Z3 | Roadster | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | Z3 | M Roadster | L6 CC:3152 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | Z3 | 2.8i | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | BMW | Z3 | 1.9i | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | Z3 | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | Z3 | Roadster | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | Z3 | Roadster | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | BMW | Z3 | 2.8i | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | Z3 | Base | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | BMW | Z3 | Roadster | L4 CC:1895 CID:- 1.9L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1 | JOHN DEERE | ANY | ANY | Expansion Valve/Orifice Tubes |
| 1989 | Mercedes-Benz | 190D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
| 1988 | Mercedes-Benz | 190D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
| 1987 | Mercedes-Benz | 190D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
| 1987 | Mercedes-Benz | 190D | 2.5 Turbo | L5 CC:2497 CID:- 2.5L SOHC FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Mercedes-Benz | 190D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
| 1985 | Mercedes-Benz | 190D | 2.2 | L4 CC:2197 CID:- 2.2L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
| 1984 | Mercedes-Benz | 190D | 2.2 | L4 CC:2197 CID:- 2.2L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
| 1993 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Mercedes-Benz | 190E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Mercedes-Benz | 190E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Mercedes-Benz | 190E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | Mercedes-Benz | 190E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | Mercedes-Benz | 190E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1988 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1988 | Mercedes-Benz | 190E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1987 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1987 | Mercedes-Benz | 190E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1987 | Mercedes-Benz | 190E | 2.3-16 | L4 CC:2299 CID:- 2.3L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1986 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1986 | Mercedes-Benz | 190E | 2.3-16 | L4 CC:2299 CID:- 2.3L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1985 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1984 | Mercedes-Benz | 190E | 2.3 | L4 CC:2299 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | Mercedes-Benz | 260E | Base | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1988 | Mercedes-Benz | 260E | Base | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1987 | Mercedes-Benz | 260E | Base | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Mercedes-Benz | 300CE | Base | L6 CC:3199 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Mercedes-Benz | 300CE | Base | L6 CC:2962 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Mercedes-Benz | 300CE | Base | L6 CC:2962 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | Mercedes-Benz | 300CE | Base | L6 CC:2962 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1989 | Mercedes-Benz | 300CE | Base | L6 CC:2962 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1988 | Mercedes-Benz | 300CE | Base | L6 CC:2962 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Mercedes-Benz | 300D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Mercedes-Benz | 300D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Mercedes-Benz | 300D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Mercedes-Benz | 300D | 2.5 | L5 CC:2497 CID:- 2.5L SOHC FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Mercedes-Benz | 300D | Base | L6 CC:2998 CID:- 3.0L SOHC FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Mercedes-Benz | 300E | Base | L6 CC:3199 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Mercedes-Benz | 300E | 2.8 | L6 CC:2799 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Mercedes-Benz | 300E | 4Matic | L6 CC:2962 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Mercedes-Benz | 300E | Base | L6 CC:2962 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Mercedes-Benz | 300E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Mercedes-Benz | 300E | 4Matic | L6 CC:2962 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Mercedes-Benz | 300E | Base | L6 CC:2962 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Mercedes-Benz | 300E | 2.6 | L6 CC:2599 CID:- 2.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
