Pay in installments of $32.40 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Rear Sway Bar - Link (KLC140-135)Rear Adjustable extra heavy duty Year Make Model Trim 2020 BMW 440i xDrive Base 2020 BMW 440i Base 2020 BMW M2 Competition 2020 BMW M2 CS 2020 BMW M4 Base 2020 BMW M4 CS 2011 BMW 120i Base 2011 BMW 120i Dynamic 2011 BMW 120i M Sport 2011 BMW 120i Style 2011 BMW 125i Base 2019 BMW 118i Sport Line 2019 BMW 120i M Sport 2019 BMW 120i Sport Line 2019 BMW 330i GT xDrive Base 2019 BMW 330i xDrive Base 2019 BMW 330i Base 2019 BMW 330i M Sport 2019 BMW 330i
Rear Adjustable extra heavy duty
| Year | Make | Model | Trim |
|---|---|---|---|
| 2020 | BMW | 440i xDrive | Base |
| 2020 | BMW | 440i | Base |
| 2020 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2020 | BMW | M4 | Base |
| 2020 | BMW | M4 | CS |
| 2011 | BMW | 120i | Base |
| 2011 | BMW | 120i | Dynamic |
| 2011 | BMW | 120i | M Sport |
| 2011 | BMW | 120i | Style |
| 2011 | BMW | 125i | Base |
| 2019 | BMW | 118i | Sport Line |
| 2019 | BMW | 120i | M Sport |
| 2019 | BMW | 120i | Sport Line |
| 2019 | BMW | 330i GT xDrive | Base |
| 2019 | BMW | 330i xDrive | Base |
| 2019 | BMW | 330i | Base |
| 2019 | BMW | 330i | M Sport |
| 2019 | BMW | 330i | Sport Line |
| 2019 | BMW | 330i | Sport Line Plus |
| 2019 | BMW | 330i | Sport Plus |
| 2019 | BMW | 340i GT xDrive | Base |
| 2017 | BMW | 220i | Base |
| 2017 | BMW | 220i | Gran Tourer Luxury |
| 2017 | BMW | 220i | Sport Line |
| 2017 | BMW | 230i xDrive | Base |
| 2017 | BMW | 230i | Base |
| 2017 | BMW | 320i xDrive | Base |
| 2017 | BMW | 320i | Base |
| 2017 | BMW | 320i | Base |
| 2017 | BMW | 320i | Sport Line |
| 2017 | BMW | 328d xDrive | Base |
| 2017 | BMW | 328d | Base |
| 2017 | BMW | 330e | iPerformance |
| 2017 | BMW | 330e | iPerformance |
| 2017 | BMW | 330i GT xDrive | Base |
| 2017 | BMW | 330i xDrive | Base |
| 2017 | BMW | 330i | Base |
| 2017 | BMW | 330i | Luxury Line |
| 2017 | BMW | 330i | Sport Line |
| 2017 | BMW | 340i GT xDrive | Base |
| 2017 | BMW | 340i xDrive | Base |
| 2017 | BMW | 340i | Base |
| 2017 | BMW | 340i | M Sport |
| 2017 | BMW | 420i | Base |
| 2017 | BMW | 420i | Gran Coupe Base |
| 2017 | BMW | 430i Gran Coupe | Base |
| 2017 | BMW | 430i xDrive Gran Coupe | Base |
| 2017 | BMW | 430i xDrive | Base |
| 2017 | BMW | 430i | Base |
| 2017 | BMW | 430i | Gran Coupe Sport Line |
| 2017 | BMW | 430i | Sport Line |
| 2017 | BMW | 440i Gran Coupe | Base |
| 2017 | BMW | 440i xDrive Gran Coupe | Base |
| 2017 | BMW | 440i xDrive | Base |
| 2017 | BMW | 440i | Base |
| 2017 | BMW | 440i | Gran Coupe M Sport |
| 2017 | BMW | 440i | M Sport |
| 2017 | BMW | M2 | Base |
| 2017 | BMW | M2 | Coupe |
| 2017 | BMW | M3 | Base |
| 2017 | BMW | M3 | Base |
| 2017 | BMW | M4 | Base |
| 2017 | BMW | M4 | Base |
| 2018 | BMW | 118i | Sport Line |
| 2018 | BMW | 120i | M Sport |
| 2018 | BMW | 120i | Sport Line |
| 2018 | BMW | 220i | Executive |
| 2018 | BMW | 220i | Gran Tourer Luxury |
| 2018 | BMW | 220i | Sport Line |
| 2018 | BMW | 230i xDrive | Base |
| 2018 | BMW | 230i | Base |
| 2018 | BMW | 318i | Executive |
| 2018 | BMW | 318i | Sport Line |
| 2018 | BMW | 320i xDrive | Base |
| 2018 | BMW | 320i | Base |
| 2018 | BMW | 320i | Executive |
| 2018 | BMW | 320i | M Sport |
| 2018 | BMW | 320i | Sport Line |
| 2018 | BMW | 328d xDrive | Base |
| 2018 | BMW | 328d | Base |
| 2018 | BMW | 330e | Base |
| 2018 | BMW | 330e | iPerformance Sport Line |
| 2018 | BMW | 330i GT xDrive | Base |
| 2018 | BMW | 330i xDrive | Base |
| 2018 | BMW | 330i | Base |
| 2018 | BMW | 330i | M Sport |
| 2018 | BMW | 330i | Sport Line |
| 2018 | BMW | 340i GT xDrive | Base |
| 2018 | BMW | 340i xDrive | Base |
| 2018 | BMW | 340i | Base |
| 2018 | BMW | 340i | M Sport |
| 2018 | BMW | 420i Gran Coupe | Executive |
| 2018 | BMW | 420i Gran Coupe | Sport Line |
| 2018 | BMW | 420i | Executive |
| 2018 | BMW | 420i | Sport Line |
| 2018 | BMW | 430i Gran Coupe | Base |
| 2018 | BMW | 430i Gran Coupe | Sport Line |
| 2018 | BMW | 430i xDrive Gran Coupe | Base |
| 2018 | BMW | 430i xDrive | Base |
| 2018 | BMW | 430i | Base |
| 2018 | BMW | 430i | Sport Line |
| 2018 | BMW | 440i Gran Coupe | Base |
| 2018 | BMW | 440i Gran Coupe | M Sport |
| 2018 | BMW | 440i xDrive Gran Coupe | Base |
| 2018 | BMW | 440i xDrive | Base |
| 2018 | BMW | 440i | Base |
| 2018 | BMW | 440i | M Sport |
| 2018 | BMW | M2 | Base |
| 2018 | BMW | M2 | Base |
| 2018 | BMW | M3 | Base |
| 2018 | BMW | M3 | Base |
| 2018 | BMW | M4 | Base |
| 2018 | BMW | M4 | Base |
| 2018 | BMW | M4 | CS |
| 2019 | BMW | 220i | Executive |
| 2019 | BMW | 220i | Gran Tourer Luxury |
| 2019 | BMW | 220i | Sport Line |
| 2019 | BMW | 230i xDrive | Base |
| 2019 | BMW | 230i | Base |
| 2019 | BMW | 420i Gran Coupe | Executive |
| 2019 | BMW | 420i Gran Coupe | Sport Line |
| 2019 | BMW | 420i | Executive |
| 2019 | BMW | 420i | Sport Line |
| 2019 | BMW | 430i Gran Coupe | Base |
| 2019 | BMW | 430i Gran Coupe | Sport Line |
| 2019 | BMW | 430i xDrive Gran Coupe | Base |
| 2019 | BMW | 430i xDrive | Base |
| 2019 | BMW | 430i | Base |
| 2019 | BMW | 430i | Sport Line |
| 2019 | BMW | 440i Gran Coupe | Base |
| 2019 | BMW | 440i Gran Coupe | M Sport |
| 2019 | BMW | 440i xDrive Gran Coupe | Base |
| 2019 | BMW | 440i xDrive | Base |
| 2019 | BMW | 440i | Base |
| 2019 | BMW | 440i | M Sport |
| 2019 | BMW | M2 | Competition |
| 2019 | BMW | M2 | Competition |
| 2019 | BMW | M4 | Base |
| 2019 | BMW | M4 | Base |
| 2019 | BMW | M4 | CS |
| 2019 | BMW | M4 | CS |
| 2020 | BMW | 230i xDrive | Base |
| 2020 | BMW | 230i | Base |
| 2020 | BMW | 430i Gran Coupe | Base |
| 2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2020 | BMW | 430i xDrive | Base |
| 2020 | BMW | 430i | Base |
| 2020 | BMW | 440i Gran Coupe | Base |
| 2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2014 | BMW | 328i xDrive | Base |
| 2014 | BMW | 328i | Base |
| 2014 | BMW | 328i | Base |
| 2014 | BMW | 328i | Luxury |
| 2014 | BMW | 328i | M Sport |
| 2014 | BMW | 328i | Modern |
| 2014 | BMW | 328i | Sport |
| 2014 | BMW | 335i GT xDrive | Base |
| 2014 | BMW | 335i xDrive | Base |
| 2014 | BMW | 335i | Base |
| 2014 | BMW | 335i | Luxury |
| 2014 | BMW | 335i | M Sport |
| 2014 | BMW | 335i | Modern |
| 2014 | BMW | 335i | Sport |
| 2014 | BMW | 428i xDrive | Base |
| 2014 | BMW | 428i | Base |
| 2014 | BMW | 428i | Luxury |
| 2014 | BMW | 428i | Luxury Line |
| 2014 | BMW | 428i | Sport |
| 2014 | BMW | 428i | Sport Line |
| 2014 | BMW | 435i xDrive | Base |
| 2014 | BMW | 435i | Base |
| 2014 | BMW | 435i | M Sport |
| 2015 | BMW | 118i | Base |
| 2015 | BMW | 118i | M Sport |
| 2015 | BMW | 118i | Sport Line |
| 2015 | BMW | 118i | Urban Line |
| 2015 | BMW | 220i | Base |
| 2015 | BMW | 220i | Sport Line |
| 2015 | BMW | 228i xDrive | Base |
| 2015 | BMW | 228i | Base |
| 2015 | BMW | 320i xDrive | Base |
| 2015 | BMW | 320i | Base |
| 2015 | BMW | 320i | Base |
| 2015 | BMW | 320i | Luxury |
| 2015 | BMW | 320i | M Sport |
| 2015 | BMW | 320i | Modern |
| 2015 | BMW | 320i | Sport |
| 2015 | BMW | 328d xDrive | Base |
| 2015 | BMW | 328d | Base |
| 2015 | BMW | 328i GT xDrive | Base |
| 2015 | BMW | 328i xDrive | Base |
| 2015 | BMW | 328i | Base |
| 2015 | BMW | 328i | Luxury |
| 2015 | BMW | 328i | M Sport |
| 2011 | BMW | 128i | Base |
| 2011 | BMW | 135i | Base |
| 2012 | BMW | 118i | Base |
| 2012 | BMW | 118i | Sport Line |
| 2012 | BMW | 118i | Urban Line |
| 2012 | BMW | 120i | Base |
| 2012 | BMW | 120i | Dynamic |
| 2012 | BMW | 120i | M Sport |
| 2012 | BMW | 120i | Style |
| 2012 | BMW | 125i | Base |
| 2012 | BMW | 128i | Base |
| 2012 | BMW | 135i | Base |
| 2012 | BMW | 135i | M Sport |
| 2012 | BMW | 325i | Base |
| 2012 | BMW | 325i | Business |
| 2012 | BMW | 325i | Edition Exclusive |
| 2012 | BMW | 325i | Exclusive |
| 2012 | BMW | 325i | M Sport |
| 2012 | BMW | 325i | Navi |
| 2012 | BMW | 325i | Premium |
| 2012 | BMW | 325i | Progressive |
| 2012 | BMW | 325i | Sport |
| 2012 | BMW | 328i xDrive | Base |
| 2012 | BMW | 328i | Base |
| 2012 | BMW | 328i | Luxury |
| 2012 | BMW | 328i | Modern |
| 2012 | BMW | 328i | Sport |
| 2012 | BMW | 335i xDrive | Base |
| 2012 | BMW | 335i | Base |
| 2012 | BMW | 335i | Exclusive |
| 2012 | BMW | 335i | Luxury |
| 2012 | BMW | 335i | M Sport |
| 2012 | BMW | 335i | Modern |
| 2012 | BMW | 335is | Base |
| 2012 | BMW | 335i | Sport |
| 2013 | BMW | 118i | Base |
| 2013 | BMW | 118i | M Sport |
| 2013 | BMW | 118i | Sport Line |
| 2013 | BMW | 118i | Urban Line |
| 2015 | BMW | 328i | Modern |
| 2015 | BMW | 328i | Sport |
| 2015 | BMW | 335i GT xDrive | Base |
| 2015 | BMW | 335i xDrive | Base |
| 2015 | BMW | 335i | Base |
| 2015 | BMW | 335i | Luxury |
| 2015 | BMW | 335i | M Sport |
| 2015 | BMW | 335i | Modern |
| 2015 | BMW | 335i | Sport |
| 2015 | BMW | 428i Gran Coupe | Base |
| 2015 | BMW | 428i Gran Coupe | Luxury |
| 2015 | BMW | 428i Gran Coupe | Sport |
| 2015 | BMW | 428i xDrive Gran Coupe | Base |
| 2015 | BMW | 428i xDrive | Base |
| 2015 | BMW | 428i | Base |
| 2015 | BMW | 428i | Luxury |
| 2015 | BMW | 428i | Sport |
| 2015 | BMW | 435i Gran Coupe | Base |
| 2015 | BMW | 435i Gran Coupe | M Sport |
| 2015 | BMW | 435i xDrive Gran Coupe | Base |
| 2015 | BMW | 435i xDrive | Base |
| 2015 | BMW | 435i | Base |
| 2015 | BMW | 435i | M Sport |
| 2015 | BMW | M3 | Base |
| 2015 | BMW | M3 | Base |
| 2015 | BMW | M4 | Base |
| 2015 | BMW | M4 | Base |
| 2016 | BMW | 120i | Base |
| 2016 | BMW | 120i | M Sport |
| 2016 | BMW | 120i | Sport Line |
| 2016 | BMW | 120i | Urban Line |
| 2016 | BMW | 220i | Active Tourer |
| 2016 | BMW | 220i | Base |
| 2016 | BMW | 220i | Sport Line |
| 2016 | BMW | 228i xDrive | Base |
| 2016 | BMW | 228i | Base |
| 2016 | BMW | 320i xDrive | Base |
| 2016 | BMW | 320i | Base |
| 2016 | BMW | 320i | Base |
| 2016 | BMW | 320i | Luxury |
| 2016 | BMW | 320i | M Sport |
| 2016 | BMW | 320i | Sport |
| 2016 | BMW | 328d xDrive | Base |
| 2016 | BMW | 328d | Base |
| 2016 | BMW | 328i GT xDrive | Base |
| 2016 | BMW | 328i xDrive | Base |
| 2016 | BMW | 328i | Base |
| 2016 | BMW | 330e | Base |
| 2016 | BMW | 330i | Luxury |
| 2016 | BMW | 330i | M Sport |
| 2016 | BMW | 330i | Sport |
| 2016 | BMW | 335i GT xDrive | Base |
| 2016 | BMW | 340i xDrive | Base |
| 2016 | BMW | 340i | Base |
| 2016 | BMW | 340i | Luxury |
| 2016 | BMW | 340i | M Sport |
| 2016 | BMW | 340i | Sport |
| 2016 | BMW | 420i Gran Coupe | Base |
| 2016 | BMW | 420i | Base |
| 2016 | BMW | 428i Gran Coupe | Base |
| 2016 | BMW | 428i Gran Coupe | Luxury |
| 2016 | BMW | 428i Gran Coupe | Sport |
| 2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2016 | BMW | 428i xDrive | Base |
| 2016 | BMW | 428i | Base |
| 2016 | BMW | 428i | Luxury |
| 2016 | BMW | 428i | Sport |
| 2016 | BMW | 435i Gran Coupe | Base |
| 2016 | BMW | 435i Gran Coupe | M Sport |
| 2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2016 | BMW | 435i xDrive | Base |
| 2016 | BMW | 435i | Base |
| 2016 | BMW | 435i | M Sport |
| 2016 | BMW | M2 | Base |
| 2016 | BMW | M3 | Base |
| 2016 | BMW | M3 | Base |
| 2016 | BMW | M4 | Base |
| 2016 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2017 | BMW | 120i | Base |
| 2017 | BMW | 120i | M Sport |
| 2017 | BMW | 120i | Sport Line |
| 2017 | BMW | 120i | Urban Line |
| 2013 | BMW | 325i | Edition Exclusive |
| 2013 | BMW | 325i | M Sport |
| 2013 | BMW | 328i xDrive | Base |
| 2013 | BMW | 328i | Base |
| 2013 | BMW | 328i | Luxury |
| 2013 | BMW | 328i | M Sport |
| 2013 | BMW | 328i | Modern |
| 2013 | BMW | 328i | Sport |
| 2013 | BMW | 335i xDrive | Base |
| 2013 | BMW | 335i | Base |
| 2013 | BMW | 335i | Exclusive |
| 2013 | BMW | 335i | Luxury |
| 2013 | BMW | 335i | M Sport |
| 2013 | BMW | 335i | Modern |
| 2013 | BMW | 335is | Base |
| 2013 | BMW | 335i | Sport |
| 2014 | BMW | 118i | Base |
| 2014 | BMW | 118i | M Sport |
| 2014 | BMW | 118i | Sport Line |
| 2014 | BMW | 118i | Urban Line |
| 2014 | BMW | 220i | Base |
| 2014 | BMW | 220i | Sport Line |
| 2014 | BMW | 228i | Base |
| 2014 | BMW | 235i | Base |
| 2014 | BMW | 320i xDrive | Base |
| 2014 | BMW | 320i | Base |
| 2014 | BMW | 320i | Base |
| 2014 | BMW | 320i | Luxury |
| 2014 | BMW | 320i | M Sport |
| 2014 | BMW | 320i | Modern |
| 2014 | BMW | 320i | Sport |
| 2014 | BMW | 328d xDrive | Base |
| 2014 | BMW | 328d | Base |
| 2014 | BMW | 328i GT xDrive | Base |
| 2013 | BMW | 125i | Base |
| 2013 | BMW | 125i | M Sport |
| 2013 | BMW | 128i | Base |
| 2013 | BMW | 128i | M Sport |
| 2013 | BMW | 135i | Base |
| 2013 | BMW | 135i | M Sport |
| 2013 | BMW | 135is | Base |
| 2013 | BMW | 320i xDrive | Base |
| 2013 | BMW | 320i | Base |
| 2013 | BMW | 320i | Luxury |
| 2013 | BMW | 320i | M Sport |
| 2013 | BMW | 320i | Modern |
| 2013 | BMW | 320i | Sport |
| 2013 | BMW | 325i | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Good connection
Size: 6 pairs
Seem to work fine
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Let’s get wired up
Size: 12 pairs
This package arrived on time very easy to use and install made hook up to my new amp so much easier
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Great Quality and Value - Perfect Connections
Size: 10 Pairs, Pattern Name: Banana Plugs
I used these Monoprice 24k gold-plated banana plugs to connect both my surround sound and desktop speakers, and they work perfectly. The connections are solid and secure, with no looseness or signal issues.
They’re easy to install, look great, and offer excellent value for the price. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 5
Fantastic speaker plug at a great price!
Size: 5 Pack, Pattern Name: Banana Plugs
This is a product that gets the job done effectively, and at a good price. Banana plugs are used to clean up speaker wire - you can generally screw in speaker wire, but banana plugs provide a nice interface that allows you to plug in and remove speaker wire as needed.
These closed plugs do a good job terminating / hiding the wire. They fit very well into various components and amps that I own.
INSTRUCTIONS to install / use them:
* Remove around 1" - 2" of the white casing to expose the red and white individual speaker wires
* Strip each wire so ~1/2" metal is showing
* Make sure the plug end is screwed in tightly (this does not need to come out)
* Unscrew the base of the plug from the other end
* WithOUT twisting the metal wiring, insert the wire (match wire color with plug color; start with either one) from the bottom of the plug until the metal sticks out the top
* Have ~1/4" metal hanging past the plug
* take the wiring and drape it down the sides of the plug (just the smooth side, do NOT cover any of the screw threading or it will be very hard to close it)
* Spread the draped wiring around the plug as evenly as possible (makes it easier to screw in later)
* Screw the two ends of the plug back together (the side with the draped wiring will go inside the plug)
* If you get stuck while screwing it back in, unscrew and adjust the wiring
* Repeat for the other side, and you're done!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2019
★★★★★ 4
pretty good banana plugs
Size: 5 Pack, Pattern Name: Banana Plugs
i bought these over 6 months ago and i just installed them to the front left and right floor standing speakers - sony ssf-7000 i have them for over 10 years hooked up to a yamaha 7.1 AVR.
alot of people have had trouble installing this - one single banana plug comes in 3 parts - the bottom and top (the banana plug tip) can be unscrewed.
what i did was tightened the top first (top being the tip of the banana plug) then unscrew the bottom off completely - make sure you have like 3/4" - 1" (depending on your gauge of wire) of exposed speaker wire that is straight - then thread it through the hole at the bottom up - i then rolled the exposed 3/4 - 1" exposed copper wiring into a ball that is bigger than the hole of the banana plug bottom piece so the wire doesn't fall back through where it came from. then i screwed on the top and middle piece back with the bottom piece - tightening it a bit so i know there's good contact. also make sure the tip is screwed in all the way as well as a double check. what you don't want to do is have the copper wire touch the threaded part of the bottom piece - the wire will cut off from the screwing action.
i plugged it into my sony speakers and it wasn't a real snug fit - a bit too loose to feel secure - it didn't seem to go all the way in - but it fit fairly well in my receiver. my intention was to use these banana plugs with my 2 channel set up but i decided to go pre-constructed mediabridge 12 AWG speaker cable instead - those fit my 2 channel set up on my receiver and elacs really snug and secure.
i tested it and it works fine. i didn't hear any loss of signal or any extraneous noise. none of my (14 awg?) wiring fell through the bottom and it sounds good. so no complaints there.
i bought 5 pairs - but i find that it is an odd number to include a package - even numbered pairs would be better.
anyway they seem constructed well - easy enough to install and they do work.
thanks for reading
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2019