Pay in installments of $12.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 529511 A/C EXPANSION VALVECROSS REFERENCES: EX 529511C AP Air Inc. 903805 Four Seasons 39490 Global Parts Distributors 3411557 MEI 1684 Omega 3131345 Omega 3131377 Trad Automotive M645 TTAC 4506565 Volvo 85120289 Volvo BOAV5778001 Volvo V5778001 2015 Volvo VAH Base 6 CC: CID: 780 12. 8L U K U K DIESEL VIN: 2015 Volvo VAH Base L6 CC: CID: 661 10. 8L U K U K Turbocharged DIESEL VIN: 2014 Volvo VAH Base 6 CC: CID: 780 12. 8L U K U K DIESEL VIN: 2014 Volvo VAH Base L6 CC: CID: 661
CROSS REFERENCES: EX 529511C
| AP Air Inc. | 903805 |
| Four Seasons | 39490 |
| Global Parts Distributors | 3411557 |
| MEI | 1684 |
| Omega | 3131345 |
| Omega | 3131377 |
| Trad Automotive | M645 |
| TTAC | 4506565 |
| Volvo | 85120289 |
| Volvo | BOAV5778001 |
| Volvo | V5778001 |
| 2015 | Volvo | VAH | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Volvo | VAH | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2014 | Volvo | VAH | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Volvo | VAH | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2013 | Volvo | VAH | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Volvo | VAH | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2012 | Volvo | VAH | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Volvo | VAH | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2011 | Volvo | VAH | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Volvo | VAH | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | VOLVO | VAH | BASE | Expansion Valve/Orifice Tubes |
| 2016 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2016 | Volvo | VHD | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2015 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Volvo | VHD | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2014 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Volvo | VHD | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2013 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Volvo | VHD | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2012 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Volvo | VHD | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2011 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Volvo | VHD | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2009 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2008 | Volvo | VHD | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2008 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2007 | Volvo | VHD | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Volvo | VHD | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2006 | Volvo | VHD | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1 | VOLVO | VHD | BASE | Expansion Valve/Orifice Tubes |
| 2016 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Volvo | VNL | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2016 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2016 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2016 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2015 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Volvo | VNL | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2015 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2015 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2014 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Volvo | VNL | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2014 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2014 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2013 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Volvo | VNL | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2013 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2013 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2012 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2012 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2011 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2011 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2010 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Volvo | VNL | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2009 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2009 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2008 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Volvo | VNL | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2008 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2008 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2008 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2007 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Volvo | VNL | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2007 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2007 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2006 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Volvo | VNL | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2006 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | VOLVO | VNL | BASE | Expansion Valve/Orifice Tubes |
| 2016 | Volvo | VNM | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2016 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2016 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2015 | Volvo | VNM | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2014 | Volvo | VNM | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2014 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2013 | Volvo | VNM | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2013 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2012 | Volvo | VNM | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2011 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2010 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | Volvo | VNM | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2009 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2009 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2008 | Volvo | VNM | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2008 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2008 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2007 | Volvo | VNM | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Volvo | VNM | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2007 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2006 | Volvo | VNM | Base | -6 CC:- CID:740 12.1L U/K - U/K - DIESEL VIN:- |
| 1 | VOLVO | VNM | BASE | Expansion Valve/Orifice Tubes |
| 2017 | Volvo | VNX | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2016 | Volvo | VNX | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2015 | Volvo | VNX | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | VOLVO | VNX | BASE | Expansion Valve/Orifice Tubes |
| 1 | VOLVO | VNX SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2010 | Volvo | VT | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Volvo | VT | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | Volvo | VT | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Volvo | VT | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2008 | Volvo | VT | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Volvo | VT | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2007 | Volvo | VT | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Volvo | VT | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2006 | Volvo | VT | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Volvo | VT | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | VOLVO | VT | BASE | Expansion Valve/Orifice Tubes |
| 1 | VOLVO TRUCK | VAH | ANY | Expansion Valve/Orifice Tubes |
| 1 | VOLVO TRUCK | VHD SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | VOLVO TRUCK | VN SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | VOLVO TRUCK | VNL SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | VOLVO TRUCK | VNM SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | VOLVO TRUCK | VNX SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | VOLVO TRUCK | VT SERIES | ANY | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Good dog toy
Built well and durable. Quiet you as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 3
Good toy, watch the string part
Good for the price! The rope did end up breaking off because my dogs chewed through it, but my dogs still play with the ball. The ball part can be loud if your dog throws it around on the floor. The ball is super tough and my dogs have yet to chew through it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2025
★★★★★ 4
DURRABLE BALL
mY LAB/GOLDEN MIX MADE SHORT WORK OF THE ROPE BUT THE BALL IS SOLID. THE BACK COLOR MAKES IT AN INDOOR BALL IN THIS AREA; iT WOULD BE EASILY LOST IN THE BRUSH/WOODS SURROUNDING MY HOUSE.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Indestructible and Throws nicely
My Boxer dog loves this toy and she can't destroy it. Great size for larger dogs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Dogs love these!
Pros: keeps the dog entertained both solo and tug of war.
Super entertaing to watch the dog beat itself half to death with a big grin on it face.
Cons: dog will beat everything else to death too. You're basically giving your dog a wrecking ball. Similar to giving rubber nunchucks to a hyper 8yr old kid.
If you dont own much nice stuff or you keep it all out of reach you should be fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2023