SKU: 15480201940

1968 - 1969 American Motors Ambassador 390/6.4L V8 Carburetor 600CFM 4 Barrel 0-80457S 80457SA

Sale price$123.19 Regular price$136.88
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

1968 - 1969 American Motors Ambassador 390/6.4L V8 Carburetor 600CFM 4 Barrel 0-80457S 80457SA0 80457S Carburetor 600CFM 4 Barrel For Holley 4160 Feature: 1: According to the original factory specifications,perfect match for the original car. 2: Own different test machines to design exact accurate parameter for our products. All items were tested for performance. 3: Made by high quality material, lightweight, anti rust, colorfast and durable. 4: Aftermarket product with premium quality. 5: Stable performance, high reliability,suitable for

0-80457S Carburetor 600CFM 4 Barrel For Holley 4160

Feature:
1: According to the original factory specifications,perfect match for the original car.
2: Own different test machines to design exact accurate parameter for our products.All items were tested for performance.
3: Made by high quality material, lightweight, anti-rust, colorfast and durable.
4: Aftermarket product with premium quality.
5: Stable performance, high reliability,suitable for replacing your broken one.

Specifics:
Condition: 100% Brand New
Material: Metal
Manufacturer Part Number: 80457SA, 0-80457S
Interchange Part Number: 0-80457S
Other Part Number: Holley 4160
Type: Carburetor
Features: Square bore air valve, 600CFM, Single Inlet锛? Barrel
Mounting Flange Type: Square Bore
Choke Type: Electric
Barrel Count: 4
Circuit: 2
Emission Code: 3
Finish: Shiny
Fuel: Gasoline
Fuel Inlet: Dual
Fuel System: Carbureted
High Speed Air Bleed: 28:28
Idle Air Bleed Size: 70; 70
Primary Main Jet: 70
Primary Power Valve: 6.5
Primary Pump Nozzle Size: 31
Primary Venturii Size: 1.300"
Product Type: Carburetor
Secondaries: Vacuum
Secondary Main Jet: 74
Secondary Venturii Size: 1.300"
Supercharged Application: No
Throttle Bore: 1 11/16"
Fitment Type:Direct Replacement

Fitment:
This carb is universal and will work on any engine that has a square bore intake manifold and can use 600CFM but it is not a direct replacement for any OE carb Factory Refurbished Carburetors have limited availability.
Year Make Model Engine Size
1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 390/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

***If you are not sure, please provide vin for us

Package Include:
1 x 0-80457S Carburetor
High Quality, Strictly tested.
(Instruction is not inclued!)

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers to confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 15480201940

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 997 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
kelly c
Carnegie, US
★★★★★ 4
Parent trap vibes
Format: Kindle
3 .75⭐️ round up to 4, and 3.5🌶 Ok, so the premise of this book drew me in. Who doesn't love a little twin swapping a la the parent trap? Add in a side of celebrity vs small town cowgirl and you've got the basic concepts here. The twins Zoey and Amelia couldn't be more opposites. That alone should have been easily discernible. The fact none of Zoey's costars figured it out is crazy, but that just added to the hijinks of the swap. Lindsay, the poor PA who has to corral the TV stars at the tv con, really didn't understand her sudden attraction to the slightly different Zoey. The slow burn between Amelia and Lindsay will draw you in. The fallout from the twin swap let's you see what could have happened if Amelia and Lindsay didn't meet under the false pretense. The escape back to the farm and plot to save the animal rescue let's the slow moving story unfold. One of the small detractions for me was the inability to communicate feelings between the FMCs. they do end up speaking their truth/ feelings but it seemed to drag out a bit too long. All in all, I enjoyed this story, it easy could be another hallmark holiday movie. If you're looking for that cute animal loving back story this has it in spades. I mean I would help the Mizzou Moos in a New York second.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
P
P.B.Reader
Natrona Heights, US
★★★★★ 4
Slow-Paced Sapphic Romance
Format: Kindle
Amelia runs a rescue farm for mini-animals - cows, donkeys, Highland cows, and goats. She and the farm are struggling, but agrees to stand-in for her actress twin sister, Zoey, at a conference in Las Vegas because Zoes agrees to pay her what she would be paid and assures her nothing can go wrong since she would be in Vegas the next morning. But of course things do go wrong, very wrong. Kris Bryant’s latest book moves along at a leisurely pace, but has all the elements her readers expect from her books - well-developed main characters and secondary characters, including the animals on the rescue farm. The storyline is pretty much like all sapphic romances - girl gets girl, girl loses girl, girl gets girl back, and they live happily ever after. However, Bryant has added a few unexpected twists, including a nasty bad guy, that keep the book interesting and doesn’t bog the book down in angst and/boredom. If you are a fan of Kris Bryant, you will undoubtedly enjoy this book. If this is your book by this author, you will probably want to pick up a few of her earlier books to explore the talents of a gifted author. My thanks to Bold Stroke Books for an e-ARC.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
A
Aleana Harris
Pawtucket, US
★★★★★ 4
Good Read
Format: Kindle
I received an ARC copy of this book from the Publisher via Netgalley and voluntarily leaving my review. Amelia needs the money for Mizzou Moos, a mini highland cow rescue that she owns so she agrees to step in for her twin sister Zoey who can be at two places at once they did before what could go wrong. Amelia meets Lindsay who is a PA what shocking to Lindsay is her sudden attraction to Zoey when she learn the truth it’s becomes a slow burn between Amelia and Lindsay. I find it very funny with Zoey costars who couldn’t tell the difference when they spend a lot of time together because they both are different and it’s shows. Cute read some angst and can’t go wrong with animals in the story.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
E
Verified Purchase
Eleni Alevizos
San Leandro, US
★★★★★ 5
A sexy sapphic romance that had me hooked… a cute story
Format: Paperback
I am so happy about Morgan Adam’s newest book!! The amount of love in this story!! I was holding onto to my seat for sure!!! Morgan is an amazing author/friend!! When I saw my name in your book I was screaming happy tears!! You are truly the best!! Your books will be cherished and talked about forever!!! This book surprised me at so many moments!! I had a lot of fun reading it and believing that love takes time and it does exist!!! A Conflict of Interest had me so hooked I could not stop reading and I wanted to find out more!!! So beautifully written!!! Super sexy and so cute, sapphic book with a doctor and lawyer so hot!! Darcy would be so proud of them!! This is so sweet and def so hot!! The cutest rom com yet!! I recommend 10 out of ten stars!! Morgan you are so incredible!!! 🩷😊📖🥰🙌🎇🥹
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025
C
Crystal Randall
Omaha, US
★★★★★ 4
Loved
Format: Kindle
This story had me hooked from just the first few chapters. I literally could not put it down, I love a good forbidden love story and this was just *chefs kiss*. I could feel the chemistry between Ana and Rachel from the moment they met. Their conversations are so well written, I loved the banter between them both. The drama throughout the book had me saying "just one more chapter before I take a break". I appreciated that you can tell that the author was knowledgeable about both of the main characters profession and religion and that the book took a focus on recognizing the characters differences and showing Ana take the time to learn about Rachel's religion. That was such a great touch that I loved. The only reason that I gave this book 4 stars instead of 5 is that the resolution of the drama and story seemed a bit anticlimactic. There was all this tension from secrets kept that once they came out both characters seemed to move on and get their happily ever after. Overall, I loved this book and its characters. I definitely will be picking up any book that this author puts out!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025

recommand products