Pay in installments of $73.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Brake Rotor - 11.5" - Wrath - ChromeFeatures Specifically designed for use with Performance Machine wheels only 420 stainless steel outer band Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wrath Color Finish Chrome Material Aluminum Outside Diameter 292 mm 11. 5" Shape Round Mounting Position Rear Units Each Riding Style Street Year Brand Model 2016 2017 Harley Davidson FXDLS Low Rider S 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley
Features
- Specifically designed for use with Performance Machine wheels only
- 420 stainless steel outer band
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wrath |
| Color/Finish | Chrome |
| Material | Aluminum |
| Outside Diameter | 292 mm / 11.5" |
| Shape | Round |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | XL1200X Forty-Eight |
| 2009-2010 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2010 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Sturdier than regular weight bowls
Strong coated paper bowls. Sturdier than the regular weight bowls. I use them for cereal, snacks, and as disposable cat bowls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2021
★★★★★ 5
WORTH THE PRICE
Number of Items: 500
Very sturdy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2025
★★★★★ 5
Good strong forks
Number of Items: 500
I was looking for some good, strong forks for our office breakroom. Strong enough for Texas BBQ or anything else we might throw at them. These forks can handle the job! The spoons and knives are also very good, and I also order our10 and 16 oz paper coffee cups and lids from Comfy Package. Good products at a good price - hard to find!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023
★★★★★ 5
Worth it Forks
Number of Items: 500
These are great and they arrived on time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025
★★★★★ 4
Very Sturdy Forks
Number of Items: 500
These forks are very sturdy and similar in quality to Dixie heavyweight forks. They are hard plastic, not maleable, so they hold up well to hot food and can be used to "cut" foods such as lasagna. Good product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2019
recommand products
Fel-Pro Performance Chev Big Block Valve Cover Gaskets # 1618
65.00
Fel-Pro Ford Windsor Small Block Intake Manifold Gaskets # 1262R1
50.00
Fel-Pro Chev PermaTorque MLS Head Gasket # 1075-041
175.00
Fel-Pro Ford 289 302 Windsor R.A.C.E. Timing Cover Gasket Set # 2707-1
50.00
Fel-Pro Chev 350 454 V8 Water Neck Gasket Composite # 2201
45.00