SKU: 20261101762

03/2013-05/2019 For BMW 3 Touring (F31) 330 d PM Diesel Particle Matter Sensor 0281008576

Sale price$82.59 Regular price$91.77
Save 10%

Pay in installments of $22.94 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 19 - Aug 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

03/2013-05/2019 For BMW 3 Touring (F31) 330 d PM Diesel Particle Matter Sensor 0281008576PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo Specifics: Material: ABS Plastic+Metal Condition: 100% Brand New Type: Particle Sensor Fitment Type: Direct Replacement Quantity: 1pcs Manufacturer Part Number: 0281008576,13628582023 Fitment For: For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07 2015 05 2019 RWD 12 Valves 95 BHP 70 KW For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03 2015 05 2019 RWD 12

PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo

Specifics:
Material: ABS Plastic+Metal
Condition: 100% Brand New
Type: Particle Sensor
Fitment Type: Direct Replacement
Quantity: 1pcs
Manufacturer Part Number:0281008576,13628582023

Fitment For:
For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 06/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Convertible (F23) 218 d Convertible Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Convertible (F23) 225 d Convertible Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 3 (F30, F80) 316 d Saloon Diesel 03/2015 10/2018 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 318 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 150 BHP 110 KW
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 07/2015 10/2018 AWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 07/2015 04/2021 RWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2015 04/2021 AWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Touring (F31) 316 d Estate Diesel 03/2015 05/2019 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A
For BMW 3 Touring (F31) 318 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 AFor BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 320 d xDrive Estate Diesel 07/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d M Performance Power Kit xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 05/2019 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 163 BHP 120 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 4 Convertible (F33, F83) 425 d Convertible Diesel 03/2016 02/2018 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 07/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Coupe (F32, F82) 418 d Coupe Diesel 03/2015 10/2017 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 03/2015 06/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 163 BHP 120 KW
For BMW 4 Coupe (F32, F82) 425 d Coupe Diesel 03/2016 10/2017 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 06/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 136 BHP 100 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 313 BHP 230 KW

Package Included:
1x PM Diesel Particle Sensor

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 20261101762

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 12 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Mopardodgegirl
Battle Creek, US
★★★★★ 5
It works! Quality pillow.
Size: Standard (1 Count), Color: Original White (Cooling)
This does actually provide a cooling effect, and it's very comfortable! The accompanying literature is helpful too. I believe this to be a quality pillow for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
J
Verified Purchase
jin
Chelsea, US
★★★★★ 5
Most comfortable pillow I’ve ever slept on
Size: Queen (1 Count), Color: Crescent White(cooling)
This is the most comfortable pillow I have ever slept on. It doesn't mash down like other pillows. Cradles my neck perfectly plus it’s cool. I broke my neck a couple of years ago and this pillow feels very good and comfortable. Definitely recommend to everyone. Ive used it since May and it’s retained its shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
A
Verified Purchase
AreTrue
Houston, US
★★★★★ 4
Smell
Size: Queen (2 Count), Color: Original White (Cooling)
The fact that there are not more comments on the smell of these pillows has me worried about some of yall. Listen, I LOVE the weight, and the firmness, it’s perfect for that. However, these pillows are RANK. They have a very strong mildew-ish smell that lingers. I took the outer cover off and washed it and let the pillow air out for a few days, the smell is still very strong when you press your face against it, which one does because it is in fact designed for that purpose. It smells so bad. It’s nauseating. I can smell it through two pillowcases and blanket that I threw on top of them hoping an extra layer would trap the smell. I’ll bake them in the Texas sun tomorrow and hope that helps, because otherwise these are the perfect pillows for someone who wants to feel like they are hugging a torso but can’t stand the sound/feel of someone else breathing. I don’t know…4 stars, if the smell goes away I’ll come back. Update: many many days later. Either they don’t really smell anymore or I got use to it. They’ve held their firmness and shape well. I like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
S
Verified Purchase
Samantha
Houston, US
★★★★★ 5
Actually Cooling Pillow
Size: Queen (1 Count), Color: Original White (Cooling)
This is a really nice pillow, I was worried it would be too soft or too firm but it's just right and it's actually cooling, it feels cool every time I touch it. I've noticed an improvement in sleep since using it. Would recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
T
Verified Purchase
Tyler and Kaela
West Palm Beach, US
★★★★★ 5
Repurchased in King Size – Still Love These Cooling Pillows
Size: King (2 Count), Color: Original White (Cooling), Size: King (2 Count), Color: Original White (Cooling)
After using the queen-size version of these pillows for over a year, we purchased the king-size set when we upgraded to a king mattress. Both my husband and I really like them. The cooling feature works well, and we like that each side feels different—when I run cold, I use the softer bamboo side, while my husband prefers the cooler side since he tends to sleep hot. They fit well in our king-size pillowcases and feel supportive in all sleeping positions, whether I’m on my stomach, side, or back. I also appreciate that you can remove some of the filling to adjust the firmness. The covers are washable, which makes them easy to maintain. Overall, we’re very happy with this repurchase and the long-lasting comfort.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026

recommand products