
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB6DF1B5BMain Range of product Harmony XB6 Product or component type Complete illuminated push button Device short name XB6 Bezel material Plastic Mounting diameter 16 mm Sale per indivisible quantity 1 Shape of signaling unit head Rectangular Type of operator Latching Operator profile White flush, unmarked Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Faston connectors, connection size: 2. 8 x 0. 5 mm Light
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete illuminated push-button |
| Device short name | XB6 |
| Bezel material | Plastic |
| Mounting diameter | 16 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Rectangular |
| Type of operator | Latching |
| Operator profile | White flush, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Faston connectors, connection size: 2.8 x 0.5 mm |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 12...24 V AC/DC |
Complementary
| Height | 18 mm |
| Width | 24 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
| Net weight | 0.025 kg |
| Operating position | Any position |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1 mm (NO changing electrical state) 2 mm (NC changing electrical state) 3.5 mm (total travel) |
| Operating force | 3.5 N NO changing electrical state 4.5 N NC changing electrical state |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 6 A cartridge fuse type gG |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 120 V, AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V, AC-15, B300 conforming to EN/IEC 60947-5-1 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 6…30 V AC/DC |
| Current consumption | 15 mA |
| Surge withstand | 1 kV direct contact conforming to IEC 61000-4-5 2 kV in free air conforming to IEC 61000-4-5 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 conforming to UL 50 NEMA 4 conforming to UL 50 NEMA 4X conforming to UL 50 NEMA 13 conforming to CSA C22.2 No 94 NEMA 4 conforming to CSA C22.2 No 94 NEMA 4X conforming to CSA C22.2 No 94 |
| Standards | EN/IEC 60947-5-5 EN/IEC 60947-5-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-1 JIS C 4520 JIS C 852 |
| Product certifications | CCC GOST CSA UL |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 356 reviews
Sort
Product Reviews
★★★★★ 4
Very nice.
Color: Tie-dye Beige, Size: Throw(50"x60")
Super soft the colors are lovely, a bit pricey but looks great at the end of the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Delivers Perfectly
Color: Tie-dye Beige, Size: Twin(60"x80")
Beautiful, fluffy, and comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Beautiful blanket
Color: Purple Rainbow, Size: Throw(50"x60")
So soft and beautiful colors my granddaughter is in heaven with this blanket I just love it and it matches her rug we got her perfect both are beautiful and so soft
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Perfect protection from the cold
Color: Frosty Black, Size: Twin(60"x80"), Color: Frosty Black, Size: Twin(60"x80")
This blanket is the perfect thickness, warm but not too warm. I have a bigger than twin but not quit a double and it fits perfect. The design is perfect. In grey it matches my black qnd white design perfectly. Quality materials. Soft cozy and comfortable. Its the perfect cure for winter cold waether. The undeneath is a nice soft velour finish. I love this blanket
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Cute soft and cuddly
So soft, cute and cuddly. The quality of softness and materials used are amazing. It’s light weight and fluffy but not thin. The size is perfect for cuddling. Not small sized. Gifted this to my mother for her birthday. She loves it says it’s so soft on her skin. Don’t imagine I would have an issue with washing or drying. Price was awesome and definitely would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025