SKU: 51402995553

Frostbite Aluminum Radiator - 3 Row - FB226

Sale price$239.38 Regular price$265.98
Save 10%

Pay in installments of $66.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 20 - Aug 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator - 3 Row - FB226Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG Welded (Brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (Up to 30% weight savings)
  • Billet Aluminum Filler Neck & OEM style Brass Petcock
  • More cooling surface area (16 fins per inch) for more efficient cooling
  • Custom Frostbite High Performance 16lb. Radiator Cap
  • Polished Top and tanks for custom show appearance
  • Applications supporting up to 1000+ horsepower

Application:

Year Make Model Submodel Engine Size
1970 Dodge A100
1971 Plymouth Belvedere
1974 Dodge RM350
1968 Dodge Coronet 273/4.5L V8
1968 Plymouth Barracuda 273/4.5L V8
1968 Plymouth Belvedere 273/4.5L V8
1968 Plymouth Road Runner 273/4.5L V8
1968 Plymouth Satellite 273/4.5L V8
1968 Dodge Dart 273/4.5L V8
1969 Dodge Dart Base 273/4.5L V8
1969 Dodge Dart GT 273/4.5L V8
1969 Dodge Dart GTS 273/4.5L V8
1969 Dodge Dart Custom 273/4.5L V8
1969 Dodge Dart Swinger 273/4.5L V8
1970 Dodge Challenger Base 318/5.2L V8
1969 Dodge Charger Base 318/5.2L V8
1969 Dodge Charger SE 318/5.2L V8
1969 Dodge Charger R/T 318/5.2L V8
1969 Dodge Charger 500 318/5.2L V8
1970 Plymouth Fury S-23 318/5.2L V8
1974 Plymouth Trailduster 318/5.2L V8
1968 Plymouth GTX 318/5.2L V8
1974 Plymouth PB100 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX Wagon 318/5.2L V8
1974 Plymouth PB300 Van Voyager 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX Wagon 318/5.2L V8
1970 Dodge Polara Base 318/5.2L V8
1970 Dodge Polara Custom 318/5.2L V8
1974 Dodge Ramcharger 318/5.2L V8
1969 Dodge Dart GT 318/5.2L V8
1969 Dodge Dart GTS 318/5.2L V8
1974 Dodge M350 318/5.2L V8
1970 Dodge Challenger Base 340/5.6L V8
1970 Dodge Challenger R/T 340/5.6L V8
1970 Dodge Challenger T/A 340/5.6L V8
1969 Dodge Dart GT 340/5.6L V8
1969 Dodge Dart GTS 340/5.6L V8
1974 Dodge Ramcharger 360/5.9L V8
1974 Plymouth Duster 360/5.9L V8
1971 Plymouth Fury Custom 360/5.9L V8
1971 Plymouth Fury Sport 360/5.9L V8
1971 Plymouth Fury Custom Suburban 360/5.9L V8
1971 Plymouth Fury Sport Suburban 360/5.9L V8
1971 Plymouth Fury Suburban 360/5.9L V8
1974 Plymouth Trailduster 360/5.9L V8
1974 Plymouth PB100 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth PB300 Van Voyager 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth Road Runner 360/5.9L V8
1968 Dodge P375 360/5.9L V8
1973 - 1974 Plymouth Barracuda
1973 - 1974 Plymouth Cuda
1968 - 1969 Plymouth Valiant 100 273/4.5L V8
1968 - 1969 Plymouth Valiant Signet 273/4.5L V8
1973 - 1974 Dodge CB300 318/5.2L V8
1970 - 1971 Plymouth Fury Sport 318/5.2L V8
1970 - 1971 Plymouth Fury Custom Suburban 318/5.2L V8
1970 - 1971 Plymouth Fury Sport Suburban 318/5.2L V8
1970 - 1971 Plymouth Fury Suburban 318/5.2L V8
1968 - 1969 Plymouth Valiant 100 318/5.2L V8
1968 - 1969 Plymouth Valiant Signet 318/5.2L V8
1969 - 1970 Dodge Dart Base 318/5.2L V8
1969 - 1970 Dodge Dart Custom 318/5.2L V8
1969 - 1970 Dodge Dart Swinger 318/5.2L V8
1968 - 1969 Plymouth Valiant 100 340/5.6L V8
1968 - 1969 Plymouth Valiant Signet 340/5.6L V8
1972 - 1973 Dodge Polara 340/5.6L V8
1969 - 1970 Dodge Dart Base 340/5.6L V8
1969 - 1970 Dodge Dart Custom 340/5.6L V8
1969 - 1970 Dodge Dart Swinger 340/5.6L V8
1973 - 1974 Dodge CB300 360/5.9L V8
1971 - 1972 Plymouth Barracuda 360/5.9L V8
1971 - 1972 Plymouth Cuda 360/5.9L V8
1971 - 1972 Dodge P300 360/5.9L V8
1968 - 1970 Dodge A100 Truck 318/5.2L V8
1968 - 1970 Plymouth Belvedere 318/5.2L V8
1972 - 1974 Plymouth Gran Fury Base 318/5.2L V8
1971 - 1973 Dodge Challenger 340/5.6L V8
1970 - 1972 Plymouth Cuda 340/5.6L V8
1972 - 1974 Dodge W100 Pickup 360/5.9L V8
1972 - 1974 Plymouth Fury 360/5.9L V8
1972 - 1974 Plymouth Gran Fury Base 360/5.9L V8
1971 - 1973 Dodge Polara 360/5.9L V8
1970 - 1972 Dodge P200 360/5.9L V8
1971 - 1974 Dodge B100 Van 318/5.2L V8
1971 - 1974 Dodge B200 Van 318/5.2L V8
1971 - 1974 Dodge B300 Van 318/5.2L V8
1971 - 1974 Dodge Challenger 318/5.2L V8
1971 - 1974 Plymouth Scamp 318/5.2L V8
1970 - 1973 Dodge Charger 340/5.6L V8
1970 - 1973 Dodge Coronet 340/5.6L V8
1970 - 1973 Plymouth Duster 340/5.6L V8
1970 - 1973 Plymouth Valiant 340/5.6L V8
1971 - 1974 Dodge B100 Van 360/5.9L V8
1971 - 1974 Dodge B200 Van 360/5.9L V8
1971 - 1974 Dodge B300 Van 360/5.9L V8
1971 - 1974 Dodge Challenger 360/5.9L V8
1971 - 1974 Dodge Charger 360/5.9L V8
1971 - 1974 Dodge Coronet 360/5.9L V8
1971 - 1974 Dodge D100 Pickup 360/5.9L V8
1971 - 1974 Dodge W200 Pickup 360/5.9L V8
1971 - 1974 Dodge W300 Pickup 360/5.9L V8
1971 - 1974 Plymouth Satellite 360/5.9L V8
1971 - 1974 Plymouth Valiant 360/5.9L V8
1971 - 1974 Plymouth Fury I Base 360/5.9L V8
1971 - 1974 Plymouth Fury II Base 360/5.9L V8
1971 - 1974 Plymouth Fury III Base 360/5.9L V8
1971 - 1974 Dodge D200 Pickup 360/5.9L V8
1971 - 1974 Dodge D300 Pickup 360/5.9L V8
1971 - 1974 Dodge Dart 360/5.9L V8
1971 - 1974 Dodge Monaco 360/5.9L V8
1968 - 1972 Plymouth Barracuda 318/5.2L V8
1970 - 1974 Plymouth Duster 318/5.2L V8
1970 - 1974 Plymouth Valiant 318/5.2L V8
1968 - 1972 Plymouth Barracuda 340/5.6L V8
1968 - 1973 Dodge Polara 318/5.2L V8
1968 - 1973 Plymouth Road Runner 340/5.6L V8
1968 - 1973 Plymouth Satellite 340/5.6L V8
1968 - 1973 Dodge Dart 340/5.6L V8
1968 - 1974 Dodge Charger 318/5.2L V8
1968 - 1974 Dodge Coronet 318/5.2L V8
1968 - 1974 Dodge D100 Pickup 318/5.2L V8
1968 - 1974 Dodge D200 Pickup 318/5.2L V8
1968 - 1974 Dodge W100 Pickup 318/5.2L V8
1968 - 1974 Dodge W200 Pickup 318/5.2L V8
1968 - 1974 Dodge W300 Pickup 318/5.2L V8
1968 - 1974 Plymouth Fury 318/5.2L V8
1968 - 1974 Plymouth Fury I Base 318/5.2L V8
1968 - 1974 Plymouth Fury II Base 318/5.2L V8
1968 - 1974 Plymouth Fury III Base 318/5.2L V8
1968 - 1974 Plymouth Road Runner 318/5.2L V8
1968 - 1974 Plymouth Satellite 318/5.2L V8
1968 - 1974 Dodge D300 Pickup 318/5.2L V8
1968 - 1974 Dodge Dart 318/5.2L V8
1968 - 1974 Dodge Monaco 318/5.2L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 16-1/4" x 26"
Core Thickness 2.20"
Emission Code 5
Flow Style Down Flow
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Bracket Mount
Outlet Size 1-3/4"
Overall Dimension 23-5/8" x 28-3/4"
Product Type Radiators
Rows 3
Transcooler Provision 1/8-27NPT
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 51402995553

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Brian M. Edwards
Birmingham, US
★★★★★ 5
Just Love this.... Read On!
Color: Silver, Memory Storage Capacity: 128 GB, Set name: Wi-Fi + Cellular
Like knew and seems to have been powered on one time only. Apple treat it as a new device. Its spotless and works great. I have had several ipad pro's and decided to by this instead and I actually prefer it. It does everything I could do with my ipad pro 2020 and then some. Its faster, good cameras. The e-sim card works great though I do wish it had a physical sim card slow.. oh well! The battery life is really excellent, it was quick to set up via a transfer from my old device. I added a case that looks like a fancy note book and love it. This helps with drops and scratches. I have not added a screen protector yet. The storage capacity is the same as my old ipad pro, I will never use 128 gb anyways... To sum up, this gets 10 out of 10... and its a great replacement for a ipad pro!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
L
Verified Purchase
Lola
Boise, US
★★★★★ 5
Great conditions just like new
Color: Yellow, Memory Storage Capacity: 128 GB, Set name: Wi-Fi + Cellular
Hey I usually don’t leave reviews but I do feel Like this one needed one thank you for sending out the iPad well packed .. I received it in great condition it’s been working pretty good no complains I got it for my 3 year old son who’s on his third iPad lol hopefully this is his last , just like new I love it no scratches nothing literally brand new thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
B
Verified Purchase
Bri
Omaha, US
★★★★★ 5
Good quality, good price, bad shipping tho
Color: Silver, Memory Storage Capacity: 128 GB, Set name: Wi-Fi
Honestly I was really happy with the iPad. The one I got was RENEWED in Excellent quality. I will start off by saying that it was poorly packaged during shipping and the iPad box was severely damaged, but luckily my iPad was just fine. The iPad came decently, but not fully, charged and was quick and easy to set up. The battery life does not last as long as my Galaxy Note 20 Ultra, but I am also sure I do not have it optimized for battery saving. I got this iPad for 2 reasons. 1) To be a pseduo laptop with a keyboard case for school, and 2) procreate. I am overall happy with the item. I'm just sad I found a better deal on the exact same model sold at Walmart and its in pink (;-;). The item functions well, and is as described, it was a really good deal
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
B
Verified Purchase
Brian B
Los Angeles, US
★★★★★ 5
I purchased it to program Harley. Pretty nice
Color: Silver, Memory Storage Capacity: 128 GB, Set name: Wi-Fi + Cellular
I've never had an Apple product before, the charging is slow, I love it because it's very light and durable I got it on sale So the value is very good. It's very thin also which I do like that and the collars are very bright and clear... I did drop it but from a low distance in the durability is great. Never damaged it a bit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
M
Verified Purchase
MJake
Boise, US
★★★★★ 4
Easy to use
Color: Silver, Memory Storage Capacity: 128 GB, Set name: Wi-Fi
Good product. Easy to use. The sound turns off occasionally which seems to be a glitch with ipads
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026

recommand products