
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV430630Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX160F Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 160 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX160F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 160 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 40000 cycles |
| Electrical durability | 10000 cycles 440 V In/2 conforming to IEC 60947-2 15000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In conforming to IEC 60947-2 7500 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 160 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 1250 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.2 kg |
| Compatibility code | NSX160 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2478 reviews
Sort
Product Reviews
★★★★★ 1
Not impressed
Color: Beige, Size: 21.5"- 1 Panel
Very flimsy but does the job intended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 3
Fair
Color: Black, Size: 88"- 4 Panel
Fair product. Very cheap quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 5
Sturdy and Easy to Move
Color: Black, Size: 132"- 6 Panel
This 6 ft black partition on wheels is exactly what I needed to divide space without sacrificing style or stability. It’s sleek, professional-looking, and blends in well with any environment—from office spaces to home studios.
The build quality is impressive—very sturdy and doesn’t wobble at all once it’s in place. The wheels glide smoothly and lock securely, making it easy to reposition or keep stationary as needed. Assembly was quick and straightforward, with all parts clearly labeled.
Overall, this partition is a perfect combination of functionality and design. Highly recommend it if you need a durable, mobile room divider that looks great and performs even better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
★★★★★ 5
Nice once put together.
Color: Black, Size: 88"- 4 Panel
I really enjoyed these ones. They got put up, putting them together was a two-man task and not very easy at all. They work really good. They're very heavy duty. You can hang things on them. I kick mine out of the way and they work like a charm!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
★★★★★ 5
Excellent quality, excellent privacy.
Color: White, Size: 4 Panel
I love this room divider! Was easy to put together. It's easy to move around. I also bought the eight panel. I move it and change it around all the time. Good color good material good privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
recommand products
2013-2014 Mercedes-Benz GL450 GL550 4.6L V Xenon HID Headlight Ballast Control Module 130732926301 725
66.77
2012-2013 Can Am Commander 800R 4x4 EFI Front Clutch Variator Kit 0900-0292
174.38
2015 Massimo MSA800 Rear Variator Secondary Driven Clutch 21040303301
119.39
2012-2014 Mercedes-Benz C250 1.8L Automatic Luxury Xenon HID Headlight Ballast Control Module 130732926301 725
66.77
2011 HYUNDAI FORTE 1.6L 8PCS A6GF1 A6GF2 Transmission Solenoids Kit
134.78