SKU: 67248714185

Cylinder Head Stretch Bolt Set for BMW 130i, 325i & 523i - 14-32315-01

Sale price$310.50 Regular price$345.00
Save 10%

Pay in installments of $86.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 19 - Aug 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Cylinder Head Stretch Bolt Set for BMW 130i, 325i & 523i - 14-32315-01Vehicle Fitment & Part Details This cylinder head stretch bolt set for the BMW 130i (E81) is listed under OE reference 11 12 7 548 799. The set includes 14 stretch bolts with a female Torx head design (125 95 mm M9, 125 mm M10). Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU 14 32315 01 (Victor Reinz) or MAP 100881 (MAP Pro)

Vehicle Fitment & Part Details

This cylinder head stretch bolt set for the BMW 130i (E81) is listed under OE reference 11 12 7 548 799. The set includes 14 stretch bolts with a female Torx head design (125/95 mm M9, 125 mm M10). Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.

Key Details

SKU
14-32315-01 (Victor Reinz) or MAP-100881 (MAP Pro)
Component
Cylinder Head Stretch Bolt Set
OEM References
  • BMW: 11 12 7 548 799
Primary Fitment
BMW 130i E81 N52 B30 BF; N52 B30 A; N52 B30 B (09/2006–12/2011)
Included
14 stretch bolts
Specs
Female Torx, 125/95 mm M9, 125 mm M10

Key Benefits

  • Cross-references BMW OE number 11 12 7 548 799 for verification before ordering.
  • Set of 14 stretch bolts with female Torx head design in two sizes (M9 and M10).

OEM Reference Numbers

  • BMW: 11 12 7 548 799

Product Specifications

Specification Details
Bolt Head / Nut Design Female Torx
Dimensions 125/95 mm M9, 125 mm M10
Quantity 14

Vehicle Fitment

Includes 149 supplied applications.

View Full Vehicle Fitment (149 applications)
Model Chassis Engine Power Years
130i E81 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 195kW / 265PS 09/2006–12/2011
130i E81 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 09/2006–12/2011
125i E82 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 160kW / 218PS 03/2008–10/2013
128i E82 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 10/2007–10/2013
125i E88 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 160kW / 218PS 12/2007–10/2013
128i E88 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 12/2007–10/2013
130i E87 N52 B30 BF; N52 B30 A; N52 B30 AF; N52 B30 B 3.0 190kW / 258PS 03/2007–06/2011
130i E87 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 195kW / 265PS 09/2005–02/2007
325i E90 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 12/2004–12/2011
325xi E90 N52 B25 A 2.5 160kW / 218PS 09/2005–08/2008
323i E90 N52 B25 A; N52 B25 B; N52 B25 BF; N52 B25 BE 2.5 130kW / 177PS 09/2005–02/2007
325i E90 N52 B25 A 2.5 155kW / 211PS 01/2006–12/2011
323i E90 N52 B25 A; N52 B25 BF 2.5 140kW / 190PS 03/2007–12/2011
330i E90 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 12/2004–10/2011
330xi E90 N52 B30 A 3.0 190kW / 258PS 09/2005–08/2007
325i E90 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2011
325xi E90 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
330i E90 N53 B30 A 3.0 200kW / 272PS 09/2007–10/2011
330xi E90 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2008
325i xDrive E90 N53 B30 A 3.0 160kW / 218PS 09/2008–10/2011
330i xDrive E90 N53 B30 A 3.0 200kW / 272PS 09/2008–10/2011
330i E90 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 03/2007–12/2011
328i E90 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2006–12/2011
325i E90 N53 B30 A 3.0 155kW / 211PS 03/2007–12/2011
325xi E90 N52 B30 A 3.0 160kW / 218PS 09/2005–08/2006
325i xDrive E90 N53 B30 A 3.0 155kW / 211PS 09/2008–10/2011
325i E91 N52 B25 A 2.5 160kW / 218PS 12/2004–08/2008
325xi E91 N52 B25 A 2.5 160kW / 218PS 08/2005–08/2008
323i E91 N52 B25 A 2.5 130kW / 177PS 04/2006–06/2007
323i E91 N52 B25 A 2.5 140kW / 190PS 09/2006–07/2008
325i E91 N53 B30 A 3.0 155kW / 211PS 09/2007–06/2012
330i E91 N52 B30 A 3.0 190kW / 258PS 08/2005–08/2007
330xi E91 N52 B30 A 3.0 190kW / 258PS 09/2005–08/2007
330i E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
330xi E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
325i E91 N53 B30 A 3.0 160kW / 218PS 09/2007–06/2012
325xi E91 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
325i xDrive E91 N53 B30 A 3.0 160kW / 218PS 09/2008–06/2012
330i xDrive E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
325i E91 N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF 2.5 155kW / 211PS 12/2004–12/2010
330i E91 N52 B30 A 3.0 200kW / 272PS 03/2007–06/2012
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 06/2006–02/2010
325xi E92 N52 B25 A 2.5 160kW / 218PS 09/2006–02/2010
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 03/2010–06/2013
325i xDrive E92 N52 B25 A 2.5 150kW / 204PS 03/2010–04/2013
330i E92 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 200kW / 272PS 09/2006–02/2010
330xi E92 N52 B30 A 3.0 200kW / 272PS 09/2006–08/2007
330i E92 N52 B30 A 3.0 190kW / 258PS 03/2010–06/2013
325i E92 N53 B30 A 3.0 160kW / 218PS 09/2007–06/2013
325xi E92 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
325i xDrive E92 N53 B30 A 3.0 160kW / 218PS 09/2008–12/2013
330i xDrive E92 N53 B30 A 3.0 200kW / 272PS 03/2010–06/2013
325i E92 N53 B30 A 3.0 155kW / 211PS 03/2010–06/2013
330i E92 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2013
323i E92 N52 B25 AE; N52 B25 BE 2.5 140kW / 190PS 04/2006–02/2012
325i xDrive E92 N52 B25 AF 2.5 155kW / 211PS 03/2010–04/2013
330xi E92 N53 B30 A 3.0 200kW / 272PS 03/2007–02/2010
328i E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 06/2006–06/2013
328xi E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2006–08/2008
325xi E92 N53 B30 A 3.0 155kW / 211PS 09/2007–08/2008
325i xDrive E92 N53 B30 A 3.0 155kW / 211PS 09/2008–06/2013
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 150kW / 204PS 03/2010–10/2013
328i xDrive E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2008–06/2013
325i E93 N52 B25 A 2.5 160kW / 218PS 12/2006–02/2010
325i E93 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2013
330i E93 N53 B30 A 3.0 200kW / 272PS 03/2007–10/2013
330i E93 N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–10/2013
325i E93 N53 B30 A 3.0 155kW / 211PS 10/2006–12/2013
330i E93 N52 B30 A 3.0 200kW / 272PS 03/2007–02/2010
323i E93 N52 B25 A 2.5 140kW / 190PS 03/2007–09/2011
523i E60 N52 B25 A; N52 B25 B; N52 B25 BE 2.5 130kW / 177PS 10/2004–02/2007
525i E60 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 03/2005–12/2009
525xi E60 N52 B25 A 2.5 160kW / 218PS 04/2005–02/2007
523i E60 N52 B25 A; N52 B25 BE 2.5 140kW / 190PS 03/2007–12/2009
523i E60 N53 B25 A 2.5 140kW / 190PS 03/2007–12/2009
530i E60 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 03/2005–03/2007
530xi E60 N52 B30 A 3.0 190kW / 258PS 09/2004–02/2007
525i E60 N53 B30 A 3.0 160kW / 218PS 01/2007–03/2010
525xi E60 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2009
530i E60 N53 B30 A 3.0 200kW / 272PS 03/2007–12/2009
530xi E60 N53 B30 A 3.0 200kW / 272PS 02/2007–08/2008
530i E60 N52 B30 A 3.0 187kW / 254PS 03/2005–03/2010
525i xDrive E60 N53 B30 A 3.0 160kW / 218PS 09/2008–03/2010
530i xDrive E60 N53 B30 A 3.0 200kW / 272PS 09/2008–12/2009
530i E60 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 03/2007–12/2009
525i E60 N52 B25 A 2.5 155kW / 211PS 07/2005–03/2010
525i E60 N53 B30 A 3.0 155kW / 211PS 01/2007–03/2010
530xi E60 N52 B30 A 3.0 200kW / 272PS 03/2007–10/2009
528i E60 N52 B30 A 3.0 172kW / 234PS 03/2007–12/2009
525i E60 N52 B30 A 3.0 160kW / 218PS 03/2005–03/2007
523i E61 N52 B25 A; N52 B25 B; N52 B25 BE 2.5 130kW / 177PS 10/2004–02/2007
525i E61 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 03/2005–05/2010
525xi E61 N52 B25 A 2.5 160kW / 218PS 07/2005–12/2010
523i E61 N52 B25 A 2.5 140kW / 190PS 03/2007–01/2010
523i E61 N53 B25 A 2.5 140kW / 190PS 01/2007–12/2010
530i E61 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 09/2004–02/2007
530xi E61 N52 B30 A 3.0 190kW / 258PS 04/2005–02/2007
530i E61 N53 B30 A 3.0 200kW / 272PS 01/2007–12/2010
530xi E61 N52 B30 A 3.0 200kW / 272PS 03/2007–05/2010
525i E61 N53 B30 A 3.0 160kW / 218PS 01/2007–12/2010
525xi E61 N53 B30 A 3.0 160kW / 218PS 01/2007–12/2010
525i xDrive E61 N53 B30 A 3.0 160kW / 218PS 09/2008–12/2010
530i xDrive E61 N53 B30 A 3.0 200kW / 272PS 09/2008–05/2010
530i E61 N52 B30 A 3.0 200kW / 272PS 09/2006–03/2010
525i E61 N52 B25 A 2.5 155kW / 211PS 03/2005–05/2010
525i E61 N53 B30 A 3.0 155kW / 211PS 01/2007–12/2010
530xi E61 N53 B30 A 3.0 200kW / 272PS 09/2006–09/2008
523i F10 N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF 2.5 150kW / 204PS 01/2010–08/2011
530i F10 N53 B30 A 3.0 200kW / 272PS 05/2011–06/2013
523i F10 N53 B30 A 3.0 150kW / 204PS 06/2009–08/2011
528i F10 N53 B30 A 3.0 190kW / 258PS 03/2010–08/2011
530i F10 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–06/2013
523i F10 N53 B30 A 3.0 155kW / 211PS 01/2010–08/2011
523i F11 N52 B25 A; N52 B25 AF; N52 B25 B 2.5 150kW / 204PS 11/2009–08/2011
530i F11 N53 B30 A 3.0 200kW / 272PS 07/2011–06/2013
523i F11 N53 B30 A 3.0 150kW / 204PS 11/2009–08/2011
528i F11 N53 B30 A 3.0 190kW / 258PS 11/2009–08/2011
530i F11 N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–05/2013
630i E63 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 09/2004–08/2007
630i E63 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2010
630i E63 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 200kW / 272PS 09/2007–08/2010
630i E64 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 09/2004–08/2007
630i E64 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2010
630i E64 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 200kW / 272PS 09/2007–08/2010
730i, Li E65, E66, E67 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 03/2005–08/2008
730i, Li F01, F02, F03, F04 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 09/2009–06/2015
xDrive 28i E84 N52 B30 A 3.0 190kW / 258PS 09/2009–08/2011
xDrive 25i E84 N52 B30 A 3.0 160kW / 218PS 03/2010–08/2011
xDrive 28i E84 N52 B30 A 3.0 194kW / 264PS 03/2010–06/2011
2.5 si E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 08/2006–08/2008
xDrive 25i E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 09/2008–08/2010
2.5 si xDrive E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 08/2006–08/2008
3.0 si E83 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 08/2006–08/2008
xDrive 30i E83 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 09/2008–08/2010
xDrive 25i E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 09/2008–08/2010
3.0 si E83 N52 B30 A 3.0 194kW / 264PS 09/2006–08/2008
xDrive 30i E83 N52 B30 A 3.0 194kW / 264PS 09/2008–08/2010
xDrive 28i F25 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 01/2011–10/2012
3.0 si E70 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 200kW / 272PS 10/2006–09/2008
xDrive 30i E70 N52 B30 A 3.0 200kW / 272PS 10/2008–03/2010
xDrive 30i E70 N52 B30 A 3.0 172kW / 234PS 02/2007–12/2012
xDrive 30i E70 N52 B30 A 3.0 194kW / 264PS 09/2008–12/2010
2.5i E85 N52 B25 A 2.5 130kW / 177PS 09/2005–02/2009
2.5 si E85 N52 B25 A 2.5 160kW / 218PS 01/2006–08/2008
3.0 si E85 N52 B30 BF; N52 B30 A 3.0 195kW / 265PS 01/2006–08/2008
2.5 si E85 N52 B25 A; N52 B25 AF 2.5 155kW / 211PS 09/2005–02/2009
3.0 si E86 N52 B30 BF; N52 B30 A 3.0 195kW / 265PS 04/2006–08/2008
sDrive 23i E89 N52 B25 A; N52 B25 BF 2.5 150kW / 204PS 03/2009–08/2011
sDrive 30i E89 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 02/2009–08/2011
sDrive 30i E89 N52 B30 A 3.0 195kW / 265PS 05/2009–08/2011

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.

Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.

Engine Parts Return Policy Warning

Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.

Installation & Maintenance Tips

  • Ensure all mating surfaces are clean, flat, and free from old gasket material before assembly.
  • Replace related seals and use new stretch bolts — do not reuse stretch bolts.
  • Lubricate bolt threads and under-head contact areas as specified by the workshop procedure before installation.
  • Follow the correct tightening sequence and manufacturer torque-plus-angle procedure during assembly.
  • After installation, check carefully for leaks after the first heat cycle.

Common Questions

Does this cylinder head stretch bolt set fit my BMW 130i?
This part (14-32315-01 or MAP-100881) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.

What OEM part numbers does this cross-reference?
Listed cross-reference: 11 12 7 548 799 (BMW). Match this OEM reference to your original part before ordering.

What is included?
14 stretch bolts.

How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67248714185

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
BLACKHAWKS
West Palm Beach, US
★★★★★ 5
Bones
Color: 1 PC-Beef-Red
Yes bone 🍖 is very strong and durable MIA, Rocky and Rambo love them ..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
L
Verified Purchase
Lexi
Lexington, US
★★★★★ 4
Smaller than pictured but still a good choice for LG-XL dogs/power chewers!
Color: 3 PC-Beef-Red, Color: 3 PC-Beef-Red
Fantastic that these come in a 3 pack - I wish more chew toys did this! The base for these chew toys is pretty tough! The center & ends are hard enough to withstand both my bully mixes & my Irish wolfhound/Great Dane cross. They’re safe enough for even the largest power chewers! (With Supervision) my American Bully got the rubber spikes chewed off in under 20 minutes which is mildly disappointing but he’s a true powerhouse & master destroyer of all chews so I’m not that bent out of shape about it. I do wish they were as large as they appear in the ad pics but isn’t that the game we all play ordering offline anymore? 🤷🏻‍♀️ • Pro Tip: smear this toy in peanut butter (xylitol free!), wet food mixed into a slurry with water or bone broth + kibble/treats, yogurt, or even pumpkin puree and freeze for a few hours & relax while watching all the organic engagement your dog gets out of this toy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
M
Verified Purchase
manuel rodriguez
Dallas, US
★★★★★ 5
My dog loves it
Color: 1 PC-Beef-Red, Color: 1 PC-Beef-Red
The bone arrived today and my dog loves it. He is a very aggressive chewer and destroyed almost all his toys so far, even toys that were advertised for aggressive chewers unfortunately didn't held out long, the longest so far was a stuffy we couldn't find anymore and that one lasted him a few weeks but everything else lasted him an hour up to a few days max, even bones don't last him long so we have our hopes set on this bone to satisfy his chewing needs. I will update my review later on sturdiness, since we just got it and I can't review that yet but so far he loves it he has been chewing on it non stop, he already managed to get very small pieces of as shown in picture but with a regular bone he would've already been much much further. The bone is only 10 bucks so the value for money you get based on my experience so far is amazing! But also for this I will come back later to touch upon more. The size is good, our boy is a medium sized dog and this bone was advertised for medium to large size dogs and I thinks the size is just right for our boy . And there is definitely a beef flavor on it you can smell it but it doesn't smell bad it's a nice smell and not very strong but when he is chewing on it you smell it. I would based on my experience so far definitely recommend this bone but also on this I will touch back upon later if it's worth it in the long run. So far a very happy dog and owners here. Edit on May 8th (original review was on March 11th) He still hasn't managed to destroy it it's the first (cgew)toy he hasn't managed to destroy yet which is very impressive since he managed to destroy the even most toughest things we got for him in a week tops and bones within 1, 2 days tops, so we are very happy and pleased with this bone and will definitely get more later. He still enjoys chewing on it and leaves our things mostly alone for some reason he just likes stealing my things and chew on it lol. So 2 months later still stand by recommending this when your dog loves to chew and destroys everything he puts his mouth on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
J
Verified Purchase
Joy
Whiting, US
★★★★★ 5
Extremely durable, dogs love them
Color: 2 PC-Beef-Red, Color: 2 PC-Beef-Red
I was looking for the toughest and most durable dog chew bone I could find and this is it. I have bought multiple other brands that claim to be very durable and tough for a very long time and this is the one for sure. The shower has described this phone accurately and it truly does last. I purchased this bone about 2 months ago. As you see from the photos attached, this is a very well made chew bone and my aggressive pitbulls can't tear it apart do they try. They never get tired of it and chewing it every single day for hours on and keeping them very occupied. I have two bones and three pitbulls that chew on it every day. It is so adorable and has an awesome flavor to it which I think entices them even more to want to chew on it. The durability and Lasting power is amazing to me with these tough chewers. I highly recommend this product to everyone out there. I will say only one negative and that is that the middle wraparound piece they were able to pull off but that is not a big deal because there is plenty of bone which was under that cover in the middle of the bone. There's a few mauled chips missing from the ends but the life of this bone is obviously going to be a long time which really surprised me. Give it a shot if you have heavy duty chewers and you will find how awesome this phone really is and it's durability and strength our second to none in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2025
W
Verified Purchase
WhoFan69
Phoenix, US
★★★★★ 5
My dog loves it.
Color: 1 PC-Beef-Red
My dog is a super aggressive chewer when it comes to toys. Anything that is soft he rips apart. This one has a wonderful squeaky sound that makes him happy and he enjoys the smell of it. This is a very strong material and definitely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026

recommand products