SKU: 91281567995

Mr. Gasket Ultra-Seal Header Gaskets - 5910

Sale price$42.27 Regular price$46.97
Save 10%

Pay in installments of $11.74 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 16 - Aug 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Ultra-Seal Header Gaskets - 5910Overview: Manufactured from high temperature steel core graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp

Overview:

Manufactured from high-temperature steel core/graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp-load. Can be trimmed if necessary for modified port applications. For original equipment replacement, high performance street, drag race and oval track use.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1991 - 2000 GMC C3500HD 454/7.4 V8
    1971 - 1974 GMC Sprint 402/6.6 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
    1969 - 1970 Chevrolet Nova 396/6.5 V8
    1991 - 2000 Chevrolet C3500HD 454/7.4 V8
    1975 - 1986 Chevrolet C30 454/7.4 V8
    1988 - 1999 Chevrolet C3500 454/7.4 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1996 - 1999 Chevrolet Express 3500 454/7.4 V8
    1976 Chevrolet G20 454/7.4 V8
    1975 - 1996 Chevrolet G30 454/7.4 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1976 - 1978 Chevrolet K20 454/7.4 V8
    1991 - 1999 Chevrolet K2500 454/7.4 V8
    1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
    1977 - 1986 Chevrolet K30 454/7.4 V8
    1988 - 1999 Chevrolet K3500 454/7.4 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1991 - 1999 Chevrolet C2500 454/7.4 V8
    1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
    1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
    1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
    1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
    1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
    1974 GMC C25/C2500 Suburban 454/7.4 V8
    1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
    1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
    1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
    1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
    1973 - 1976 GMC Jimmy 454/7.4 V8
    1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
    1968 GMC K15/K1500 Suburban 396/6.5 V8
    1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
    1974 GMC K15/K1500 Suburban 454/7.4 V8
    1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
    1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
    1968 GMC K25/K2500 Suburban 396/6.5 V8
    1974 GMC K25/K2500 Suburban 454/7.4 V8
    1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
    1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1990 - 1993 Chevrolet C1500 454/7.4 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet Camaro 396/6.5 V8
    1970 - 1972 Chevrolet Camaro 402/6.6 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1968 - 1969 Chevrolet Caprice 396/6.5 V8
    1971 - 1972 Chevrolet Caprice 402/6.6 V8
    1973 - 1975 Chevrolet Laguna 454/7.4 V8
    1973 - 1975 Chevrolet Malibu 454/7.4 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1991 Chevrolet R3500 454/7.4 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 - 1991 Chevrolet V3500 454/7.4 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1991 - 2000 GMC K2500 454/7.4 V8
    1992 - 1999 GMC K2500 Suburban 454/7.4 V8
    1979 - 1999 GMC K3500 454/7.4 V8
    1968 - 1970 Chevrolet Chevelle 396/6.5 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1970 - 1972 Chevrolet Chevelle 402/6.6 V8
    1968 Chevrolet Chevy II 396/6.5 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1969 Chevrolet El Camino 396/6.5 V8
    1970 - 1972 Chevrolet El Camino 402/6.6 V8
    1973 - 1974 Chevrolet G20 Van 454/7.4 V8
    1973 - 1974 Chevrolet G30 Van 454/7.4 V8
    1963 - 1969 Chevrolet Impala 427/7 V8
    1968 - 1969 Chevrolet Impala 396/6.5 V8
    1975 - 1978 GMC C25 454/7.4 V8
    1979 - 1999 GMC C2500 454/7.4 V8
    1975 - 1978 GMC C25 Suburban 454/7.4 V8
    1979 - 1999 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 454/7.4 V8
    1979 - 1999 GMC C3500 454/7.4 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1976 GMC G35 454/7.4 V8
    1988 - 1996 GMC G3500 454/7.4 V8
    1996 - 1999 GMC Savana 3500 454/7.4 V8
    1976 GMC K15 454/7.4 V8
    1980 GMC K1500 454/7.4 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 - 1991 GMC R2500 Suburban 454/7.4 V8
    1987 - 1991 GMC R3500 454/7.4 V8
    1987 - 1991 GMC V3500 454/7.4 V8
    1963 - 1969 Chevrolet Bel Air 427/7 V8
    1968 - 1969 Chevrolet Bel Air 396/6.5 V8
    1971 - 1972 Chevrolet Bel Air 402/6.6 V8
    1963 - 1969 Chevrolet Biscayne 427/7 V8
    1968 - 1969 Chevrolet Biscayne 396/6.5 V8
    1971 - 1972 Chevrolet Biscayne 454/7.4 V8
    1971 - 1972 Chevrolet Biscayne 402/6.6 V8
    1973 Chevrolet Blazer 454/7.4 V8
    1971 - 1972 Chevrolet Impala 402/6.6 V8
    1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
    1974 Chevrolet K10 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
    1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet Kingswood 454/7.4 V8
    1971 - 1972 Chevrolet Kingswood 402/6.6 V8
    1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
    1970 Chevrolet Nova 402/6.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1972 Chevrolet Townsman 402/6.6 V8
    1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
    1972 Chevrolet Brookwood 402/6.6 V8
    1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
    1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8

    Specs:

    Brand Mr. Gasket
    Collector Gaskets Included No
    Emission Code 5
    Engine Chevrolet Big Block Mark IV
    Finish Flat
    Gasket Line Ultra-Seal
    Material Ultra-seal
    Port Shape Square
    Port Size 1.85" x 1.90"
    Product Type Header Gaskets
    Thickness .062"
    Warranty Limited 90 Day Warranty
    Weight 0.38
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 91281567995

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.4 ★★★★★
    Based on 29 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    N
    Verified Purchase
    nphoton
    Waukegan, US
    ★★★★★ 3
    I Wanted to Like It
    Style: SPF 50, Size: 1 count (Pack of 1)
    I really wanted to like it because of the great reviews it gets with backpackers and generally with people that don't like "greasy hands syndrome" after applying sunscreen. But after using a stick I found that it's just not that good. The good: small, lightweight container. Not greasy. Good protection, I was in the sun all day hiking multiple days straight and only put on sunscreen twice per day and I didn't have any burning... and I burn easily. The bad: Value: the $12.53 sunscreen container only lasted about 8 days. And that was just my arms, neck, and half my face since I wore a shirt and long pants and a wide brim hat every day when hiking. I would expect this amount of sunscreen to last a lot longer than that on such a limited area. I'm not a big person either. Application, chafing: it's the opposite of greasy, almost chalky. You use the stick to apply to your skin in stripes, then you have to "blend it in" by rubbing with the backs of your hands so your palms don't get chalky. Since the stick is so dry this requires a fair amount of force and it chafes as you rub it around. When your skin a bit sandy it hurts. Application, crumbling: on a chilly but sunny morning, about 45 F, I applied sunscreen and small chunks of the stick crumbled off. I watched precious chunks of the already overpriced sunscreen drop to the ground. Residue: while it's not greasy, it's physical sunblock so it gives your skin the characteristic whitish sparkle. That's to be expected. But what I didn't foresee is it will rub off on anything your skin touches. My gear had white chalk-like marks (technically titania powder?) on my shirt collars, backpack straps, sunglasses, and a few other high-touch items. Overall I think it's a neat idea. I'm not overly disappointed with my purchase. But for $12.50 I expect sunscreen to be easier to apply and for the container to last longer than about 8 days. I can't burn $50/month in the summer months when a single container of chemical sunscreen will do the job. Pro tip: you can buy food-safe 3 oz TSA travel containers. Load one of those up with chemical sunscreen and you have something that beats this in every way except for the greasiness, which you can mitigate by picking a lower SPF sunscreen (the 30 SPF you wear is infinitely better than the 50 SPF you skip!).
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 2, 2025
    D
    Verified Purchase
    D. Collins
    Alexandria, US
    ★★★★★ 5
    sunscreen does its job
    Style: SPF 50, Size: 3 Fl Oz (Pack of 1)
    Works well. Took a little more effort to rub into skin.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 4, 2026
    E
    Verified Purchase
    Elexis
    Pawtucket, US
    ★★★★★ 5
    ⭐️⭐️⭐️⭐️⭐️ Perfect Sunscreen for Active Kids!
    Coppertone Kids SPF 70 is a must-have for any parent! I’ve tried several sunscreens for my kids, but this one stands out for its reliability, protection, and ease of use. It’s no surprise it’s the #1 pediatrician-recommended brand—it really delivers. What I love most is that it stays on strong, even when my kids are running around, sweating, and jumping in and out of the pool. The water resistance (up to 80 minutes) is a huge plus, especially for long beach days or outdoor sports. I don’t have to constantly reapply it every 20 minutes like with some other brands. It’s also gentle on sensitive skin—my kids haven’t had any reactions, and there are no dyes or PABA, which gives me peace of mind. The lotion goes on smoothly, absorbs quickly, and doesn’t leave that sticky or greasy feeling. The SPF 70 protection is fantastic, especially for long summer days in the sun. And with a generous 8 oz bottle, it lasts a while even with frequent use. If you’re looking for a sturdy, effective, and kid-friendly sunscreen, this is the one. It keeps my little ones protected so they can just focus on having fun—and I can relax knowing they’re covered!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 28, 2025
    D
    Verified Purchase
    Destiny&Logan
    Lake Worth, US
    ★★★★★ 5
    Kid friendly
    This sunscreen is amazing! It goes on smoothly, isn’t sticky, and absorbs quickly. My kids don’t mind applying it at all, which makes outdoor time much easier. It provides excellent sun protection, keeps their skin safe during play, and doesn’t cause any irritation. The scent is mild and pleasant too. Definitely my go-to sunscreen for my kids—highly recommend!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 26, 2026
    N
    Verified Purchase
    Nura
    West Palm Beach, US
    ★★★★★ 5
    Excellent Protection for Active Kids
    The Coppertone Kids Sunscreen Lotion, SPF 70 has become a must-have in our outdoor routine. This sunscreen provides outstanding protection for my child’s skin, and I trust it to keep them safe during long hours outside. Reliable Sun Protection for Kids This sunscreen offers excellent SPF 70 protection, which is ideal for active kids who love being outdoors. I appreciate that it’s designed specifically for children, and it holds up well during activities, even with a lot of sweating or water play. Slightly Thick, but Worth the Effort The only small drawback is that it’s a bit thick, making it a little difficult to squeeze out of the bottle. However, once applied, it absorbs well and doesn’t leave a sticky residue, so it’s worth the minor inconvenience. Final Thoughts Overall, Coppertone Kids Sunscreen Lotion is an effective, reliable option for parents looking to keep their children protected in the sun. Despite the thicker consistency, it’s easy to apply and provides lasting coverage—highly recommended for peace of mind outdoors!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on October 30, 2024

    recommand products