Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Camshaft Sensor for Audi A1 / S1, Volkswagen Amarok & Porsche Cayenne - 177031Vehicle Fitment & Part Details The Camshaft Sensor is listed for the Audi A1 S1 (2011 2019) and other Volkswagen and Porsche applications. Pins: 3 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 177031 Component Camshaft Sensor Specs Pins: 3 pin Primary Fitment Audi A1 S1 (2011 2019) Listing Highlights Listed for selected Audi, Volkswagen, Porsche applications shown in the fitment table. Pins: 3
Vehicle Fitment & Part Details
The Camshaft Sensor is listed for the Audi A1 / S1 (2011-2019) and other Volkswagen and Porsche applications. Pins: 3-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 177031
- Component
- Camshaft Sensor
- Specs
- Pins: 3-pin
- Primary Fitment
- Audi A1 / S1 (2011-2019)
Listing Highlights
- Listed for selected Audi, Volkswagen, Porsche applications shown in the fitment table.
- Pins: 3-pin.
Vehicle Fitment
Includes 71 supplied applications covering Audi. An additional 131 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (71 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.0 TFSI CHZB; DKLD | 70 kW / 95 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.4 TFSI CZCA; CZDD | 92 kW / 125 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.8 TFSI DAJB | 141 kW / 192 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | S1 quattro CWZA | 170 kW / 231 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.0 TFSI CHZB; DKLD | 70 kW / 95 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.4 TFSI CZCA; CZDD | 92 kW / 125 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.8 TFSI DAJB | 141 kW / 192 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | S1 quattro CWZA | 170 kW / 231 HP |
| Audi | A1 Sportback | GBA | 2018-2025 | 30 TFSI DKJA; DKRF; DUSA | 85 kW / 116 HP |
| Audi | A1 Sportback | GBA | 2018-2025 | 40 TFSI CZPC; DKZC | 147 kW / 200 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.0 TFSI CHZD | 85 kW / 115 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.2 TFSI CJZA | 77 kW / 105 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.2 TFSI CYVB | 81 kW / 110 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI CJSA | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 1.4 TFSI CXSB; CZCA | 92 kW / 125 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 2.0 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | S3 quattro CJXF | 210 kW / 286 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | S3 quattro DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.0 TFSI CHZD | 85 kW / 115 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TFSI CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TFSI CXSB; CZCA | 92 kW / 125 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 30 TFSI DKRF | 85 kW / 115 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Saloon | 8YS, 8YM | 2020-2025 | 40 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.0 TFSI CHZD; DKRF | 85 kW / 115 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.2 TFSI CJZA | 77 kW / 105 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 30 TFSI DKRF | 85 kW / 116 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2025 | 40 TFSI CZPB | 140 kW / 190 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 1.8 TFSI CJEB | 125 kW / 170 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | S4 quattro CAKA; CCBA; CGWC; CGXC; CREC; CTUB | 245 kW / 333 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | 1.8 TFSI CJEB | 125 kW / 170 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | S4 quattro CAKA; CCBA; CGWC; CGXC; CREC; CTUB | 245 kW / 333 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2025 | 1.4 TFSI CVNA | 110 kW / 150 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2025 | 2.0 TFSI CVKB; DBPA | 140 kW / 190 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2025 | 2.0 TFSI quattro CYMC; CYRB | 185 kW / 252 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2025 | 35 TFSI Mild Hybrid CVKC; DEMB; DLVB; DMSB | 110 kW / 150 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2025 | 40 TFSI Mild Hybrid DEMA; DKYA; DLVA | 140 kW / 190 HP |
| Audi | A4 Allroad B8 | 8KH | 2012-2017 | 2.0 TFSI quattro CNCD | 165 kW / 224 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 1.8 TFSI CABD; CJEB | 125 kW / 170 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 1.8 TFSI CJEE | 130 kW / 177 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI CNCD | 165 kW / 224 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI CNCE | 169 kW / 230 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI quattro CNCD | 165 kW / 224 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI quattro CNCE | 169 kW / 230 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 3.0 TFSI quattro CHMB; CMUA; CRED | 200 kW / 272 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | S5 quattro CAKA; CGWC; CGXC; CREC; CTDA; CTUB | 245 kW / 333 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2025 | 2.0 TFSI CVKB; DKYA | 140 kW / 190 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2025 | 2.0 TFSI quattro CYMC; CYRB; DLHB | 185 kW / 252 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2025 | 40 TFSI Mild Hybrid DEMA; DHDA; DKYA; DLVA | 140 kW / 190 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Camshaft Sensor fit my Audi A1 / S1?
This part (177031) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy