
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Compass 17x8.5 6x5.5 0mm Offset 4.75in BS Satin Black WheelStaying true to the ICON Alloys approach, the 17 Compass has been engineered to maximize caliper clearance and optimize wheel position for un hindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all around handling and ride quality. The ICON Alloys Compass has also been strength tested to yield a 2,750lb load rating making it one of the strongest
Staying true to the ICON Alloys approach, the 17” Compass has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. The ICON Alloys Compass has also been strength tested to yield a 2,750lb load rating - making it one of the strongest wheel options on the market. With build features such as these, it's clear that a set of ICON Alloys Compass wheels is the perfect complement to an ICON Vehicle Dynamics suspension system.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2024 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 1995-2000,2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 261 reviews
Sort
Product Reviews
★★★★★ 4
Nothing is indestructible
Color: D-Purple
Adorable. Looks just like the photo. My 15# JRT loves it! however the tail and one ear were gone in a matter of minutes. It’s his toy so I’m just monitoring his time with it as it’s his favorite 😍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Our Pit Bull’s Favorite Toy!
Color: A-Navy, Color: A-Navy
We absolutely love this MAXBECK bear toy! We’ve ordered it 4 times over the last 8 months because our senior pit bull is obsessed with his “babies.” He always has one close to him and even cuddles with them.
The material is very sturdy and holds up amazingly well even with rough play. My dog’s favorite part is the squeaker. What I love most is that even after he finally tears into it, the rope built inside becomes a whole second toy for him and keeps the fun going.
If you have a heavy chewer who destroys toys quickly, this one is definitely worth trying!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
Not indestructible
Color: C-Navy+Oak, Color: C-Navy+Oak
I assume it is probably hard to create an indestructible product, but my puppy had it apart in no time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Durable
Color: Green
My dog absolutely loves this. Its helped us get her back into going into her crate well again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Aggressive chewer
Color: Green
Very durable and long lasting dog toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026