Pay in installments of $60.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear High Performance Gear Set For Dana 60 in a 4.56 RatioYukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state of the art design & testing processes, backed by 2 in house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM
Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state-of-the art design & testing processes, backed by 2 in-house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM specs. Go ahead, add loads of horsepower & go big on tires because Yukon offers the widest selection of gear ratios to choose from. You?ll know that your gear choice was the right one, because you chose Yukon. Yukon Ring & Pinions come with a 1 year warranty against manufacture defects. Yukon offers a Y.E.S. Plan for a lifetime, comprehensive, no-questions-asked protection plan covering your gears for as long as you own the vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972 | Chevrolet | Brookwood | Base |
| 1967-1972 | Chevrolet | C10 Pickup | Base |
| 1967-1972 | Chevrolet | C10 Suburban | Base |
| 1964-1973 | Chevrolet | C20 Pickup | Base |
| 1967-1972 | Chevrolet | C20 Suburban | Base |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2003-2010 | Chevrolet | Express 3500 | Base |
| 2003-2010 | Chevrolet | Express 3500 | LS |
| 2006-2010 | Chevrolet | Express 3500 | LT |
| 1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1979-1987 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1987 | Chevrolet | G30 | Chevy Van |
| 1979-1987 | Chevrolet | G30 | Hi-Cube |
| 1979-1987 | Chevrolet | G30 | Sportvan |
| 1967-1973 | Chevrolet | K10 Pickup | Base |
| 1967-1972 | Chevrolet | K10 Suburban | Base |
| 1967-1972 | Chevrolet | K20 Suburban | Base |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1971-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1991 | Chevrolet | K3500 | Cheyenne |
| 1988-1991 | Chevrolet | K3500 | Scottsdale |
| 1988-1991 | Chevrolet | K3500 | Silverado |
| 1964-1966 | Chevrolet | Suburban | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1974 | Dodge | D100 Pickup | Base |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1968 | Dodge | Dart | 270 |
| 1968-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 2004-2006 | Dodge | Ram 1500 | Laramie |
| 2004-2006 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2004-2006 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1993 | Dodge | Ramcharger | Base |
| 1993 | Dodge | Ramcharger | Canyon Sport |
| 1993 | Dodge | Ramcharger | Royal SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1963-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2008-2013 | Ford | E-150 | Base |
| 2008-2013 | Ford | E-150 | XL |
| 2008-2013 | Ford | E-150 | XLT |
| 1989 | Ford | E-150 Econoline | XL |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 2003-2014 | Ford | E-250 | Base |
| 1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2015 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1965-1971 | Ford | F-100 | Base |
| 1954-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1982-1986 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984 | Ford | F-250 | XLT |
| 1982,1985-1986 | Ford | F-250 | XLT Lariat |
| 1976-1978 | Ford | F-350 | Base |
| 1975-1978 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1978 | Ford | F-350 | Ranger |
| 1978 | Ford | F-350 | Ranger Lariat |
| 1975-1978 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1967-1972 | GMC | C15/C1500 Pickup | Base |
| 1967-1972 | GMC | C15/C1500 Suburban | Base |
| 1967-1972 | GMC | C25/C2500 Pickup | Base |
| 1967-1972 | GMC | C25/C2500 Suburban | Base |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1979-1991 | GMC | G3500 | Magnavan |
| 1979-1991 | GMC | G3500 | Rally |
| 1979-1991 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1979-1991 | GMC | G3500 | Rally STX |
| 1979-1991 | GMC | G3500 | Vandura |
| 1979-1991 | GMC | G3500 | Vandura Special |
| 1967-1972 | GMC | K15/K1500 Pickup | Base |
| 1967-1972 | GMC | K15/K1500 Suburban | Base |
| 1967-1972 | GMC | K25/K2500 Suburban | Base |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Great Quality for the Price
Size: 100 Count (Pack of 1)
Love these paper plates. They’re sturdy, microwave-safe, and hold up well without getting soggy or folding easily. Great for everyday use and cleanup is super convenient. Good value for the price and reliable for meals and snacks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Nice and sturdy!
Size: 300 Count
This was our first time to try the Amazon Basics Everyday Plates. I typically purchase paper plates in bulk from a big box club store. These are just as good, if not better! They are thick and sturdy, and hold up well. The price point it also better!
My only negative is the design on the plate isn’t the most appealing. I think it’d be better if the design was limited to just being on the edge, and not across the entire plate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great Size, Strong Enough for Everyday Use, and Worth Reordering
Size: 300 Count
I reorder these regularly, and that really says the most. They’ve been consistent, practical, and a good value for what you get.
They’re strong enough to handle normal meals without feeling like they’re going to give way. I’ve had no issues using them for everyday food, and they hold up well as long as you’re using them as intended.
I also like the size. They’re a little over 8½ inches, which works well for most meals. If I have something heavier, I can put a plate holder underneath, and these still fit just fine.
The print/design is simple, which I don’t mind at all. I’m more concerned with how they perform, and these do what I need them to do.
I’ve used name-brand paper plates before, and for my everyday use, I feel like these compare very well, especially considering the price.
I’ll also be honest—paper plates just make sense for me. I tend to drop things because of how my hands work, so
this helps prevent broken dishes and the cleanup that comes with that. Plus, it definitely cuts down on doing dishes.
Overall, these are reliable, affordable, and something I’ll continue to reorder.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great Everyday Paper Plates for the Price
Size: 100 Count (Pack of 1)
For around six bucks, getting 100 microwave-safe paper plates like this is a really good deal. Also, they’re actually pretty good quality. They can hold a decent amount of food and they don’t get all soggy or start dripping through the bottom halfway through eating. The soak-proof part is legit.
Another thing I liked is the design. The white and green looks simple but nice, and they honestly just look better than a lot of the random cheap paper plates out there. I’ve been using them pretty regularly for quick meals and throwing food in the microwave, and they’ve been really convenient.
I will say, if the food is extremely hot, the bottom of the plate does warm up pretty fast since the plates are somewhat thin underneath. Sometimes using two plates instead of one helps with that. Aside from that though, they’ve been excellent. For the amount you get, the quality is genuinely solid and they’ve held up really well for everyday use. Amazon Basics definitely nailed these. 100% would recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Worthwhile purchase
Size: 300 Count
Could be a tad more sturdy, maybe higher sides however still recommend; at the price/ quantity, the shear convenience, they burn easily in the firepit, and save on water/soap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
recommand products
Big Miami Cuban Link 24" Necklace
39.99
Adjustable Folding Home Dumbbell Sit Up Stool
111.99
Eyre Lace Bra and Panty Set
22.00
JCC JC070316 RadiaLED Rapid Pro 8/12W IP65 3000/4000/5700K 232Ø Microwave Dimmable no rim
37.02
JCC JC070317 RadiaLED Rapid Pro 8/12W IP65 3000/4000/5700K 232Ø Microwave Dimmable Emergency no rim
53.66