Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
King Ford Prod V8 4.6L/5.4L (Size STD) Performance Rod Bearing SetCONNECTING ROD BEARING SET For FORD V8, 4. 6L 5. 4L SOHC; Race bearings, Trimetal pMax Black This Part Fits: Year Make Model Submodel 2005 2007 Avanti Avanti Base 1992 2008,2010 2011 Ford Crown Victoria Base 2006 2009 Ford Crown Victoria Fleet 2002 2009 Ford Crown Victoria LWB 1992 2011 Ford Crown Victoria LX 2004 2006 Ford Crown Victoria LX Sport 1993 2011 Ford Crown Victoria Police Interceptor 1992 2005 Ford Crown Victoria S 2005 Ford Crown Victoria
CONNECTING ROD BEARING SET For FORD V8, 4.6L/5.4L SOHC; Race bearings, Trimetal pMax BlackThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2007 | Avanti | Avanti | Base |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2003 | Ford | Explorer | Postal |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2017 | Ford | F-150 | King Ranch |
| 1997-2017 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014,2016-2017 | Ford | F-150 | Limited |
| 2009-2017 | Ford | F-150 | Platinum |
| 2017 | Ford | F-150 | Raptor |
| 2016-2017 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2017 | Ford | F-150 | XL |
| 1997-2017 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2005-2006 | Ford | GT | Base |
| 1996-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2015-2017 | Ford | Mustang | EcoBoost |
| 2015-2017 | Ford | Mustang | EcoBoost Premium |
| 1996-2017 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2017 | Ford | Mustang | GT Premium |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2015-2017 | Ford | Mustang | Shelby GT350 |
| 2015-2017 | Ford | Mustang | Shelby GT350R |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2015-2017 | Ford | Mustang | V6 |
| 1994-1997 | Ford | Thunderbird | LX |
| 1994-1995 | Ford | Thunderbird | Super Coupe |
| 2003-2005 | Lincoln | Aviator | Base |
| 2002 | Lincoln | Blackwood | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005,2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
| 2014-2015 | Mobility Ventures | MV-1 | DX |
| 2014-2015 | Mobility Ventures | MV-1 | LX |
| 2015 | Mobility Ventures | MV-1 | SE |
| 1999-2000 | Panoz | AIV Roadster | Base |
| 2001-2007 | Panoz | Esperante | Base |
| 2005 | Panoz | Esperante | GT |
| 2005 | Panoz | Esperante | GTLM |
| 2001-2002 | Qvale | Mangusta | Base |
| 2011-2012 | VPG | MV-1 | Base |
| 2011-2012 | VPG | MV-1 | Deluxe |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 453 reviews
Sort
Product Reviews
★★★★★ 5
Sturdy Dual Monitor Riser with Great Storage and Desk Space
Color: Oak
This monitor stand seems like a really strong option if you want both better screen height and more desk organization. The biggest pros are the extra-wide 42.5-inch size, built-in drawers, and sturdy construction—listings say it can hold up to 99 lbs and is designed to support two monitors while freeing up space underneath for a keyboard and accessories. Reviews and product descriptions also consistently highlight the ergonomic benefit of raising the screens to a more comfortable level. The main downside is that stands like this take up a decent amount of desk depth, so you want to make sure your desk has enough room before buying. Overall, it looks like a great choice if you want a cleaner setup, dual-monitor support, and extra storage in one piece.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Monitor stand that stands up!
Color: White
This monitor stand is absolutely perfect. It gives back inches of desk space and provides additional storage with the shelves and 2 small drawers. Assembly was simple and the stand is sturdy and looks great. The profile is low enough that your monitors are not too high up from your laptop/keyboard. Definitely a game changes for the home office!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 4
Great Monitor Riser/Stand!
Color: Oak, Color: Oak
I’m so happy with the way it turned out!! Easy assembly in about 15 min. It’s so cute and you can customize if you’d like the drawers to be on the left or right side. I just noticed a slight deviation in material dimensions so it looks a little off. But it’s still functional!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
★★★★★ 5
high quality and sturdy !
Color: Brown, Color: Brown
if you’re thinking about it, get it! i splurged to get this, but it’s so nice. it’s high quality and sturdy, plus it helps a lot to organize and keep things neat. putting it together was just like an ikea item and took much longer than i thought- around ~30-45 minutes, but it was worth it. i wanted a stand that would be able to fit my 2 monitors, and this is perfect. i’ve had it for over 6 months now and it still looks brand new! it really upgrades your desk space and makes it feel nicer. 10/10 recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Really like it
Color: Oak
Easy assembly and fits my desk. Looks nice and very happy with it. This sits on my motorized desk with two monitors on it. I was so happy with it, I purchased a 2nd one for my husbands desk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026