Pay in installments of $22.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Top Tec 6600 Motor Oil SAE 0W20Fully synthetic superior low friction motor oil. The low viscosity ensures excellent cold start behavior, improves engine efficiency and reduces fuel consumption. The innovative additive technology ensures excellent protection against wear, superb engine cleanness and greater oxidation stability. Use with extended oil change intervals as per manufacturer. This Part Fits: Year Make Model Submodel 2013 2022 Acura ILX Base 2013 2014 Acura ILX Hybrid 2023
Fully synthetic superior low friction motor oil. The low viscosity ensures excellent cold start behavior, improves engine efficiency and reduces fuel consumption. The innovative additive technology ensures excellent protection against wear, superb engine cleanness and greater oxidation stability. Use with extended oil change intervals as per manufacturer.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2014-2020,2022-2025 | Acura | MDX | Base |
| 2014-2020,2022-2025 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2025 | Acura | MDX | Type S |
| 2016-2024 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2024 | Acura | RDX | SH-AWD |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2019 | Aston Martin | DB11 | AMR |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2014-2016 | BMW | 228i | Base |
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2017-2024 | BMW | 230i | Base |
| 2017-2021,2023-2025 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2016,2018,2021-2024 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2017-2024 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2024 | BMW | 330i xDrive | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2024 | BMW | 430i | Base |
| 2017-2020,2022-2024 | BMW | 430i Gran Coupe | Base |
| 2017-2024 | BMW | 430i xDrive | Base |
| 2017-2020,2023-2024 | BMW | 430i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2016 | BMW | 528i | Base |
| 2016 | BMW | 528i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2025 | BMW | 530i xDrive | Base |
| 2017-2022 | BMW | 540i | Base |
| 2017-2025 | BMW | 540i xDrive | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2016-2024 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2020-2025 | BMW | 840i | Base |
| 2020-2025 | BMW | 840i Gran Coupe | Base |
| 2020-2025 | BMW | 840i xDrive | Base |
| 2020-2025 | BMW | 840i xDrive Gran Coupe | Base |
| 2014-2017,2019-2020 | BMW | i8 | Base |
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Base |
| 2017-2021,2023-2024 | BMW | M240i | Base |
| 2017-2024 | BMW | M240i xDrive | Base |
| 2020-2024 | BMW | M340i | Base |
| 2020-2024 | BMW | M340i xDrive | Base |
| 2021-2024 | BMW | M440i | Base |
| 2022-2024 | BMW | M440i Gran Coupe | Base |
| 2021-2025 | BMW | M440i xDrive | Base |
| 2022-2024 | BMW | M440i xDrive Gran Coupe | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2014-2024 | BMW | X1 | xDrive28i |
| 2014-2015 | BMW | X1 | xDrive35i |
| 2019-2023 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2024 | BMW | X2 | xDrive28i |
| 2020-2024 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2024 | BMW | X3 | M40i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2016-2017 | BMW | X3 | xDrive28i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2016-2017 | BMW | X3 | xDrive35i |
| 2020-2023 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2016-2024 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2023 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2016-2018,2020-2023 | BMW | X5 | M |
| 2020,2024 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2024 | BMW | X5 | M60i |
| 2016-2018 | BMW | X5 | sDrive35i |
| 2020-2024 | BMW | X5 | sDrive40i |
| 2016-2018 | BMW | X5 | xDrive35d |
| 2016-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2024 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2016-2020 | BMW | X5 | xDrive50i |
| 2020-2023 | BMW | X6 | M |
| 2020-2021,2024 | BMW | X6 | M Competition |
| 2020-2023 | BMW | X6 | M50i |
| 2024 | BMW | X6 | M60i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2020-2024 | BMW | X6 | xDrive40i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2024 | BMW | X7 | M60i |
| 2019-2024 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2022-2024 | BMW | Z4 | M40i |
| 2020 | BMW | Z4 | M40i First Edition |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2019-2024 | BMW | Z4 | sDrive30i |
| 2012-2016 | BMW | Z4 | sDrive35i |
| 2012-2016 | BMW | Z4 | sDrive35is |
| 2021 | Buick | Encore | Base |
| 2018-2019 | Buick | Encore | Essence |
| 2019,2021-2022 | Buick | Encore | Preferred |
| 2018 | Buick | Encore | Preferred II |
| 2018 | Buick | Encore | Premium |
| 2018-2019 | Buick | Encore | Sport Touring |
| 2020-2022 | Buick | Encore GX | Essence |
| 2020-2022 | Buick | Encore GX | Preferred |
| 2020-2022 | Buick | Encore GX | Select |
| 2021-2022 | Buick | Envision | Avenir |
| 2017-2020 | Buick | Envision | Base |
| 2017-2022 | Buick | Envision | Essence |
| 2017-2022 | Buick | Envision | Preferred |
| 2017-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2018-2019 | Buick | LaCrosse | Base |
| 2018-2019 | Buick | LaCrosse | Essence |
| 2018-2019 | Buick | LaCrosse | Preferred |
| 2018-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2020-2022 | Cadillac | CT4 | Luxury |
| 2020-2022 | Cadillac | CT4 | Premium Luxury |
| 2020-2022 | Cadillac | CT4 | Sport |
| 2020-2022 | Cadillac | CT4 | V |
| 2022 | Cadillac | CT4 | V Blackwing |
| 2020-2022 | Cadillac | CT5 | Luxury |
| 2020-2022 | Cadillac | CT5 | Premium Luxury |
| 2020-2022 | Cadillac | CT5 | Sport |
| 2020-2022 | Cadillac | CT5 | V |
| 2022 | Cadillac | CT5 | V Blackwing |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Platinum |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019 | Cadillac | CT6 | V |
| 2019-2020 | Cadillac | Escalade | Base |
| 2019-2023 | Cadillac | Escalade | Luxury |
| 2019-2020 | Cadillac | Escalade | Platinum |
| 2019-2023 | Cadillac | Escalade | Premium Luxury |
| 2021-2023 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2023 | Cadillac | Escalade | Sport |
| 2021-2023 | Cadillac | Escalade | Sport Platinum |
| 2023 | Cadillac | Escalade | V |
| 2019-2020 | Cadillac | Escalade ESV | Base |
| 2019-2023 | Cadillac | Escalade ESV | Luxury |
| 2019-2020 | Cadillac | Escalade ESV | Platinum |
| 2019-2023 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2023 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2023 | Cadillac | Escalade ESV | Sport |
| 2021-2023 | Cadillac | Escalade ESV | Sport Platinum |
| 2023 | Cadillac | Escalade ESV | V |
| 2019-2022 | Cadillac | XT4 | Luxury |
| 2019-2022 | Cadillac | XT4 | Premium Luxury |
| 2019-2022 | Cadillac | XT4 | Sport |
| 2021-2022 | Cadillac | XT5 | Livery |
| 2020-2022 | Cadillac | XT5 | Luxury |
| 2020-2022 | Cadillac | XT5 | Premium Luxury |
| 2020-2022 | Cadillac | XT5 | Sport |
| 2021-2023 | Cadillac | XT6 | Luxury |
| 2021-2022 | Cadillac | XT6 | Premium Luxury |
| 2021-2022 | Cadillac | XT6 | Sport |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2022 | Chevrolet | Blazer | LT |
| 2019-2022 | Chevrolet | Blazer | Premier |
| 2019-2022 | Chevrolet | Blazer | RS |
| 2019-2020 | Chevrolet | Colorado | Base |
| 2019-2022 | Chevrolet | Colorado | LT |
| 2019-2022 | Chevrolet | Colorado | WT |
| 2019-2022 | Chevrolet | Colorado | Z71 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Great basic and timeless design
Size: 12 Little Kid, Color: Brown
These sandals are a great find! They’re super easy to get on and off thanks to the Velcro straps, which is a huge win for little ones learning to be more independent. The fit is adjustable and secure, so they stay in place well during all kinds of play.
The cork-style footbed is comfortable and gives good support, and the overall design feels sturdy enough to handle everyday wear. They’re lightweight but still durable, and have held up really well so far.
They also have a classic, versatile look that goes with just about everything, perfect for summer outfits. Overall, a reliable, comfortable sandal that’s great for active kids. Would definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Great option for boys or girls
Size: 13 Little Kid, Color: Black, Size: 13 Little Kid, Color: Black
This is really more of a unisex option for a sandal. I have sandals that look like this, and both of my children have worn this style. I ordered these for my daughter, with the plan to pass them down to my son if they're not too worn when she outgrows them. The style is very minimalistic, so it goes with lots of outfits. All the straps are easily adjustable, so you can get a good fit. I would say the length is true to size, but the width is maybe a bit wide. Nevertheless, the adjustable straps really help them fit well. They feel really sturdy and I appreciate that the sole has cushion to it. My daughter has worn these every day since I got them out of the closet and they're holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Fast shipping
Size: 5 Big Kid, Color: Black
Good sandals, the kid just didn't want them. Fast shipping and easy returns!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Great shoes
Size: 6 Toddler, Color: Brown
Perfect for little ones
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great kids sandals
Size: 9 Toddler, Color: Taupe
These are cute and my kids say they’re comfortable! We got a few colors. Definitely would purchase again. They’ve got good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026