Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Sure-Grip Aluminum Running Boards 54 in - PolishedSure Grip Running Boards; Brite Aluminum; 54 in. Length; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately; This Part Fits: Year Make Model Submodel 1999 2005 Chevrolet Silverado 1500 Base 1999 2006,2015 2018 Chevrolet Silverado 1500 LS 2006 2018 Chevrolet Silverado 1500 LT 2007 Chevrolet Silverado 1500 LTZ 2002 2018 Chevrolet Silverado 1500 WT 2004 2005 Chevrolet Silverado 1500 Z71 Off Road 2007 Chevrolet Silverado
Sure-Grip Running Boards; Brite Aluminum; 54 in. Length; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately;This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2018 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2005-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2010 | Dodge | Ram 1500 | TRX |
| 2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2023 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2023 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2023 | Ford | F-150 | Lariat |
| 2023 | Ford | F-150 | SSV |
| 2015-2025 | Ford | F-150 | XL |
| 2015-2023 | Ford | F-150 | XLT |
| 2017-2026 | Ford | F-250 Super Duty | XL |
| 2017-2026 | Ford | F-250 Super Duty | XLT |
| 2017-2026 | Ford | F-350 Super Duty | XL |
| 2017-2026 | Ford | F-350 Super Duty | XLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2018 | GMC | Sierra 2500 HD | SLE |
| 2005 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2005 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2007-2018 | GMC | Sierra 3500 HD | SLE |
| 2007,2015 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2012 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019,2021-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2025 | Ram | 2500 | Big Horn |
| 2019-2025 | Ram | 2500 | Lone Star |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2019-2025 | Ram | 3500 | Big Horn |
| 2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2005-2014 | Toyota | Tacoma | Base |
| 2005-2010 | Toyota | Tacoma | Pre Runner |
| 2007-2013 | Toyota | Tundra | Base |
| 2014-2017 | Toyota | Tundra | SR |
| 2010 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1489 reviews
Sort
Product Reviews
★★★★★ 5
Great kids' shoe — easy on, comfy all day
Size: 3 Little Kid, Color: Pink/Lavender
My kid has been wearing these for a few weeks now and I'm genuinely impressed with how well they've held up. The knit mesh upper keeps feet cool and comfortable during long days at school and outdoor play, and the cushioned EVA midsole does a great job absorbing impact.
What really won me over is the slip-on design with elasticated laces and dual pull tabs — my child can put them on and take them off completely independently, which is a huge win. The fit is snug but not tight, and they run a bit roomy in width, which is great for kids with wider feet or those who need a little growing room.
At $32, the quality feels solid for the price. Lightweight, breathable, and easy to wear — these check all the boxes for an everyday kids' shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Cute, Comfortable, Light-Weight Shoes, Perfect for School
Size: 11 Little Kid, Color: Pink/Lavender, Size: 11 Little Kid, Color: Pink/Lavender
These have turned out to be great everyday shoes for my 5 year old. She normally wears a size 10, but since that size wasn’t available, I ordered the 11 expecting her to grow into them. I was pleasantly surprised that they already fit her pretty well. There’s still a little extra room in the toe area, but the shoes fit securely around her ankles so they don’t feel loose or slip off while walking or playing.
She says they’re very comfortable and loves how easy they are to slip on by herself. The lightweight design is nice for everyday wear, and they’ve held up well so far despite being worn almost daily. They've become her favorite shoes to wear! Also the pink/lavender color is really pretty in person. Overall, I’m very happy with them and would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great shoe well made
Size: 13 Little Kid, Color: Pink/Lavender, Size: 13 Little Kid, Color: Pink/Lavender
Really good shoes at a fair price. My daughter loves the pink and purple gradient colors. Really beautiful. Shoes have proven themselves very durable. She's been wearing these a few times a week for the last couple months and they still look new aside from some dirt stains. Fit perfectly. Very comfortable. This is always her first pick in the morning when she's getting dressed. Good breathability you can wear these in hot summer weather without sweaty feet. Versatile shoe looks good enough to wear out and about or exercise in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Runs large
Size: 7 Big Kid, Color: White
Runs very large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
a little roomy for narrow feet.
Size: 6 Big Kid, Color: Black/Black
Nice shoes. My little one has narrow feet so they are a little lose. Overall, a nice shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
Made in the USA Hanging Signs-Flag
44.95
Bottas - (305) Jersey
62.95
Various Colors of Sheepskin Floor Mats Tailored for the Volvo V60 (2012-2018) Plug-in Hybrid
2981.50
Various Colors of Sheepskin Floor Mats Tailored for the Dodge Ram 1500 (2019-2024)
2981.50
Various Colors of Sheepskin Floor Mats Tailored for the Volvo V70 (2000-2007)
2981.50