Pay in installments of $10.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Standard Spark Plug Box of 10 (DR8EA)NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-2002 | Aprilia | Pegaso 650 | Base |
| 2015-2016 | Arctic Cat | 150 | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 1988-1993 | BMW | K1 | Base |
| 2000-2004 | Bombardier | DS650 | Base |
| 2001-2004 | Bombardier | DS650 Baja | Base |
| 2004 | Bombardier | DS650 Baja X | Base |
| 2000-2003 | Bombardier | DS650 Racer | Base |
| 2005-2006 | Bombardier | DS650 X | Base |
| 1999-2002,2005 | Bombardier | Traxter 500 4x4 Auto | Base |
| 2001-2002,2005 | Bombardier | Traxter 500 4x4 Auto XT | Base |
| 2005 | Bombardier | Traxter 500 Auto 4x4 CVT | Base |
| 1999-2002,2005 | Bombardier | Traxter 500 XL | Base |
| 2005 | Bombardier | Traxter Max 500 4x4 Auto | Base |
| 2005 | Bombardier | Traxter Max 500 4x4 Auto XT | Base |
| 2007 | Can-Am | DS 650 X | Base |
| 1989-1990 | Chrysler | TC Maserati | Base |
| 2015-2018 | Cub Cadet | Challenger 500 | Base |
| 2017-2018 | Cub Cadet | Challenger 550 | Base |
| 2017 | Cub Cadet | Challenger 550 Camo | Base |
| 1986-1989 | Ferrari | 328 GTB | Quattrovalvole |
| 1986-1989 | Ferrari | 328 GTS | Quattrovalvole |
| 1968 | Ferrari | 330 GT | Base |
| 1968 | Ferrari | 330 GTC | Base |
| 1968 | Ferrari | 330 GTS | Base |
| 1993-1994 | Ferrari | 348 GTB | Base |
| 1993-1994 | Ferrari | 348 GTS | Base |
| 1993-1995 | Ferrari | 348 Spider | Base |
| 1990-1992 | Ferrari | 348 TB | Base |
| 1992 | Ferrari | 348 TB | Series Speciale |
| 1989-1992 | Ferrari | 348 TS | Base |
| 1992 | Ferrari | 348 TS | Series Speciale |
| 1986-1988 | Ferrari | Mondial 3.2 | Base |
| 1986-1988 | Ferrari | Mondial 3.2 | Cabriolet |
| 1980-1982 | Ferrari | Mondial 8 | Base |
| 1989 | Ferrari | Mondial t | Base |
| 1989-1993 | Ferrari | Mondial t | Cabriolet |
| 1983 | Honda | CB1000C Custom | Base |
| 1983 | Honda | CB1100F | Base |
| 1982 | Honda | CB900C Custom | Base |
| 1982 | Honda | CB900F Super Sport | Base |
| 2004-2006 | John Deere | Buck 500 | Base |
| 2005-2006 | John Deere | Buck 500 Auto | Base |
| 2004-2005 | John Deere | Buck 500 EX | Base |
| 2004-2005 | John Deere | Buck 500 EXT | Base |
| 2003-2005 | Kasea | Skyhawk 170 | Base |
| 1987 | Kawasaki | EN450A 454 LTD | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 2000 | Kawasaki | KEF300 Lakota Utility | Base |
| 2000-2002 | Kawasaki | KLF220 Bayou | Base |
| 2003-2008 | Kawasaki | KLF250 Bayou | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 2003-2006 | Kawasaki | KLX125 | Base |
| 2003-2006 | Kawasaki | KLX125L | Base |
| 2000-2002 | Kawasaki | KVF300 Prairie 2x4 | Base |
| 2000-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003 | Kawasaki | KX125 | Base |
| 2000-2006 | Kawasaki | ZG1000 Concours | Base |
| 2005-2013 | KYMCO | MXU150 | Base |
| 1999 | Lamborghini | Diablo | SV |
| 1997-2000 | Lamborghini | Diablo | VT |
| 2003-2009,2012-2014 | Suzuki | DR-Z125 | Base |
| 2003-2009,2012-2017 | Suzuki | DR-Z125L | Base |
| 1994-1996 | Suzuki | DR125SE | Base |
| 2015-2017 | Suzuki | DR200S | Base |
| 1996-2009,2013 | Suzuki | DR200SE | Base |
| 1988-1995 | Suzuki | GSX600F Katana | Base |
| 1999-2010 | Suzuki | GZ250 | Base |
| 2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
| 2011 | Suzuki | TU250 | Base |
| 2009,2012-2013,2015-2017 | Suzuki | TU250X | Base |
| 2017 | Suzuki | VanVan 200 | Base |
| 1999-2004 | Yamaha | TTR225 | Base |
| 2005-2009,2011-2020 | Yamaha | TTR230 | Base |
| 2000-2020 | Yamaha | TW200 | Base |
| 1992-2007 | Yamaha | XT225 | Base |
| 2004-2006 | Yamaha | YFM350 Bruin Auto 2x4 | Base |
| 2007-2014 | Yamaha | YFM350 Grizzly 4x4 Auto | Base |
| 2007-2011,2014 | Yamaha | YFM350 Grizzly Auto | Base |
| 2007-2012 | Yamaha | YFM350 Grizzly IRS 4x4 Auto | Base |
| 2004-2013 | Yamaha | YFM350 Raptor | Base |
| 2006-2009 | Yamaha | YFM350 Wolverine | Base |
| 1999-2005 | Yamaha | YFM350F Wolverine 4x4 | Base |
| 2004-2006 | Yamaha | YFM350FA Bruin Auto 4x4 | Base |
| 1987-2004 | Yamaha | YFM350X Warrior | Base |
| 2000-2004 | Yamaha | YFM400 Big Bear 2x4 | Base |
| 2000-2006 | Yamaha | YFM400 Big Bear 4x4 | Base |
| 2007-2012 | Yamaha | YFM400 Big Bear IRS 4x4 | Base |
| 2007-2008 | Yamaha | YFM400 Grizzly 4x4 Auto | Base |
| 2001-2004 | Yamaha | YFM400A Kodiak | Base |
| 2001-2006 | Yamaha | YFM400F Kodiak 4x4 | Base |
| 2007-2008,2011-2014 | Yamaha | YFM450 Grizzly 4x4 Auto | Base |
| 2012-2014 | Yamaha | YFM450 Grizzly 4x4 Auto EPS | Base |
| 2009-2010 | Yamaha | YFM450 Grizzly 4x4 Auto IRS | Base |
| 2003-2006 | Yamaha | YFM450F Kodiak Auto 4x4 | Base |
| 2006-2010 | Yamaha | YFM450FX Wolverine 4x4 | Base |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | Base |
| 2007 | Yamaha | YXR45F Rhino 450 Special Edition | Base |
| 1997 | Yamaha | YZF1000 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 1
The shoe size should be smaller 9 is the max and it is still to tight
Size: M (up to size 9)-Beige, Size: M (up to size 9)-Beige
Very tight had to take off my feet in the middle of the night they were cutting off my circulation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Great product to keep moisture in
Size: M (up to size 9)-Beige
These are so cool. I was skeptical at first. After an at home pedicure I put lotion on and keep these on for about a few hours. The moisture retention, and comfort and fit or absolutely amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2025
★★★★★ 5
These work!
Size: M (up to size 9)-Beige
I’ve had dry cracked feet my whole life. Tried these last night with lotion from Trader Joe’s and literally overnight my feet are the softest they’ve ever been. I put a pair of socks over them and went to sleep with them on. Hard to walk around with all that slippery-ness but worth it! 10/10✨👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 5
They work! Even if you hate socks
I am not a sock wearer. Can't stand having my foot entirely shrouded in cloth. I don't wear socks with my sandals, slides, clogs and other shoes most of the year. Only on the coldest winter days. I know, It's weird. So, with my sock phobia one thing that happens is your heals get dry and rough. I opted to try these because the toes are free. I barely notice the socks on my heels/ankles when my toes get air (outside of bedcovers always). I put good thick lotion on my heels and sides of feet. A little less on the toes so they don't stain anything. The silicone lining on the heel holds that lotion against the affected areas. In a couple days my feet felt soft and looked pretty. No cracks, no white roughness. They look pink and freshly spa-ed. Fit is good on size 9 feet with thickish ankles. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025
★★★★★ 5
Nice Socks, Bad Shipping
The socks are definitely worth the price. They are cozy and non constructive. They colors are nice. My only complaint is the method in which it was shipped. Slapping a mailing label on a clear bag is not acceptable. The shipper didn't consider protecting my privacy. I hate to think if it was something extremely private. Consumers deserve better when it comes to the content of their mail.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
recommand products
Graded 2024 One Piece OP07 JP Monkey D. Dragon #015 500 Years in the Future Trading Card Game PSA 10 Gem Mint
74.99
Premier Copper Products 16" Round Vessel - Above Counter Copper Bathroom Sink, Oil Rubbed Bronze, 16 Gauge, VR16BUDB
129.50
Blue Canyon Extra Wide Shower Curtains | 100% Polyester Shower Curtain | Anti-Bacterial Surface Treatment | Water Repellent| Weighted Hem | 250 X
28.88
Framed Autographed/Signed Rudy Ruettiger 35x39 Notre Dame Blue Stat College Football Jersey JSA COA
169.00
Premier Copper Products 17" x 13" Rectangle Dual - Undermount or Drop In Terra Firma Brass Bathroom Sink, TFLREC17PB
352.50