
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB20 Running Boards - Tex Black - 87inThe legendary RB Series of cab length running boards from Go Rhino will make your truck, Jeep or SUV stand apart from the crowd. With an aggressive, yet stylish appearance, these bolt on side steps take their visual inspiration from the Ford Raptor but are made for more than just looks. The RB20 running boards have perforated holes punched into the surface of the step, which gives maximum traction and prevents mud, ice, and snow from accumulating. The
The legendary RB Series of cab length running boards from Go Rhino will make your truck, Jeep or SUV stand apart from the crowd. With an aggressive, yet stylish appearance, these bolt-on side steps take their visual inspiration from the Ford Raptor but are made for more than just looks. The RB20 running boards have perforated holes punched into the surface of the step, which gives maximum traction and prevents mud, ice, and snow from accumulating. The corrosion-resistant 16-gauge zinc coated steel steps are mounted high and tight, giving them plenty of clearance for off-road adventures, and are strong enough to support hundreds of pounds of weight. The welded, boxed end design is offered in two finishes: textured black powder coat or rugged, bedliner coating. RB20 Running Boards come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2026 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025-2026 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 590 reviews
Sort
Product Reviews
★★★★★ 5
easy install, cleans well
Size: 26" 20" 12"
took less than 10 minutes for front and back replacement: a lot of that was spent on figuring out how to get rear wiper removed. perfect fit. by geometry, installing passenger front wiper was a little more tricky simply because of the reach issue [and I have long arms]. but that's not a problem with the wipers.
windows were covered with pollen. using the spray and wipe option, they cleared up beautifully in one pass.
note: OEM has a heavier bow with a joint in it to adapt to window curve. this wiper has a lighter, more flexible bow with no joints, but hugged the window perfectly. it may help that it's almost 90 F outside.
waiting to see how it does in colder weather and with snow, and to see durability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Good product
Size: 26" 18" 11"
Good value, easy to install, work well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Great wiper
Size: 24" 20" 11"
Very effective. They are quiet and did the job. Easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Would buy again
Size: 26"/14"/12"
These wipers are fantastic. They were easy to install and conformed to the windshield perfectly. Did a great job wiping the rain away. Best thing of all is they lock into place on the wiper arm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great value
Size: 26"/17"/14"
Used on a 2018 outback. These are an amazing value. All 3 fit perfectly and work great. They work smooth and silently
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026