
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Starting Motor GP-Electric 207-1564 for Caterpillar CAT 3406 3406B 3406C 3406E 3408B 3408C 3412 3456MAKE TYPE MODEL ENGINE Allis Chalmers Loader 945 25000 Allis Dsl. Allis Chalmers Power Unit 6138 Allis Chalmers Power Unit 670 Allis Chalmers Power Unit 685 Case Crane 1000 Travelift DD 4 71 Case Crane 650CA Travelift DD 4 72 Case Crane 800 Travelift DD 4 73 Case Excavator 40D DD 4 71 Case Excavator 45DR DD 4 72 Case Excavator 50D DD 4 73 Case Tractor 980 DD 4 71 Case Tractor Farm STX375 Cummins QSX ; 15. 0L Case Tractor Farm STX500 Cummins QSX ; 15.
| MAKE | TYPE | MODEL | ENGINE |
| Allis Chalmers | Loader | 945 | 25000 Allis Dsl. |
| Allis Chalmers | Power Unit | 6138 | |
| Allis Chalmers | Power Unit | 670 | |
| Allis Chalmers | Power Unit | 685 | |
| Case | Crane | 1000 | Travelift DD 4-71 |
| Case | Crane | 650CA | Travelift DD 4-72 |
| Case | Crane | 800 | Travelift DD 4-73 |
| Case | Excavator | 40D | DD 4-71 |
| Case | Excavator | 45DR | DD 4-72 |
| Case | Excavator | 50D | DD 4-73 |
| Case | Tractor | 980 | DD 4-71 |
| Case | Tractor - Farm | STX375 | Cummins QSX ; 15.0L |
| Case | Tractor - Farm | STX500 | Cummins QSX ; 15.0L |
| Case | Woodland | 45R | DD 4-71 |
| Case | Woodland | 50LC | DD 4-71 |
| Clark | Dozer | 280 | Cummins N14 |
| Clark | Dozer | 280 | Cummins NTA-855C |
| Clark | Dozer | 280 | DD 8V-71N |
| Clark | Tractor Shovel | 125C | Cummins VT-555 |
| Clark | Tractor Shovel | 125C | DD 6V-71N |
| Clark | Tractor Shovel | 175B | Cummins N14 |
| Clark | Tractor Shovel | 175B | Cummins NTA-855C |
| Clark | Tractor Shovel | 175B | DD 8V-71 |
| Clark | Tractor Shovel | 275B | Cummins N14 |
| Clark | Tractor Shovel | 275B | Cummins NTA-855C |
| Clark | Tractor Shovel | 75C | DD 4-71N |
| Cummins | 855 Series 14.0L | ||
| Cummins | L Series 10.0L | ||
| Cummins | L Series 14.0L | ||
| Cummins | V Series 9.1L | ||
| Cummins | V903 8cyl, 903ci, 14.8L | ||
| Dresser | Loader | 560B | KT-1150 Cummins |
| Fiat-Allis | Crawler | 14C | 8205 |
| Fiat-Allis | Crawler | 14CL | 8205 |
| Fiat-Allis | Crawler | 14CLGP | 8205 |
| Fiat-Allis | Crawler | 14CTA | 8205 |
| Fiat-Allis | Tractor Scraper | 260B | 25000 Allis Dsl |
| Fiat-Allis | Tractor Scraper | 261B | 25000 Allis Dsl |
| Fiat-Allis | Wheel Loader | FL-14C | 8205 |
| Freightliner | Heavy Duty | FL, FLC 112 / 120 | 3406 |
| Freightliner | Heavy Duty | FL, FLC 112 / 120 | Cummins 855 / BC III |
| Freightliner | Heavy Duty | FL, FLC 112 / 120 | DD 60 Series |
| Freightliner | Heavy Duty | FL, FLC 112 / 120 | DD 6V-92 |
| Freightliner | Heavy Duty | FLD 112 / 120 | DD 60 Series |
| Freightliner | Heavy Duty | FLT | Caterpillar 3406 |
| Freightliner | Heavy Duty | FLT | Cummins 855 / BC III |
| Freightliner | Heavy Duty | FLT | DD 6V-92 |
| Grove Mfg | Crane | 300 / 475 | Cummins NTC |
| Grove Mfg | Crane | RT-58B | Cummins V378 |
| Grove Mfg | Crane | RT-625 | Cummins V504C |
| Grove Mfg | Crane | RT-980 | Cummins NT855 |
| Grove Mfg | Crane | TM-1075 | Cat. 3406 |
| Grove Mfg | Crane | TM-1075 | Cummins NTC- |
| Grove Mfg | Crane | TM-1075 | DD 8V-71T |
| Grove Mfg | Crane | TM-1150 | Cat. 3406 |
| Grove Mfg | Crane | TM-1150 | Cummins NTC- |
| Grove Mfg | Crane | TM-1150 | Cummins V555 |
| Grove Mfg | Crane | TM-1150 | DD 8V-71TA |
| Grove Mfg | Crane | TM-1400 | Cummins V555 |
| Grove Mfg | Crane | TM-875 | Cat. 3406 |
| Grove Mfg | Crane | TM-875 | Cummins NTC |
| Grove Mfg | Crane | TM-875 | DD 8V-71N |
| Grove Mfg | Crane | TMS-250 | Cummins VT22 |
| Grove Mfg | Crane | TMS-865 | Cummins NTC |
| Hyundai | Excavator | R360-3 | |
| Hyundai | Wheel Loader | HL770 Series | |
| International | Heavy Duty | Paystar | Cummins Engines |
| International | Heavy Duty | Paystar | DD 6V-71 |
| International | Heavy Duty | Paystar | DD 6V-92 |
| International | Heavy Duty | Paystar | DD 8V-71 |
| International | Heavy Duty | Paystar | DD 8V-92 |
| International | Heavy Duty | S Series | Cummins L-10 |
| International | Heavy Duty | S Series | DD 6V-71 |
| International | Heavy Duty | S Series | DD 6V-92 |
| International | Heavy Duty | S Series | DD 8V-71 |
| International | Heavy Duty | Transtar | Caterpillar 3406 |
| International | Heavy Duty | Transtar | Caterpillar 3408 |
| International | Heavy Duty | Transtar | |
| International | Heavy Duty | Transtar | DD 6V-92 |
| International | Heavy Duty | Transtar | DD 8V-71 |
| International | Heavy Duty | Transtar | DD 8V-92 |
| International | Medium Duty | 2200-2275 Series | Cummins L-10 |
| International | Medium Duty | 2200-2275 Series | DD 6V-92 |
| International | Medium Duty | 2300-2375 Series | Cummins L-10 |
| International | Medium Duty | 2574 / 2575 Series | Cummins L-10 |
| International | Medium Duty | 2674 / 2675 Series | Cummins L-10 |
| International | Medium Duty | 2674 / 2675 Series | DD 6V-92 |
| Kenworth | Heavy Duty | C500 | Caterpillar 3406 |
| Kenworth | Heavy Duty | C500 | Cummins L-10 |
| Kenworth | Heavy Duty | C500 | Cummins M-11 |
| Kenworth | Heavy Duty | C500 | DD 6V-92 |
| Kenworth | Heavy Duty | C500 | DD 8V-92 |
| Kenworth | Heavy Duty | K100 | Caterpillar 3406 |
| Kenworth | Heavy Duty | K100 | Cummins L-10 |
| Kenworth | Heavy Duty | K100 | Cummins M-11 |
| Kenworth | Heavy Duty | K100 | Cummins N-14 |
| Kenworth | Heavy Duty | K100 | Cummins NTC-855 |
| Kenworth | Heavy Duty | K100 | DD 6V-92 |
| Kenworth | Heavy Duty | K100 | DD 8V-92 |
| Kenworth | Heavy Duty | L700 | Caterpillar 3406 |
| Kenworth | Heavy Duty | L700 | Cummins 855 |
| Kenworth | Heavy Duty | L700 | DD 6V-92 |
| Kenworth | Heavy Duty | L700 | DD 8V-92 |
| Kenworth | Heavy Duty | T2000 | Caterpillar 3406 |
| Kenworth | Heavy Duty | T2000 | Cummins M-11 |
| Kenworth | Heavy Duty | T2000 | Cummins N-14 |
| Kenworth | Heavy Duty | T400 | Cummins M-11 |
| Kenworth | Heavy Duty | T450 | Cummins M-11 |
| Kenworth | Heavy Duty | T600 | Cummins M-11 |
| Kenworth | Heavy Duty | T600 | Cummins N-14 |
| Kenworth | Heavy Duty | T800 | Cummins M-11 |
| Kenworth | Heavy Duty | T800 | Cummins N-14 |
| Kenworth | Heavy Duty | W900 | Caterpillar 3406 |
| Kenworth | Heavy Duty | W900 | Cummins M-11 |
| Kenworth | Heavy Duty | W900 | Cummins NTC-855 |
| Kenworth | Heavy Duty | W900 | DD 6V-92 |
| Kenworth | Heavy Duty | W900 | DD 8V-92 |
| Kobelco | Excavator | SK400LC-IV | 6D22TC Mitsubishi |
| Kobelco | Excavator | SK400LC-IV | Cummins M11 |
| Link-Belt | Excavator | LS4300 | Cummins M11 |
| Mack | Heavy Duty | CH Series | Mack Engines |
| Mack | Heavy Duty | CL Series | Mack Engines |
| Mack | Heavy Duty | CM Series | Cummins 14.0L |
| Mack | Heavy Duty | CM Series | Mack E5 / EC5 |
| Mack | Heavy Duty | CM Series | Mack E6 Series |
| Mack | Heavy Duty | CM Series | Mack EM7 |
| Mack | Heavy Duty | CM Series | Mack RVI |
| Mack | Heavy Duty | DM / DMM Series | Cummins 14.0L |
| Mack | Heavy Duty | DM / DMM Series | Cummins 6C 8.3L |
| Mack | Heavy Duty | DM / DMM Series | Mack Engines |
| Mack | Heavy Duty | DM / DMM Series | Mack RVI |
| Mack | Heavy Duty | F / FL / FS Series | Cummins NTA / NTC |
| Mack | Heavy Duty | F / FL / FS Series | Cummins Super 250 |
| Mack | Heavy Duty | F / FL / FS Series | Cummins V-903 |
| Mack | Heavy Duty | F / FL / FS Series | Cummins VT-903 |
| Mack | Heavy Duty | F / FL / FS Series | DD 8V-71 (N) |
| Mack | Heavy Duty | F / FL / FS Series | DD 8V-71 (T) |
| Mack | Heavy Duty | F / FL / FS Series | Mack Engines |
| Mack | Heavy Duty | FCM Series | Mack Dsl. 12.0L |
| Mack | Heavy Duty | FDM Series | Cummins 6C 8.3L |
| Mack | Heavy Duty | FDM Series | Cummins N14 14.0L |
| Mack | Heavy Duty | FDM Series | Mack Engines |
| Mack | Heavy Duty | LE | Mack Dsl. 12.0L |
| Mack | Heavy Duty | MC Series | Mack Engines |
| Mack | Heavy Duty | MH Series | Cummins L-10 |
| Mack | Heavy Duty | MH Series | Cummins N / NT |
| Mack | Heavy Duty | MH Series | DD 6V-92 |
| Mack | Heavy Duty | MH Series | DD 8V-92 |
| Mack | Heavy Duty | MH Series | Mack Diesel |
| Mack | Heavy Duty | MH Series | Mack Engines |
| Mack | Heavy Duty | MR Series | Cummins L-10 |
| Mack | Heavy Duty | MR Series | Mack Engines |
| Mack | Heavy Duty | R Series | Caterpillar 3406 14.6L |
| Mack | Heavy Duty | R Series | Cummiins Fleet 270 |
| Mack | Heavy Duty | R Series | Cummins KT-450 |
| Mack | Heavy Duty | R Series | Cummins N / NH / NT |
| Mack | Heavy Duty | R Series | DD 6V-92 9.0L |
| Mack | Heavy Duty | R Series | DD 8V-92 |
| Mack | Heavy Duty | R Series | E4-210 Scania Dsl |
| Mack | Heavy Duty | R Series | Mack Engines |
| Mack | Heavy Duty | RB Series | E4-210 Scania Dsl |
| Mack | Heavy Duty | RB Series | Mack Engines |
| Mack | Heavy Duty | RD Series | Cummins NTC Engine |
| Mack | Heavy Duty | RD Series | E4-210 Scania Dsl |
| Mack | Heavy Duty | RD Series | Mack Engines |
| Mack | Heavy Duty | RL Series | E4-210 Scania Dsl |
| Mack | Heavy Duty | RL Series | Mack Engines |
| Mack | Heavy Duty | RM Series | DD 6V-92 9.0L |
| Mack | Heavy Duty | RM Series | E4-210 Scania Dsl |
| Mack | Heavy Duty | RM Series | Mack Engines |
| Mack | Heavy Duty | RS Series | DD 6V-92 9.0L |
| Mack | Heavy Duty | RS Series | E4-210 Scania Dsl |
| Mack | Heavy Duty | RS Series | Mack Engines |
| Mack | Heavy Duty | RW Series | Cummins N / NT |
| Mack | Heavy Duty | RW Series | DD 8V-92 |
| Mack | Heavy Duty | RW Series | E4-210 Scania Dsl |
| Mack | Heavy Duty | RW Series | Mack Engines |
| Mack | Heavy Duty | U Series | Mack Engines |
| MCI | Bus | All Models | |
| Volvo | Heavy Duty | G740B | D10B Volvo |
| Volvo | Heavy Duty | G746B | D10B Volvo |
| Volvo | Heavy Duty | G780 | Cummins M11 |
| Volvo | Heavy Duty | G780B | D10B Volvo |
| Caterpillar | Generator Set | XQP500 | C-15 |
| Caterpillar | Load Haul Dump | R1700 SERIES II | |
| Caterpillar | Load Haul Dump | R2900 | |
| Caterpillar | Load Haul Dump | R2900 G | |
| Caterpillar | Petroleum Power Train Package | CX38-P892-C18I | C-18 |
| Caterpillar | Petroleum Power Train Package | TH48-E70-C27I | C-27 |
| Caterpillar | Pipelayer | 587R | 3406C |
| Caterpillar | Power System | XQ500 | C-15 |
| Caterpillar | Reclaimer | RM-350 | 3406C |
| Caterpillar | Stabilizer Mixer | SM-350 | |
| Caterpillar | Track-Type Pipelayer | 583R | 3406C |
| Caterpillar | Underground Articulated Truck | AD30 | |
| Caterpillar | Underground Articulated Truck | AD55 | |
| Caterpillar | 3406B | ||
| Caterpillar | 3406E | ||
| Caterpillar | 3408B | ||
| Caterpillar | 3408C | ||
| Caterpillar | 3412C | ||
| Caterpillar | 3412D | ||
| Caterpillar | 3412E | ||
| Caterpillar | 3456 | ||
| Caterpillar | 3456(XQ300/XQ400) | ||
| Caterpillar | 3456(XQ400/XQ500) | ||
| Caterpillar | C-9 | ||
| Caterpillar | C-13 | ||
| Caterpillar | C-16 | ||
| Caterpillar | C-30 | ||
| Caterpillar | C-32 | ||
| Caterpillar | G3406 | ||
| Caterpillar | Compactor | 825C | 3406 |
| Caterpillar | Compactor | 825G | 3406 |
| Caterpillar | Compactor | 826C | 3406 |
| Caterpillar | Compactor | 826G | 3406 |
| Caterpillar | Excavator | 245 | 3406 |
| Caterpillar | Excavator | 245D | 3406 |
| Caterpillar | Excavator | 375L | 3406 |
| Caterpillar | Excavator | 375LME | 3406 |
| Caterpillar | Excavator | 375MH | 3406 |
| Caterpillar | Grader | 16G | 3406 |
| Caterpillar | Truck | 776B | 3508 |
| Caterpillar | Truck | 777B | 3508 |
| Caterpillar | Scraper | 621B | 3406 |
| Caterpillar | Scraper | 621E | 3406 |
| Caterpillar | Scraper | 623B | 3406 |
| Caterpillar | Scraper | 623E | 3406 |
| Caterpillar | Tool Carrier | IT14B | 3114 |
| Caterpillar | Tool Carrier | IT14B | Cummins Diesel |
| Caterpillar | Track Tractor | D8N | 3406 |
| Caterpillar | Wheel Loader | 980C | 3406 |
| Caterpillar | Wheel Loader | 980F | 3406 |
| Caterpillar | Wheel Loader | 992C | 3408 |
| Caterpillar | Wheel Tractor Dozer | 824C | 3406 |
| Champion | Grader | 740A | Cummins L-10 |
| Champion | Grader | 740A | Cummins M11 |
| Champion | Grader | 750 | Cummins L-10 |
| Champion | Grader | 750A | Cummins L-10 |
| Champion | Grader | 760 | Cummins L-10 |
| Champion | Grader | 780 | Cummins L-10 |
| Champion | Grader | 780A | Cummins L-10 |
| Caterpillar | 3408 | ||
| Caterpillar | 3412 | ||
| Caterpillar | 3508 | ||
| Caterpillar | 3512 | ||
| Caterpillar | 3516 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2492 reviews
Sort
Product Reviews
★★★★★ 1
Do not buy
Color: Green/Black
Do not buy. When I received the watch it did not work and the battery was dead. I bought a new battery and it killed that one as well after about a month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Inexpensive doesn’t mean cheap.
Color: Black/Orange
After 10 months, zero complaints. Well, I got rid of the horrible NATO strap 🙄. That’s a personal preference. Easy to swap out to whatever you like. Keeps accurate time meaning it’s the same time. I’m not micro analyzing it and the seconds gained/lost. It has a confident look and feel and makes you feel good when wearing it. Sure it’s not high priced but it’s not cheap. Very comfortable, light and not unincumbered. If this is what you’re looking at, you’d be satisfied. Great looking, durable and simple watch. Full confidence.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 3
Budget Seiko Prospex this is not
Color: Black/Orange
Bought this as a cheap work watch, but I guess all the budget went into the solar technology.
No date adjust feature, gotta crank the crown over and over to adjust the date. (Also no screw-down crown, but that's expected at this price)
Fake diver bezel. Lol why? Cringe as heck. Should of just put a compass bezel on there instead tbh.
Cheap plastic crystal, scratches and mars just by looking at it.
Okay NATO strap. Falls apart quickly, but it's easily replaceable with a better quality one.
Decent lume on the hands, but none on the hour markers even though it looks like there is.
Looks cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2025
★★★★★ 5
Simplicity
Color: Black/Orange
This watch was received exactly as advertised. First off the watch is economical compared to other watches that advertise the same details. I will say that I have gone through numerous Luminox watches only to be disappointed. This watch fits the bill. It does have solar cells which mean it needs to be exposed to light to keep running, not a problem. Three minutes under my surefire light I am golden. The bezel doesn't rotate actually no big deal for me. I have always required that the bezel moves not anymore after having a bezel that rotates I use it next to never. Here's why, the more I rotate the bezel the more the numbers wear off. The strap on the watch with the catches for the strap are perfect. They actually hold the watch strap in place in lieu of like other big name brands that just flop and slide. As far as everyday use goes this watch is my go to. To be honest I have purchased three. This is the only watch I will wear moving forward, yeah the glass my scratch but even the big names like the Luminox I spoke of earlier scratches too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Excellent product, super good quality
Color: White, Size: Large
I think this is one of the best products I’ve bought on Amazon in recent years. I recommend it 100%; the fabric has a soft, comfortable texture, unlike other Oxford fabrics, which tend to be thicker and stiffer. It is easy—very easy—to iron, and the sizing is spot-on; I wear a size L, and it fit me perfectly. I will definitely be buying this shirt in black and navy blue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026