AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/watersyst/tmp/awstats/awstats.watersyst.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2755                
POS_VISITOR 5933                
POS_DAY 6344                
POS_DOMAIN 3272                
POS_LOGIN 3500                
POS_ROBOT 3655                
POS_WORMS 3787                
POS_EMAILSENDER 3918                
POS_EMAILRECEIVER 4061                
POS_SESSION 6840                
POS_FILESIZE 18963               
POS_REQUESTTIME 19051               
POS_SIDER 6988                
POS_FILETYPES 4196                
POS_DOWNLOADS 4282                
POS_OS 4330                
POS_BROWSER 4411                
POS_SCREENSIZE 4489                
POS_UNKNOWNREFERER 4563                
POS_UNKNOWNREFERERBROWSER 4791                
POS_ORIGIN 4911                
POS_SEREFERRALS 5045                
POS_PAGEREFS 5189                
POS_SEARCHWORDS 5337                
POS_KEYWORDS 5489                
POS_MISC 2419                
POS_ERRORS 5548                
POS_CLUSTER 3356                
POS_SIDER_404 5624                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201004204 5 668 9668130482322
FirstTime 20260108094200
LastTime 20260131214203
LastUpdate 20260201105914 5 0 4 0 0
TotalVisits 174                 
TotalUnique 6                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 1344 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 20 20 1280 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 21 21 1344 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 27 27 1843 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 21 21 1344 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 21 21 1344 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 21 21 1344 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 22 22 1408 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 174 174 11251
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 174 11251 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 174 174
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 5 5
Unknown 169 169
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260108094229
Cpanel-HTTP-Client/1.0 20260131214203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260131214203
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 174
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
2a01:4f9:c013:83b2::1 169 169 10816 20260131214203
2600:3000:2710:200::83 1 1 87 20260108094228
2600:1f14:804:fd02:b20d:fcee:a91d:58ba 1 1 87 20260108094229
2406:da18:85:1400:5309:dca7:3760:3024 1 1 87 20260108094229
2a05:d016:39f:3102:5cce:4b72:1c26:204e 1 1 87 20260108094229
2600:1f16:269:da00:fa29:1d08:2a4c:78c1 1 1 87 20260108094229
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20260108 10 10 755 10
20260109 8 8 512 8
20260110 8 8 512 8
20260111 8 8 512 8
20260112 8 8 512 8
20260113 5 5 320 5
20260114 1 1 64 1
20260116 6 6 384 6
20260117 8 8 512 8
20260118 8 8 512 8
20260119 8 8 512 8
20260120 8 8 512 8
20260121 8 8 512 8
20260122 8 8 512 8
20260123 8 8 512 8
20260124 8 8 512 8
20260125 8 8 512 8
20260126 8 8 512 8
20260127 8 8 512 8
20260128 8 8 512 8
20260129 8 8 512 8
20260130 8 8 512 8
20260131 8 8 512 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 174
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 170
/.well-known/acme-challenge/NCXJQnRzhnsgzcVib2VvZtKanfaj6PFklbLuWvNn9lM 5 435 5 5
/.well-known/acme-challenge/PQ2198LHO2S10ZEBJAK5VZZIHYVIQBLX 1 64 1 1
/.well-known/acme-challenge/9-_BT1EL2KX52-VJX7RND73GV0XOR28U 1 64 1 1
/.well-known/acme-challenge/ZRT3AIRZ3-PUT12DMK8G135G58QO_H0N 1 64 1 1
/.well-known/acme-challenge/P1E120XI5CM2V87S4L1FXQZ001LZK4S0 1 64 1 1
/.well-known/acme-challenge/M_90L7PD7X2NIUY1WS90NYZH40KMP58E 1 64 1 1
/.well-known/acme-challenge/S71BZ2WU796G2RUQK8ITHWOPREBSYV63 1 64 1 1
/.well-known/acme-challenge/_PFYWAEA62N69WF_I-FCLUP4TATDJ2BV 1 64 1 1
/.well-known/acme-challenge/WZE1TEMNKAGSGPA0LFO2NVR6IK93KZH9 1 64 1 1
/.well-known/acme-challenge/RUJN21U3HDYHTAUSDTD9JY22F_4LZO_M 1 64 1 1
/.well-known/acme-challenge/CMNKU75T74CBSN667IJCV8Z89HILFKV8 1 64 1 1
/.well-known/acme-challenge/D0440K68AJX1DZ471-7E1DQ3L3R0_8VR 1 64 1 1
/.well-known/acme-challenge/WDYTY3EC84EWNV_F8MR4MF_GFG11EF-F 1 64 1 1
/.well-known/acme-challenge/1OIIZAZOODX539X9899UGBIGWWLK9MC5 1 64 1 1
/.well-known/acme-challenge/SX_VAZ0GBF3-6IU9J8G9B6RTNKBBCJ9C 1 64 1 1
/.well-known/acme-challenge/WLVVEANJ5A_-Q1Y_FFK0H54AMGXF-JGE 1 64 1 1
/.well-known/acme-challenge/YLLRM0I9KR3CPOOIYXJWBT6JF-4AHBB5 1 64 1 1
/.well-known/acme-challenge/__1CNTEMGCRSY8G_9L3S9-CDKLOK3_7C 1 64 1 1
/.well-known/acme-challenge/ZY5MBHFCRT2YTNSG2NFYUNB-UCN2N3UT 1 64 1 1
/.well-known/acme-challenge/W4J4IOJH1PWRODU0BZB5A8H4AZJBSQTN 1 64 1 1
/.well-known/acme-challenge/YJ794ZV177USK4UMFJVNV8MK9RGPD-AV 1 64 1 1
/.well-known/acme-challenge/F_HYQZCBJMVNO_HQZ6N4_-Y63WJJCQCU 1 64 1 1
/.well-known/acme-challenge/ED6I2IXMFFMMMKH4QKZND5JUTVK8PE2H 1 64 1 1
/.well-known/acme-challenge/YT6AR6YHP7-NMX0C5R9BAJA8E5-EK5FH 1 64 1 1
/.well-known/acme-challenge/D63CSONZLPHWZN8UK32YLBD06D1X2WJ- 1 64 1 1
/.well-known/acme-challenge/91BNV6D7907JMV_3_IUTMVVEPL0S_33A 1 64 1 1
/.well-known/acme-challenge/ML9NU_PTFBTGHGM3YVO8ZJ34HIO4HFN_ 1 64 1 1
/.well-known/acme-challenge/WEA2XDC4YW1I1CU6SLKQSLZIM4KGUTV3 1 64 1 1
/.well-known/acme-challenge/QV-K7X3CRRN50F76K-8NOF3SAYV51QAU 1 64 1 1
/.well-known/acme-challenge/2CLME596LMZI_UWM--RCRP-E1JBCQDG_ 1 64 1 1
/.well-known/acme-challenge/GTMGQ3M8ORBSSGVESN6USS9SYJ7G3R43 1 64 1 1
/.well-known/acme-challenge/81UI_3GKDY03KJPH05HQG1E9UP3KH31G 1 64 1 1
/.well-known/acme-challenge/XYI-5JX1LFV6DYX30Z89T3_SF1D_XG1M 1 64 1 1
/.well-known/acme-challenge/ZN875SIL97UJ9YQYSNT3IPQAJIM16HLS 1 64 1 1
/.well-known/acme-challenge/S5J51YWH9X-EXIGJNHQG3D4V-XQTA0CI 1 64 1 1
/.well-known/acme-challenge/8ARGFR5BLQCB97FHEROGJ6WGHYMHT4R4 1 64 1 1
/.well-known/acme-challenge/G1H-BAV06WTP3AIZAM3ZVLIEH4CTGYCZ 1 64 1 1
/.well-known/acme-challenge/S33W8XWG_OMEF0YLL-H-5GX2Y5XSJ7WS 1 64 1 1
/.well-known/acme-challenge/I3USSC8KPRE2KEGO-HGR4HJ45GX8BJSG 1 64 1 1
/.well-known/acme-challenge/RQZUFWIYIPEQV-DREDDND9D3RT-HM629 1 64 1 1
/.well-known/acme-challenge/KYIOP43B8JHFRVKXTYEBXUIZH_L0FBZF 1 64 1 1
/.well-known/acme-challenge/OSPN4HHIMDJP9JS0X1SF_HGYFFOA15AP 1 64 1 1
/.well-known/acme-challenge/GI-0S41O863VLIPHSINLUU8NV73TJ1QE 1 64 1 1
/.well-known/acme-challenge/1TF2UR2KMDMAWDDNZ248P24G0IJHW0W8 1 64 1 1
/.well-known/acme-challenge/DKLA-PE0N03M3MSX6T2K6XO2DIPL1I45 1 64 1 1
/.well-known/acme-challenge/4ZK6LYVQN720RSN65X3VKPF0CJ7OWF-W 1 64 1 1
/.well-known/acme-challenge/749PENLBK5VNJR3U3O7X69WZHJM02NPK 1 64 1 1
/.well-known/acme-challenge/9DDCD2CIA6_0FLQ0A0M934AT_0CAQJJM 1 64 1 1
/.well-known/acme-challenge/ICLBFCKI60BS9AECCTHVN2T7FHAYI8JQ 1 64 1 1
/.well-known/acme-challenge/V2GY5QSFFLIEFH9WEOND4EK9VESTJ3DQ 1 64 1 1
/.well-known/acme-challenge/YXNYTMV7KHGIHP4FF3MUI_UO26C997T3 1 64 1 1
/.well-known/acme-challenge/1UHA8KX2F30XBK_VK7MHI187XDL0EQ-X 1 64 1 1
/.well-known/acme-challenge/IBB_65YY0B-IWHRKDWMABA6AF91HBN9G 1 64 1 1
/.well-known/acme-challenge/3LS3FYN_25RFM2L16F71_P7EKE2GJ7KY 1 64 1 1
/.well-known/acme-challenge/OVCSVUQSVUUS6R6CCQI-O2ZWW3UWJ5ST 1 64 1 1
/.well-known/acme-challenge/05IJHHRTS7Q5PATTXFE_OBM3WR_ABAD3 1 64 1 1
/.well-known/acme-challenge/2XVL3V34L3G_LOY_YIYSDQAVIWH8SJ2W 1 64 1 1
/.well-known/acme-challenge/MTMKW-NO__VCDEYJJKM416BRD_XIKJ-0 1 64 1 1
/.well-known/acme-challenge/AYKVU1FCEV47AZRG-3VEGE1F2PG9LHGK 1 64 1 1
/.well-known/acme-challenge/3ZY3WPZYT7WUP2WJOYSEW2A1G8DC2DC2 1 64 1 1
/.well-known/acme-challenge/OG3UCBDXVLEGGB0HG3HUGJCMAX6LANJ0 1 64 1 1
/.well-known/acme-challenge/LV4ZE55NG2QWOWUH3G8XVO8ZTXE27EKX 1 64 1 1
/.well-known/acme-challenge/2H-HNXFO908SZUTQG4MI3XVC27EZVND9 1 64 1 1
/.well-known/acme-challenge/0VW5M6TF2KYOEKXQV5B_8YSUL2URAHP0 1 64 1 1
/.well-known/acme-challenge/P_XS-MGRZSUN_FWH3HBI4W-M0LCDBIWN 1 64 1 1
/.well-known/acme-challenge/E6A5JDALQ5CYSWLTPMTTBP02VQKA3I01 1 64 1 1
/.well-known/acme-challenge/891W3A664Z0YHATV-HEFEV30NY-4MG62 1 64 1 1
/.well-known/acme-challenge/814-D4ENKTGYKNM5QTT_GA59YQPYVSR1 1 64 1 1
/.well-known/acme-challenge/5D96U650Q5ORQOB5KWPQIMFF4P_-X3JP 1 64 1 1
/.well-known/acme-challenge/D6R-9PKJL-L-S32X6-LUS7WDRS9AF07X 1 64 1 1
/.well-known/acme-challenge/1_IEJKA-18ICXRBZHUL6TOF1BI1IC5SK 1 64 1 1
/.well-known/acme-challenge/TI-RT33CK33_M3UKQY90OM50L_SHL0VY 1 64 1 1
/.well-known/acme-challenge/90VR90WUUE2G4LIIXQ6NT410Z05MLT4C 1 64 1 1
/.well-known/acme-challenge/Z3J2YL_BA06U9_265HZ9XAB6D7810F2J 1 64 1 1
/.well-known/acme-challenge/RUQ15FIFZP_28R13TUKG9U_FQMV3KYO8 1 64 1 1
/.well-known/acme-challenge/RJVPLJJ2SGC7JJOR40XLFI1J1Y77-SX0 1 64 1 1
/.well-known/acme-challenge/SP5XKRVXHXQB-8PMQQKZ6C2FVQALIZ1U 1 64 1 1
/.well-known/acme-challenge/7NOFWJM4PVKOKKORZ7GFCFJLI_21NK1N 1 64 1 1
/.well-known/acme-challenge/JOIJYCJNC1U4KM3-N83S2G9-1_DAPOS3 1 64 1 1
/.well-known/acme-challenge/MG2XHVEKQLSKZ93L2W_5MWY0JT8JA72S 1 64 1 1
/.well-known/acme-challenge/MFM-ZO89216Q59JNDEBQLDHFC7IGNHV6 1 64 1 1
/.well-known/acme-challenge/C2__G3CZCQZHVPHN3YCN8V83WGPNPM-O 1 64 1 1
/.well-known/acme-challenge/WJXUI8KDGEVFM95YZGDLIJUB26VQNFMI 1 64 1 1
/.well-known/acme-challenge/71NI1Q8ML9KXW4WYI9HZ_Z_OKMDFB-P9 1 64 1 1
/.well-known/acme-challenge/KMNY6FQQCFXI83UMMS9QQEMWITLMVL17 1 64 1 1
/.well-known/acme-challenge/7EL7-QZY3MYQZ9CI_PGZ_GU_B088QARI 1 64 1 1
/.well-known/acme-challenge/QULI9TBYIHJG5JUEMJU50B50-_NK9N9A 1 64 1 1
/.well-known/acme-challenge/RJBUUZ9RXGDPYEX2-M4BLYW0YNY9JJ6N 1 64 1 1
/.well-known/acme-challenge/FQ-ZT5PT8K3YDNIX6XGM0ZZDZQ9QXR-A 1 64 1 1
/.well-known/acme-challenge/WQU465LETQ4_ES6_POUM3-W0HOE_NTG1 1 64 1 1
/.well-known/acme-challenge/7ANT7KW4O3FQYVGLDO1SO2VRDXTDPBH4 1 64 1 1
/.well-known/acme-challenge/IGKWQDB9E0AL6VZ-MX8TK3K_RF9RPJJ9 1 64 1 1
/.well-known/acme-challenge/F8WXF_7UN8L2UX6ZL0XV0TUJAGQT482V 1 64 1 1
/.well-known/acme-challenge/EPQJ6VZ_6MCCX-F74C85_7A_2M0CKJXC 1 64 1 1
/.well-known/acme-challenge/BT496F48VQJPCS519_QUW-G789TZQN4P 1 64 1 1
/.well-known/acme-challenge/6NRSRG63XVJ4U2XHMXX3XOMV4G4SFJ_6 1 64 1 1
/.well-known/acme-challenge/YSFD1YTIO8_I1J9XKA7YMDD1W1NWJCBY 1 64 1 1
/.well-known/acme-challenge/2UAX9VXYH7D1ZM7JR7JJUSG9QNCUBR2I 1 64 1 1
/.well-known/acme-challenge/4AA2XSY8-FEW5D0YPDFWS_RE9EUJFORF 1 64 1 1
/.well-known/acme-challenge/63PTCDC23K2U3L1ABJY8YKV-93H2_JSR 1 64 1 1
/.well-known/acme-challenge/2ZJ8ZG46ALL5FS90-RU7RFZJKQ7UALGV 1 64 1 1
/.well-known/acme-challenge/O4SO8IUCP0ZYJ1A6431UM-MFALE9FR8X 1 64 1 1
/.well-known/acme-challenge/MY1RTAYSK_84LC168KNV4993GJR4UYBK 1 64 1 1
/.well-known/acme-challenge/GPNRXQ9EUEW7I95LS8XWCIZSOY8SVO1Q 1 64 1 1
/.well-known/acme-challenge/XW50LJHC_W1P8V6XLNVHZWQ3XEUL_GF0 1 64 1 1
/.well-known/acme-challenge/ETUVWRUFEOM1OZWSA8AA_O6DHNSYL2DO 1 64 1 1
/.well-known/acme-challenge/N590FXBZATPZHOY1IIUF25CNV7W_1OET 1 64 1 1
/.well-known/acme-challenge/W5KW66MKPETY3JNM3M943Y74NUR58Q5G 1 64 1 1
/.well-known/acme-challenge/JSH3OISHOQCH_22KJ2_5G56UJ47XA_CK 1 64 1 1
/.well-known/acme-challenge/UAEL_6D-C0AJ4GDAYSRPAPSGK2WHOG4R 1 64 1 1
/.well-known/acme-challenge/HZD7OQA5CUE688649JIGNHQO-824GC20 1 64 1 1
/.well-known/acme-challenge/L_4L--3LZ0TBSJ_XLS_24-7BU24KYIYU 1 64 1 1
/.well-known/acme-challenge/QQ0W29D--D0AQQQ_GM0C-7U1_NR7SGXM 1 64 1 1
/.well-known/acme-challenge/B632A96U29-14YCW24NLKRACB7P-E0WZ 1 64 1 1
/.well-known/acme-challenge/UKXX61EZ4TK9MX18_P61RM7AGI3DJCJC 1 64 1 1
/.well-known/acme-challenge/8AJ-6IGVPARKAXXTR2NP1BLKSURC1Z6_ 1 64 1 1
/.well-known/acme-challenge/8VEF1_EGQUR3X0A9DP54OCPLM3ZH4TOS 1 64 1 1
/.well-known/acme-challenge/DDV-KPM1V5D11JAGAVBH465NTY04N1IU 1 64 1 1
/.well-known/acme-challenge/8FBX84E_NTTA54B-SCQR91OT0KJ8HMZK 1 64 1 1
/.well-known/acme-challenge/6MW6NVB6QDX-06YMEHKALQAHUM8Q7OH9 1 64 1 1
/.well-known/acme-challenge/66D-PD1KPC3FDXSN7D-JW-YIAVE9V3WS 1 64 1 1
/.well-known/acme-challenge/FWNY1I6HUKB5J-8QE9XQ6O-N7ME1MN2R 1 64 1 1
/.well-known/acme-challenge/IYBPHGUF-7QNJG_Q3ASR43FBMKECDCQE 1 64 1 1
/.well-known/acme-challenge/LCTL0QRGJ96EWS1Y6HT7T-P0T-DPUX3_ 1 64 1 1
/.well-known/acme-challenge/U667-3_A83670IV6568J_SSSB9JNR9E- 1 64 1 1
/.well-known/acme-challenge/DNE9907U6AC8M2VBDMOJWIQGW_0YZLSX 1 64 1 1
/.well-known/acme-challenge/E4GG44EVES7631OZ6YMWP6AHVXTJN0HE 1 64 1 1
/.well-known/acme-challenge/RFG1O7D_DYJMT5NRUMQVE5A89-64226Q 1 64 1 1
/.well-known/acme-challenge/3EQI9Q1ANA7N3328KHHBPSPXCTXC37Q- 1 64 1 1
/.well-known/acme-challenge/K6HPW6CZ292ZUMFE5XI6OKG-_U3IQ-I2 1 64 1 1
/.well-known/acme-challenge/1-3GUGS2PXH75_R5BBUP2FC-HYOCBXZU 1 64 1 1
/.well-known/acme-challenge/1411_I578_HV_RQV70ECTT00MTK6AT9D 1 64 1 1
/.well-known/acme-challenge/X6ZBY68XBSCIBO7QP333MPBNIMJLZ0X4 1 64 1 1
/.well-known/acme-challenge/9ME0ARPN4W81AY1XJUUUK51JKFH_AVON 1 64 1 1
/.well-known/acme-challenge/ZF68FYSEB1F60C363B38W-7W74FKTH6S 1 64 1 1
/.well-known/acme-challenge/PJMG42RD8DFZ1WXISOG7OA7EPNIJSBYL 1 64 1 1
/.well-known/acme-challenge/NZMECXSEZMISTY-MYF8XOVN--38STGLW 1 64 1 1
/.well-known/acme-challenge/KXRN-_A92F6BAMZUHNPH08QG9UTMKHLE 1 64 1 1
/.well-known/acme-challenge/NSI5B8URNNDEY8OKTDKUE4QZHHCFNYPX 1 64 1 1
/.well-known/acme-challenge/AVLXL0J2KZCE1DJT_SZKYN3ZGEWJ2Y0Q 1 64 1 1
/.well-known/acme-challenge/J-I6WGQX177EF1IW2R08Y414MTXRDE55 1 64 1 1
/.well-known/acme-challenge/F3VZ5RZ98RFICE90ZSD6H1YZQ7PHQN_I 1 64 1 1
/.well-known/acme-challenge/1NPY6QE03_KWYLL8F3UCXNSBY4TA5JAK 1 64 1 1
/.well-known/acme-challenge/-M-CDYRZQEGN3A5US_W-GZR3101-AMUX 1 64 1 1
/.well-known/acme-challenge/S69BKTFO4KMFPU8P1D4AO77CVO1UJPMN 1 64 1 1
/.well-known/acme-challenge/_J5MROWV057JZOC21GTXCVS5RBZJPOPN 1 64 1 1
/.well-known/acme-challenge/M8YUQ6WIOW3Y0OVODB1M5NZR9MP9C0SM 1 64 1 1
/.well-known/acme-challenge/F5ESQJQGGKCQLC9SOOOLT5X1RG3UBFFZ 1 64 1 1
/.well-known/acme-challenge/9J5I4_9SV96JU7488SUSZOPAEVU956I2 1 64 1 1
/.well-known/acme-challenge/S3KY2GTGC30XDHX3SVHC862G16P3RT2D 1 64 1 1
/.well-known/acme-challenge/LDND93V4HYKTLGTRZ59V15EDVFRMZ6Z_ 1 64 1 1
/.well-known/acme-challenge/MQHIS6Y6ATYIN1K8WTEHYVPJ_FG1GZ0C 1 64 1 1
/.well-known/acme-challenge/KFEZVV-2U7B2FWD3_OUZU_QDGJ13_AS4 1 64 1 1
/.well-known/acme-challenge/6O008Q_SRDHJG9Z5SA_2XWCNVXWQY10W 1 64 1 1
/.well-known/acme-challenge/VHFT2SSW70M5Y_2MZ2CFF9XGJZC8Z9XC 1 64 1 1
/.well-known/acme-challenge/C1FVW-XKI_R6QY_GXKV96AW5DD09VU5C 1 64 1 1
/.well-known/acme-challenge/NB-22L08_5KN4DBK2KRMI7IEDGGZDMPP 1 64 1 1
/.well-known/acme-challenge/0PNX-HPDMKDFLMDY6RL55AHC7-F04_V3 1 64 1 1
/.well-known/acme-challenge/-K5J_YBX8MQ292HC6UZX3WK4-9R0_SGO 1 64 1 1
/.well-known/acme-challenge/Y8XJA6CITWA9GBHNSQOXSCE_2ZN8KW-N 1 64 1 1
/.well-known/acme-challenge/I5FVJXL9ZWDA375VXXXZYMQ-463WNUIM 1 64 1 1
/.well-known/acme-challenge/QSCT8FSW0I5WO3JMCMS6848C8YNI3U63 1 64 1 1
/.well-known/acme-challenge/X2I-SL_HLJXW51Q2_JQCOI8ENG1SPKC3 1 64 1 1
/.well-known/acme-challenge/4LWETRV4JLGFJ2L9NX4QK13BPJXQ-OAD 1 64 1 1
/.well-known/acme-challenge/_1B64DL4WPA6-630XIQ61PZ-5PFMRYOJ 1 64 1 1
/.well-known/acme-challenge/BX8DGWA5BP9PIJMS9T_VGR2HZFG8QWUF 1 64 1 1
/.well-known/acme-challenge/VS0RU3TQ53-MYM4I4I2HD5ZMD5K-KWMC 1 64 1 1
/.well-known/acme-challenge/FIU2P3JYO1FOYOO8I_G8TOCSN6XCDCWN 1 64 1 1
/.well-known/acme-challenge/K0061AYYTNX3O4W7I51_750YI3GN1A7Z 1 64 1 1
/.well-known/acme-challenge/72R3KGFHAMJIOH64JDFV-1E8-25H4QCM 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 1
44-100 174
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
