Usage Statistics for watersyst.com

Summary Period: June 2026
Generated 05-Jun-2026 14:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 189421
Total Files 90392
Total Pages 91311
Total Visits 54
Total KBytes 3465658
Total Unique Sites 1
Total Unique URLs 1999
Total Unique Referrers 1117
Total Unique User Agents 3848
. Avg Max
Hits per Hour 1578 14850
Hits per Day 37884 78061
Files per Day 18078 44951
Pages per Day 18262 45681
Sites per Day 0 1
Visits per Day 10 21
KBytes per Day 693132 2400688
Hits by Response Code
Code 200 - OK 47.72% 90392
Code 301 - Moved Permanently 0.30% 571
Code 302 - Found 0.05% 86
Code 304 - Not Modified 0.41% 780
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 50.80% 96224
Code 405 - Method Not Allowed 0.01% 15
Code 500 - Internal Server Error 0.56% 1054
Code 503 - Service Unavailable 0.14% 273

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 47553 25.10% 44951 49.73% 2065 2.26% 2 3.70% 1 100.00% 389173 11.23%
2 12352 6.52% 6031 6.67% 4956 5.43% 21 38.89% 1 100.00% 564569 16.29%
3 9443 4.99% 2972 3.29% 5200 5.69% 13 24.07% 1 100.00% 89306 2.58%
4 42012 22.18% 4800 5.31% 33409 36.59% 3 5.56% 1 100.00% 21921 0.63%
5 78061 41.21% 31638 35.00% 45681 50.03% 19 35.19% 1 100.00% 2400688 69.27%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1123 5615 2.96% 228 1143 1.26% 855 4279 4.69% 9396 46982 1.36%
1 974 4873 2.57% 126 630 0.70% 841 4205 4.61% 10193 50965 1.47%
2 959 4799 2.53% 159 798 0.88% 771 3859 4.23% 11953 59763 1.72%
3 1050 5250 2.77% 199 997 1.10% 804 4020 4.40% 14214 71070 2.05%
4 1458 7294 3.85% 401 2009 2.22% 953 4768 5.22% 6986 34931 1.01%
5 1146 5734 3.03% 277 1385 1.53% 806 4031 4.41% 5106 25529 0.74%
6 1220 6103 3.22% 345 1727 1.91% 833 4169 4.57% 10566 52829 1.52%
7 1136 5682 3.00% 283 1415 1.57% 843 4219 4.62% 26995 134976 3.89%
8 1237 6185 3.27% 289 1448 1.60% 776 3882 4.25% 37465 187324 5.41%
9 1885 9428 4.98% 925 4628 5.12% 902 4514 4.94% 63577 317887 9.17%
10 2936 14683 7.75% 1958 9794 10.84% 913 4569 5.00% 195235 976176 28.17%
11 3451 17257 9.11% 2419 12096 13.38% 929 4648 5.09% 92087 460434 13.29%
12 2815 14077 7.43% 1822 9111 10.08% 890 4453 4.88% 83357 416783 12.03%
13 2238 11190 5.91% 2019 10098 11.17% 188 943 1.03% 35346 176728 5.10%
14 2304 11521 6.08% 1896 9482 10.49% 136 680 0.74% 14346 71732 2.07%
15 1803 9016 4.76% 1664 8323 9.21% 130 650 0.71% 12749 63744 1.84%
16 2392 11961 6.31% 1493 7465 8.26% 829 4149 4.54% 13986 69931 2.02%
17 1556 7780 4.11% 675 3377 3.74% 814 4071 4.46% 7213 36066 1.04%
18 1229 6146 3.24% 373 1866 2.06% 810 4050 4.44% 7064 35321 1.02%
19 904 4521 2.39% 106 532 0.59% 786 3933 4.31% 4893 24465 0.71%
20 1101 5507 2.91% 38 193 0.21% 1019 5099 5.58% 6372 31861 0.92%
21 935 4675 2.47% 81 405 0.45% 797 3986 4.37% 10217 51086 1.47%
22 1079 5398 2.85% 171 857 0.95% 828 4144 4.54% 8496 42481 1.23%
23 945 4726 2.49% 122 613 0.68% 798 3990 4.37% 5319 26597 0.77%

Top 30 of 1999 Total URLs
# Hits KBytes URL
1 32214 17.01% 12637 0.36% /xmlrpc.php
2 27314 14.42% 2359833 68.09% /werwcwsfs/erwetgfvdsz/sgdfssfdgsd/green1.php
3 20584 10.87% 131549 3.80% /wp-login.php
4 3936 2.08% 0 0.00% /wp-cron.php
5 815 0.43% 101361 2.92% /
6 179 0.09% 17 0.00% /robots.txt
7 98 0.05% 5706 0.16% /sw6zJq.php
8 95 0.05% 248 0.01% /sitemap_index.xml
9 62 0.03% 63234 1.82% /step-by-step-guide-mostbet-kibhaabe-khelte-hy-safely-and-easily-nonavut-international-business-ltd/
10 31 0.02% 5054 0.15% /feed/
11 29 0.02% 23 0.00% /qzfcvsedcv/
12 29 0.02% 787 0.02% /qzfcvsedcv/dfxgfhfrgjf/jhkhfgbgxdfgh/6ap7e.php
13 28 0.01% 1500 0.04% /wp-includes/
14 27 0.01% 22 0.00% /werwcwsfs/
15 23 0.01% 62 0.00% /wp-includes/IXR/
16 22 0.01% 31 0.00% /awsm_job_openings-sitemap.xml
17 22 0.01% 55 0.00% /wp-content/plugins/wp-job-openings/assets/css/style.min.css
18 21 0.01% 151 0.00% /wp-content/plugins/wp-job-openings/assets/css/general.min.css
19 21 0.01% 25 0.00% /wp-includes/Requests/
20 20 0.01% 30 0.00% /wp-content/plugins/elementor/assets/css/conditionals/e-swiper.min.css
21 20 0.01% 48 0.00% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
22 20 0.01% 16 0.00% /wp-content/themes/hello-elementor/style.min.css
23 20 0.01% 38 0.00% /wp-includes/PHPMailer/
24 19 0.01% 178 0.01% /wp-content/plugins/elementor/assets/css/frontend.min.css
25 19 0.01% 2 0.00% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
26 19 0.01% 29 0.00% /wp-content/plugins/elementor/assets/css/widget-icon-list.min.css
27 19 0.01% 11 0.00% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/css/view/general.min.css
28 19 0.01% 21 0.00% /wp-content/themes/hello-elementor/header-footer.min.css
29 19 0.01% 15 0.00% /wp-content/themes/hello-elementor/theme.min.css
30 19 0.01% 523 0.02% /wp-content/uploads/elementor/css/global.css

Top 10 of 1999 Total URLs By KBytes
# Hits KBytes URL
1 27314 14.42% 2359833 68.09% /werwcwsfs/erwetgfvdsz/sgdfssfdgsd/green1.php
2 20584 10.87% 131549 3.80% /wp-login.php
3 815 0.43% 101361 2.92% /
4 62 0.03% 63234 1.82% /step-by-step-guide-mostbet-kibhaabe-khelte-hy-safely-and-easily-nonavut-international-business-ltd/
5 32214 17.01% 12637 0.36% /xmlrpc.php
6 98 0.05% 5706 0.16% /sw6zJq.php
7 31 0.02% 5054 0.15% /feed/
8 14 0.01% 3978 0.11% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
9 1 0.00% 3923 0.11% /wp-includes/js/dist/components.js
10 15 0.01% 3522 0.10% /wp-content/uploads/2024/09/Verification-Statement-Title-page.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 815 0.43% 4 57.14% /
2 1 0.00% 1 14.29% /item/b234058953
3 1 0.00% 1 14.29% /wp-json/
4 1 0.00% 1 14.29% /wp-json/wp/v2/pages/6831

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 815 0.43% 10 37.04% /
2 2 0.00% 1 3.70% /artificial-lift-equipment/
3 1 0.00% 1 3.70% /author/hardik/
4 7 0.00% 1 3.70% /chemical-product/
5 31 0.02% 1 3.70% /feed/
6 1 0.00% 1 3.70% /item/i93771458
7 1 0.00% 1 3.70% /item/m127340448
8 1 0.00% 1 3.70% /item/o120154276/
9 1 0.00% 1 3.70% /qshqsh
10 8 0.00% 1 3.70% /sustainability-goals/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 189421 100.00% 90392 100.00% 3465658 100.00% 54 100.00% static.132.214.62.46.clients.your-server.de

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189421 100.00% 90392 100.00% 3465658 100.00% 54 100.00% static.132.214.62.46.clients.your-server.de

Top 250 of 1117 Total Referrers
# Hits Referrer
1 166977 88.15% - (Direct Request)
2 19262 10.17% https://watersyst.com//wp-login.php
3 456 0.24% https://watersyst.com/
4 143 0.08% binance.com
5 137 0.07% https://watersyst.com/step-by-step-guide-mostbet-kibhaabe-khelte-hy-safely-and-easily-nonavut-international-business-ltd/
6 96 0.05% https://watersyst.com/item/z283276701
7 72 0.04% https://watersyst.com./wp-includes/admin.php
8 69 0.04% https://watersyst.com:443/wp-includes/admin.php
9 68 0.04% https://watersyst.com/wp-content/admin.php
10 54 0.03% www.google.com
11 53 0.03% https://watersyst.com/item/m181222872
12 52 0.03% https://watersyst.com/casino-online-romania-cazinouri-licentiate-jocuri-sigure//
13 52 0.03% https://watersyst.com/item/n168498569
14 51 0.03% http://watersyst.com
15 51 0.03% https://watersyst.com/item/t302354903
16 37 0.02% http://www.openurls.com.cn/
17 35 0.02% https://watersyst.com/drilling-workover-rigs/
18 26 0.01% https://watersyst.com/jp2023
19 25 0.01% https://watersyst.com/item/b153820357
20 25 0.01% https://watersyst.com/item/u87142620
21 25 0.01% https://watersyst.com/oilfield-industry.html
22 23 0.01% https://watersyst.com/wp-admin/css/colors/blue/Cap.php
23 21 0.01% https://watersyst.com/item/q153782882
24 19 0.01% https://watersyst.com/item/g130134832
25 19 0.01% https://watersyst.com/item/h94985559
26 18 0.01% https://watersyst.com
27 18 0.01% https://watersyst.com/item/d147567509
28 18 0.01% https://watersyst.com/item/t106437155
29 18 0.01% https://watersyst.com/wp-content/uploads/elementor/css/post-10187.css
30 17 0.01% https://watersyst.com/chemical-product/
31 17 0.01% https://watersyst.com/item/w144454620
32 17 0.01% https://watersyst.com/sw6zJq.php
33 15 0.01% https://watersyst.com/item/n152797165
34 15 0.01% https://watersyst.com/p
35 15 0.01% https://watersyst.com/sitemap.xml
36 14 0.01% http://watersyst.com/
37 12 0.01% https://watersyst.com/jobs/logistic-executive/
38 11 0.01% http://47.238.186.234/.env.yaml
39 11 0.01% http://5.56.144.241/config.env
40 11 0.01% https://watersyst.com/contents/reform/
41 10 0.01% https://watersyst.com/oilfield-equipment/
42 10 0.01% https://watersyst.com/wp-includes/Requests/library/zc-857.php
43 9 0.00% https://watersyst.com/item/l36938367//
44 9 0.00% https://watersyst.com/werwcwsfs/erwetgfvdsz/sgdfssfdgsd/green1.php
45 8 0.00% https://51.222.143.48/cloud.bak
46 8 0.00% https://94.23.78.137/_nuxt/builds/latest.json
47 8 0.00% https://storybook.prd.goaptive.com/dist/main.js
48 8 0.00% https://watersyst.com/awsm_job_openings-sitemap.xml
49 8 0.00% https://watersyst.com/qzfcvsedcv/dfxgfhfrgjf/jhkhfgbgxdfgh/6ap7e.php
50 8 0.00% https://watersyst.com/wp-login.php
51 7 0.00% http://watersyst.com/.env
52 7 0.00% https://143.244.211.181/runtime.yaml
53 7 0.00% https://158.160.147.187/assets/js/73afb1ac.env
54 7 0.00% https://hollydene.ca/_nuxt/builds/latest.json
55 7 0.00% https://watersyst.com/item/l97013933
56 7 0.00% https://watersyst.com/manufacturing_partner.html
57 6 0.00% http://190.105.227.202/vendor.old
58 6 0.00% https://ip214.ip-142-4-223.net/build-info.js
59 6 0.00% https://watersyst.com/item/h100804387
60 6 0.00% https://watersyst.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
61 5 0.00% http://watersyst.com/new/
62 5 0.00% https://watersyst.com/contact-us/
63 4 0.00% http://watersyst.com/backup/
64 4 0.00% http://watersyst.com/old/
65 4 0.00% http://watersyst.com/robots.txt
66 4 0.00% http://watersyst.com/wp/
67 4 0.00% https://45.18.71.171/static/settings.json
68 4 0.00% https://66.109.32.18/volcengine.yml
69 4 0.00% https://watersyst.com/.env.txt
70 4 0.00% https://watersyst.com/filtration-control-agents-biocides/
71 4 0.00% https://watersyst.com/item/e163131206
72 4 0.00% https://www.wechslerhof.at/de/de/sauna.html
73 3 0.00% http://121.162.198.204/__webpack_hmr.json
74 3 0.00% http://67.223.119.236/.well-known/security.old
75 3 0.00% http://watersyst.com/adminer.php
76 3 0.00% http://watersyst.com/blog/
77 3 0.00% http://watersyst.com/media/system/js/core.js
78 3 0.00% http://watersyst.com/wordpress/
79 3 0.00% https://94.247.203.139/status/
80 3 0.00% https://duckduckgo.com/
81 3 0.00% https://watersyst.com/config.txt
82 3 0.00% https://watersyst.com/favicon.ico
83 3 0.00% https://watersyst.com/flushby-units/
84 3 0.00% https://watersyst.com/item/h130176569
85 3 0.00% https://watersyst.com/item/x136064589
86 3 0.00% https://watersyst.com/job-openings/
87 3 0.00% https://watersyst.com/sustainability-goals
88 3 0.00% https://watersyst.com/werwcwsfs/erwetgfvdsz/sgdfssfdgsd/dofault.php
89 3 0.00% https://watersyst.com/wp-activate.php
90 3 0.00% https://wordpress.org/
91 3 0.00% https://www.google.com/
92 2 0.00% http://121.162.198.204/.git/refs/heads/main.yaml
93 2 0.00% http://130.193.37.40/openapi.conf
94 2 0.00% http://45.177.125.116/.env
95 2 0.00% http://5.45.147.167/@fs_/.env.development
96 2 0.00% http://69.16.202.252/docker-compose.override.conf
97 2 0.00% http://74.48.106.98/ping.env
98 2 0.00% http://89.169.134.14/_next/on-demand-entries-ping.conf
99 2 0.00% http://watersyst.com/wp-includes/css/buttons.css
100 2 0.00% https://111.6.100.245/env.js
101 2 0.00% https://128.199.77.225/alicloud.bak
102 2 0.00% https://153.142.120.40/_.env.test
103 2 0.00% https://185.122.103.248/api/openapi.json
104 2 0.00% https://205.189.117.33/.yml
105 2 0.00% https://45.18.71.171/.env.conf
106 2 0.00% https://47.82.109.212:443/main.conf
107 2 0.00% https://94.247.203.139/docker-compose.yml
108 2 0.00% https://bitwarden.t0os.ru/swagger.yaml
109 2 0.00% https://mail.managed-systems.com/static/config.json
110 2 0.00% https://server.torresoft.co/@vite/client
111 2 0.00% https://tacanow.wpengine.com/status.bak
112 2 0.00% https://vm04.cows-server.de/@fs_/.env.development
113 2 0.00% https://vmi535544.contaboserver.net/@fs/app/secrets.json
114 2 0.00% https://watersyst.com/.aliyun/credentials.json
115 2 0.00% https://watersyst.com/.env.php
116 2 0.00% https://watersyst.com/.env.yaml
117 2 0.00% https://watersyst.com/@fs/.env.js
118 2 0.00% https://watersyst.com/about-us
119 2 0.00% https://watersyst.com/aftermarket-products-support
120 2 0.00% https://watersyst.com/aliyun.env
121 2 0.00% https://watersyst.com/api/ping
122 2 0.00% https://watersyst.com/career
123 2 0.00% https://watersyst.com/chemical-product
124 2 0.00% https://watersyst.com/comments/feed
125 2 0.00% https://watersyst.com/config.json
126 2 0.00% https://watersyst.com/config.php
127 2 0.00% https://watersyst.com/contact-us
128 2 0.00% https://watersyst.com/feed
129 2 0.00% https://watersyst.com/handling-tools/
130 2 0.00% https://watersyst.com/logistics
131 2 0.00% https://watersyst.com/new/
132 2 0.00% https://watersyst.com/oilfield-equipment
133 2 0.00% https://watersyst.com/product-new
134 2 0.00% https://watersyst.com/products-manufactured-by-c1-water/
135 2 0.00% https://watersyst.com/qhse-policy
136 2 0.00% https://watersyst.com/research-development
137 2 0.00% https://watersyst.com/thankyou.html
138 2 0.00% https://watersyst.com/toll-manufacturing-and-blending
139 2 0.00% https://watersyst.com/tubulars-and-downhole-tools/
140 2 0.00% https://watersyst.com/werwcwsfs/
141 2 0.00% https://watersyst.com/wp-admin/
142 2 0.00% https://watersyst.com/wp-includes/blocks/comment-content/k561v.php
143 2 0.00% https://watersyst.com/wp-json/oembed/1.0/embed
144 2 0.00% https://watersyst.com/wp-signup.php
145 2 0.00% https://watersyst.com/wpr_templates-sitemap.xml
146 2 0.00% https://workstreamz.com/actuator/configprops.txt
147 2 0.00% https://www.abe.msstate.edu/.env.old
148 2 0.00% https://www.bing.com/
149 1 0.00% 104.21.88.70
150 1 0.00% http://1.240.195.167/_nuxt/hmr/client.bak
151 1 0.00% http://1.240.195.167/debug.php
152 1 0.00% http://103.102.178.52/.php
153 1 0.00% http://103.217.222.111/openapi.env
154 1 0.00% http://103.26.141.182/ping
155 1 0.00% http://103.54.17.240/.env.old
156 1 0.00% http://108.165.248.113/@fs/.env.old
157 1 0.00% http://108.165.248.113/static/config.yml
158 1 0.00% http://109.75.164.24/.tencent/credentials.yaml
159 1 0.00% http://112.120.211.82/.env.yml
160 1 0.00% http://112.120.211.82/_next/webpack-hmr.yml
161 1 0.00% http://112.120.211.82/vendor.js
162 1 0.00% http://114.46.76.60/robots.txt
163 1 0.00% http://114.64.228.118/oss.json
164 1 0.00% http://115.96.27.173/.github/workflows/deploy.yml
165 1 0.00% http://115.96.27.173/main.js
166 1 0.00% http://115.96.27.173/package.js
167 1 0.00% http://115.96.27.173/package.php
168 1 0.00% http://116.204.237.69/api/v1/config.old
169 1 0.00% http://116.204.237.69/vite.config.env
170 1 0.00% http://116.206.199.14/script/js/login.js.yaml
171 1 0.00% http://118.107.204.152/@fs/proc/self/environ.json
172 1 0.00% http://118.107.204.152/config.local.txt
173 1 0.00% http://119.198.86.73/__nuxt_error
174 1 0.00% http://119.198.86.73/openapi.yaml
175 1 0.00% http://119.198.86.73/swagger.bak
176 1 0.00% http://119.245.147.90/.env.js.map
177 1 0.00% http://120.79.174.220/.git/HEAD.json
178 1 0.00% http://129.146.22.243/graphiql.bak
179 1 0.00% http://130.180.219.127/.env.json
180 1 0.00% http://134.6.100.183/@fs/home/app/.old
181 1 0.00% http://135.106.42.232/manifest.bak
182 1 0.00% http://135.106.42.232/version.yaml
183 1 0.00% http://138.201.186.142/health.txt
184 1 0.00% http://144.126.152.40/tencent.conf
185 1 0.00% http://144.208.78.150/_next/static/chunks/main.yaml
186 1 0.00% http://144.208.78.150/api/settings.env
187 1 0.00% http://144.208.78.150/app.config.js
188 1 0.00% http://144.208.78.150/settings.bak
189 1 0.00% http://144.208.78.150/vendor.yaml
190 1 0.00% http://147.139.128.15/.github/workflows/deploy.yml
191 1 0.00% http://147.91.175.229/@fs/app/.bak
192 1 0.00% http://147.91.175.229/tencent.old
193 1 0.00% http://157.7.221.166/_nuxt/hmr/client.js
194 1 0.00% http://157.7.221.166/alicloud.js
195 1 0.00% http://157.7.221.166/composer.env
196 1 0.00% http://157.7.221.166/debug/pprof.yaml
197 1 0.00% http://158.106.137.183/static/js/main.conf
198 1 0.00% http://158.160.70.146/actuator/beans.txt
199 1 0.00% http://158.160.70.146/build-info.old
200 1 0.00% http://159.13.33.162/composer.json
201 1 0.00% http://162.0.236.11/.env.env
202 1 0.00% http://162.0.236.11/__vite_ping.env
203 1 0.00% http://162.0.236.11/alicloud.conf
204 1 0.00% http://162.0.236.11/vite.config.js
205 1 0.00% http://162.214.112.169/info.js
206 1 0.00% http://162.214.79.76/ping.bak
207 1 0.00% http://162.214.90.103/.env.yaml
208 1 0.00% http://162.240.2.139/@fs/.env.production
209 1 0.00% http://162.240.2.139/@fs/app/config.js
210 1 0.00% http://162.240.2.139/volcengine.js
211 1 0.00% http://162.243.16.109/docker-compose.js
212 1 0.00% http://162.243.16.109/settings.js
213 1 0.00% http://162.55.232.37/app.old
214 1 0.00% http://162.55.232.37/manifest.conf
215 1 0.00% http://162.55.232.37/terraform.tfvars.old
216 1 0.00% http://162.55.232.37/v3/swagger.yml
217 1 0.00% http://170.249.197.206/_next/static/chunks/pages/_app.bak
218 1 0.00% http://172.235.139.116/.github/workflows/deploy.old
219 1 0.00% http://172.96.177.224/swagger.conf
220 1 0.00% http://173.195.1.182/@vite/client.txt
221 1 0.00% http://173.195.1.182/api-docs/swagger.conf
222 1 0.00% http://173.208.152.101/.env.txt
223 1 0.00% http://173.208.152.101/swagger.js
224 1 0.00% http://173.231.199.169/application.yaml
225 1 0.00% http://173.231.199.169/prometheus.txt
226 1 0.00% http://178.21.19.108/qcloud.yaml
227 1 0.00% http://178.21.19.108/stats.env
228 1 0.00% http://181.118.54.12/public/env.yaml
229 1 0.00% http://183.250.203.178/config.yaml
230 1 0.00% http://184.171.240.56/env.yml
231 1 0.00% http://185.170.28.172/.gitlab-ci.js
232 1 0.00% http://185.34.157.82/.aliyun/credentials
233 1 0.00% http://185.34.157.82/metrics.bak
234 1 0.00% http://185.4.63.98/app.config.json
235 1 0.00% http://185.4.63.98/credentials.conf
236 1 0.00% http://185.94.195.99/_next/on-demand-entries-ping.txt
237 1 0.00% http://188.166.178.227/env.yaml
238 1 0.00% http://188.39.202.114/secrets.conf
239 1 0.00% http://190.105.227.202/.js
240 1 0.00% http://190.105.227.202/.php
241 1 0.00% http://193.227.34.205/.git/HEAD
242 1 0.00% http://193.227.34.205/_next/webpack-hmr
243 1 0.00% http://193.227.34.205/ready
244 1 0.00% http://193.227.34.205/sockjs-node/info
245 1 0.00% http://194.195.213.220/api/v1/config.yaml
246 1 0.00% http://194.67.96.168/.git/refs/heads/master.old
247 1 0.00% http://194.67.96.168/@fs/.env
248 1 0.00% http://195.20.246.45/.env.old
249 1 0.00% http://198.46.217.108/prometheus.js
250 1 0.00% http://198.46.217.108/readyz.php

Top 15 of 3848 Total User Agents
# Hits User Agent
1 41136 21.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
2 31944 16.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 11401 6.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
4 3945 2.08% WordPress/7.0; https://watersyst.com
5 3381 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2450 1.29% Jetpack by WordPress.com
7 2334 1.23% WordPress.com; https://wordpress.com
8 719 0.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 572 0.30% Mozilla/5.0
10 504 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 415 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.72 Safari/537.36
12 412 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.45 Safari/537.36
13 404 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.191 Safari/537.36
14 404 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_4_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.265 Safari/537.36
15 401 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 189421 100.00% 90392 100.00% 3465658 100.00% Germany


Generated by Webalizer Version 2.23