SKU: 19628424211

ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für BMW 5er (F10)

Sale price$676.13 Regular price$751.26
Save 10%

Pay in installments of $187.81 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 15 - Aug 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für BMW 5er (F10)Tieferlegung VA: 25 55 mm Tieferlegung HA: 20 50 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1195 kg Achslast HA: 1315 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der Anleitung stillzulegen passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder

  • Tieferlegung VA: 25-55 mm
  • Tieferlegung HA: 20-50 mm
  • Ausführung: XA
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1195 kg
  • Achslast HA: -1315 kg
  • Lieferumfang: Set VA + HA Gewindefederbeine

Auflagen / Hinweise

Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Stufenheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Stufenheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Stufenheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Stufenheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Stufenheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Stufenheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Stufenheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Stufenheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Stufenheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Stufenheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Stufenheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Stufenheck Benzin 120 KW 1997 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Stufenheck Benzin 125 KW 1592 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Stufenheck Benzin 135 KW 1592 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Stufenheck Benzin 135 KW 1997 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Stufenheck Benzin 150 KW 2497 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Stufenheck Benzin 150 KW 2996 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Stufenheck Benzin 155 KW 2996 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d Stufenheck Diesel 150 KW 2993 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d Stufenheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d Stufenheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Stufenheck Benzin 179 KW 2996 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Stufenheck Benzin 180 KW 1997 ccm 4 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Stufenheck Benzin 190 KW 2996 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 d Stufenheck Diesel 180 KW 2993 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 d Stufenheck Diesel 190 KW 2993 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 d Stufenheck Diesel 210 KW 2993 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 i Stufenheck Benzin 190 KW 2996 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 i Stufenheck Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 d Stufenheck Diesel 220 KW 2993 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 d Stufenheck Diesel 225 KW 2993 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 d Stufenheck Diesel 230 KW 2993 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i Stufenheck Benzin 224 KW 2979 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i Stufenheck Benzin 225 KW 2979 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i Stufenheck Benzin 240 KW 2979 ccm 6 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Stufenheck Benzin 298 KW 4395 ccm 8 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Stufenheck Benzin 300 KW 4395 ccm 8 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Stufenheck Benzin 330 KW 4395 ccm 8 Heckantrieb
BMW 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Stufenheck Benzin 332 KW 4395 ccm 8 Heckantrieb
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 19628424211

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 12 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Axmceach
Omaha, US
★★★★★ 4
Would buy again
Size: Small
Would have given 5 stars, but my dog was able to chew this down pretty quickly, so not the most durable. I do like that this is made with better material than other dog chews, so I would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
A
Verified Purchase
Amazon Customer
Port Orchard, US
★★★★★ 5
Aggressive Chewers
Flavor Name: Bacon-bone shape, Size: Small-under 20LBS
Great for aggressive chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
J
Verified Purchase
Julie
Grantham, US
★★★★★ 3
Really not for aggressive chewers
Flavor Name: Bacon-2Pcs, Size: Medium/Large-under 60LBS
My 4 year old doodle is a very aggressive chewer. I am always looking for chew toys that will last longer than a day these did not!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
M
Verified Purchase
Melissa
Charlottesville, US
★★★★★ 5
Great dog bones
Flavor Name: Variety Flavored, Size: Small-under 20LBS
My dogs really like these bones. They are a very durable material and easy for the dogs to hold onto while they chew. They are resistant to the chewing and don’t fall apart. They keep my dogs entertained and happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
A
Verified Purchase
Angel
Louisville, US
★★★★★ 1
NOT for Aggressive Chewers.
Flavor Name: Bacon Flavored, Size: Medium/Large-under 60LBS, Flavor Name: Bacon Flavored, Size: Medium/Large-under 60LBS
I received 2 of these on May 6th and gave 1 to my Golden retriever then gave my Miniature Heeler the second 2 days ago on May 10th. This image is taken on May 12th. It’s too soft to be labeled for Aggressive chewers because with other bones I have previously purchased the bones have been lasting forever. Which has me concerned about how much plastic-like material they’re consuming. I don’t recommend this one for Aggressive or even Moderate chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026

recommand products