US$ 112867.50
Sold : Login>>
Pay in installments of $24191.25 with
,
and
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
HP Scanjet Enterprise Flow 7000 s3 Sheet-Feed ScannerOptical Resolution: 600 dpi Scan Speed: 75 ppm 150 ipm Color Depth: 24 Bit External Maximum Scan Area: 8. 5 x 122" Minimum Scan Area: 2 x 2. 9" 80 Sheet Automatic Document Feeder 2 Line LCD Display with 5 Buttons Scans to PDF, JPEG, TIFF, XLS, HTML Daily Duty Cycle: 7500 Pages USB 2. 0 and 3. 0 Connectivity Easily transform your paper documents into 600 dpi files with this Scanjet Enterprise Flow 7000 s3 Sheet Feed Scanner from HP . This efficient ADF
Easily transform your paper documents into 600 dpi files with this Scanjet Enterprise Flow 7000 s3 Sheet-Feed Scanner from HP . This efficient ADF scanner is capable of digitizing pages at speeds of up to 75 ppm in single-sided mode and 150 ipm when set to automatic duplexing and at 300 dpi. Around 80 sheets can be loaded at a time, with the unit accepting media from 2 x 2.9" to 8.5 x 122" in size.
The Scanjet Enterprise Flow 7000 offers both a USB 2.0 and a USB 3.0 slot for high-speed data transfer, and you can also equip it with Wi-Fi connectivity by purchasing a separately available accessory. Producing 24-bit color images and 8-bit grayscale files, the unit features a simple 2-line LCD display as well as five function buttons for easy control. It scans to several text and image file formats, including JPEG, TIFF, PDF, XLS (Excel), DOCX (Word), and others. Finally, the Scanjet 7000 is designed to be durable and handle up to 7500 pages per day.
| Maximum dpi Resolution | 600 dpi |
| Optical Resolution | 600 dpi |
| Optical Density | Not Specified by Manufacturer |
| Duplex Speed | 150 ipm (Color) |
| Simplex Speed | 75 ppm (Color) |
| Maximum Document Width | 8.5" / 21.6 cm |
| Maximum Document Length | 122" / 309.9 cm |
| Color Depth | 24-Bit (External) 48-Bit (Internal) |
| Grayscale Bit-Depth | 8-Bit (External) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Multi-Feed Detection | Yes |
| Scan Modes | Color, Grayscale, Monochrome |
| Document Feeding | ADF |
| Life Expectancy | 7500 Sheets per Day |
| Connectivity | USB 2.0, USB 3.0 |
| Wireless Connectivity | None |
| File Formats | BMP, DOCX, HTML, JPEG, PDF, PNG, PPTX, RTF, TIFF, TXT, WPD, XLS, XML, XPS |
| Media Types | Business Card, Checks |
| Paper Weight | 11 to 110 lb |
| Maximum Paper Thickness | Not Specified by Manufacturer |
| Operating System Compatibility | Windows |
| Light Source | Not Specified by Manufacturer |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Control Panel | 5 Buttons |
| Drivers | TWAIN v2.1, WIA, ISIS |
| Processor Speed | 550 MHz |
| Memory | 512 MB |
| Maximum Sheet Capacity | 80 |
| Automatic Image Corrections | Yes |
| Environmental Compliance | ENERGY STAR, EPEAT Silver |
| Operating Humidity | 15 to 80% |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Storage Humidity | 0 to 90% |
| Storage Temperature | -40 to 140°F / -40 to 60°C |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
| Power Source | AC Adapter |
| Dimensions | 13.5 x 12.2 x 12.6" / 34.3 x 31.0 x 32.0 cm |
| Weight | 8.4 lb / 3.81 kg |
| Packaging Info | |
|---|---|
| Package Weight | 11.75 lb |
| Box Dimensions (LxWxH) | 15.5 x 11.75 x 9.5" |